Speedsport Magazine Race Driver Database
Leanne Tander (Ferrier) - Career and Success:
Nation:
Australia
Date of Birth : 05 Jun 1980
Place of Birth: Sydney
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2009 | F.3 | 7. |
|||
TC | 43. |
||||
2008 | F.3 | 2. |
|||
2007 | F.3 | 2. |
|||
2006 | F.3 | 5. |
|||
2005 | F.3 | 6. |
|||
2004 | Australian Productioncars, 3. | ||||
2003 | Club Racing | ||||
2002 | Australian Konica/Minolta Supercar Series, 19. (part season) | ||||
2001 | Australian V8 Supercars, 59. (2 races) | ||||
Australian Konica/Minolta Supercar Series, 5. | |||||
2000 | Australian Formula Ford, 3. | ||||
1999 | Australian Formula Ford, 7. | ||||
1998 | Australian Formula Ford | ||||
1997 | Karting | ||||
1996 | Karting | ||||
1995 | Karting | ||||
1994 | Karting | ||||
1993 | Karting | ||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.