All seasons: German V8 Star
© ©JM-Fotoservice
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 271 | Pedro Lamy | |
2. | 249 | Thomas Mutsch | |
3. | 249 | Michael Bartels |
© ©JM-Fotoservice
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 290 | Johnny Cecotto | |
2. | 259 | Robert Lechner | |
3. | 257 | Thomas Mutsch |
© ©JM-Fotoservice
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 217 | Johnny Cecotto | |
2. | 203 | Marcel Tiemann | |
3. | 203 | Roland Asch |