All seasons: S5000 & Formula Holden
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 616 | Aaron Cameron | ![]() |
2. | 458 | Jordan Boys | ![]() |
3. | 446 | Cooper Webster | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 428 | Joey Mawson | ![]() |
2. | 375 | James Golding | ![]() |
3. | 372 | Cooper Webster | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 382 | Joey Mawson | ![]() |
2. | 346 | Thomas Randle | ![]() |
3. | 339 | Tim Macrow | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 114 | John Martin | ![]() |
2. | 108 | Tim Macrow | ![]() |
3. | 107 | James Golding | ![]() |

© ©amrs.net.au
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 126 | Ty Hanger | ![]() |
2. | 51 | Matthew Fox | ![]() |
3. | 44 | Sam Dale | ![]() |

© ©Stefan Burg
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 241 | Derek Pingel | ![]() |
2. | 240 | Ty Hanger | ![]() |
3. | 173 | Sam Dale | ![]() |

© ©AMRS
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 192 | Peter Hackett | ![]() |
2. | 164 | Ty Hanger | ![]() |
3. | 122 | Derek Pingel | ![]() |

© ©f4000.com
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 150 | Neil McFadyen | ![]() |
2. | 106 | Ty Hanger | ![]() |
3. | 82 | Rob Nguyen | ![]() |

© ©f4000.com
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 140 | Daniel Gaunt | ![]() |
2. | 132 | Jonathan Reid | ![]() |
3. | 132 | Paul Trengove | ![]() |

© ©JPM Photo
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 197 | Will Power | ![]() |
2. | 143 | Stewart McColl | ![]() |
3. | 110 | Peter Hill | ![]() |

© ©Emerson Newton-John
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 293 | Rick Kelly | ![]() |
2. | 142 | Christian Murchison | ![]() |
3. | 130 | Alan Gurr | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 244 | Simon Wills | ![]() |
2. | 208 | Christian Murchison | ![]() |
3. | 163 | Matthew Halliday | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 235 | Simon Wills | ![]() |
2. | 126 | Chris Staff | ![]() |
3. | 107 | Matthew Halliday | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 187 | Scott Dixon | ![]() |
2. | 144,5 | Todd Kelly | ![]() |
3. | 136 | Mark Noske | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 187 | Jason Bright | ![]() |
2. | 182 | Jason Bargwanna | ![]() |
3. | 115 | Scott Dixon | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 97 | Paul Stokell | ![]() |
2. | 90 | Jason Bright | ![]() |
3. | 80 | Darren Edwards | ![]() |