Results: GP3 Series - Season 2016
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | ||||||||||||||||||||
1 | C.Leclerc | 1. | 31* | 9 | 11* | R | 72 | 3 | 66 | 3 | 55* | 3 | 11* | 6 | 14 | R | 13 | 5 | 5R | 9 |
|
2 | N.Fukuzumi | 7. | 43 | 13 | 57 | R | 811 | 7 | 54 | 4 | 7R | 11 | 11R | 15 | 65 | R | 87 | 2 | 105 | 3 |
|
3 | A.Albon | 2. | 86 | 1 | 22 | 2 | 11* | 14 | 87 | 1* | 14 | R | 179 | 10 | 46 | 2 | 21* | 8 | 1R | R |
|
4 | N.De Vries | 6. | 119 | 5 | 33 | 4 | 195 | 8 | 120 | 13 | 32 | 8 | 33 | 8 | 97 | 1* | 313 | 6 | 41 | 11 |
|
Arden International | ||||||||||||||||||||
9 | J.Dennis | 4. | 57 | 4 | 8R | R | 1212 | 9* | 43* | 7 | 212 | 6 | 132 | 5 | 21 | 4 | 76 | 1* | 22 | 4* |
|
10 | T.Calderon | 21. | 1214 | 18 | 1317 | R | 1817 | 20R | 1621 | 21 | 2210 | 9 | 2214 | R | 1510 | 16 | 19R | 15 | 18R | R |
|
11 | J.Aitken | 5. | 1020 | 19 | 159 | 5 | 1413 | 6 | 79 | 6 | 106 | 2 | 145 | 1* | 32 | 5 | 42 | 3 | 33* | 2 |
|
Trident Racing | ||||||||||||||||||||
5 | A.Fuoco | 3. | 74 | 3 | 115 | 3 | 63 | 1 | 32 | 10 | 41 | 18 | 44 | 2 | 78 | 3 | 108 | R | 1116 | 17 |
|
6 | A.Janosz | 20. | 2016 | 12 | 1411 | 9 | 209 | 15 | 1414 | 12 | 1811 | R | 1812 | 9 | 2216 | 8 | 21R | 16 | 12R | 19 |
|
7 | G.Alesi | 22. | dq22 | 16 | nsns | ns | 1016 | R | 1919 | 16 | 15R | 14 | 1910 | 12 | 16ns | 19 | 1716 | 13 | 1511 | 10 |
|
8 | S.Stuvik | 18. | 2118 | 15 | 1210 | 8 | 27 | 10 | 2118 | 18 | 11R | 12 | 8R | 17R | 1112 | 15 | 610 | 20 | 1715 | 18 |
|
DAMS | ||||||||||||||||||||
26 | S.Ferrucci | 12. | 1615 | 11 | 1015 | 10 | 2218 | 4 | 2215 | 11 | 169 | 4 | 97 | 3 | 1419R | 11 | 13R | R | 69 | 15 |
|
27 | J.Hughes | 8. | 12 | 8 | 98 | 6 | 5R | 17 | 1823 | 19 | 128 | 1* | 2R | R | 83* | 10 | 16R | 12 | 227 | 1 |
|
28 | K.Jörg | 14. | 25 | 7 | 1913 | 14 | 2115 | 11 | 1110 | 9 | 1914 | 10 | 511 | R | 5R | 12 | 1512 | 11 | 84 | 8 |
|
Koiranen Motorsport | ||||||||||||||||||||
14 | M.Parry | 9. | 1912 | 20 | 66 | 7 | 114 | 16 | 21 | 5 | 63 | 7 | 6R | R | 179 | 17 | 129 | 4 | 14R | 12 |
|
15 | M.Raghunathan | 2223 | 24 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
16 | M.Isaakyan | 17. | 1511 | 6 | 16R | R | 421 | 18 | 1312 | 8 | 20R | 13 | 128 | 4 | 12R | R | 1815 | 14 | 20R | 16 |
|
17 | R.Boschung | 11. | 910 | 10 | 44 | 1* | 96 | 12 | 105 | 22 | 1415 | R | - - | - | 1318 | 9 | - - | - | - - | - |
|
17 | N.Kari | - - | - | - - | - | - - | - | - - | - | - - | - | 21R | 14 | - - | - | - - | - | - - | - |
||
Jenzer Motorsport | ||||||||||||||||||||
18 | A.Nandy | 1821 | 23 | 2112 | R | 1319 | R | 2017 | R | 2113 | 16 | 2316 | 13 | 2015 | 18 | 11R | 18 | 1913 | 13 |
||
19 | R.Gonda | 1313 | 17 | 2019R | R | - - | - | 1513 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
19 | A.Lorandi | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1411 | 9 | 2112 | 20 |
||
20 | O.Tunjo | 16. | 68 | 2* | 714 | 13 | - - | - | - - | - | - - | - | 1615 | ns | - - | - | - - | - | - - | - |
|
20 | A.Maini | 10. | - - | - | - - | - | 38 | 19 | 98 | 2 | 137 | 5 | 7R | 16 | 1914 | 6 | 54 | 7 | 714 | 14 |
|
Campos Racing | ||||||||||||||||||||
22 | A.Palou | 15. | 2319 | 14 | 1716 | 11 | 1510 | 2 | 1211 | 14 | 816 | 19 | 1013 | 11 | 1011 | 7 | 2214 | 19 | 1310 | 5 |
|
23 | S.Schothorst | 13. | 14R | 22 | 1820 | 12 | 1714 | 5 | 2322 | 20 | 9R | 17 | 156 | 7 | 1813 | 13 | 95 | 10 | 96 | 7 |
|
24 | K.Tereschenko | 19. | 1717 | 21 | 2218R | R | 1620 | 13 | 1716 | 17 | 17R | 15 | 2017 | R | 2117 | 14 | 2017 | 17 | 168 | 6 |
|
Team No. | Driver |
Info |