Speedsport Magazine Race Driver Database
Michael Krumm - Career and Success:
Nation:
Germany
Date of Birth : 19 Mar 1970
Place of Birth: Reutlingen
Twitter-account:
MichaelKrumm
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2017 | GT | 20. |
|||
2016 | GT | 24h Nürburgring Nordschleife, Class SP 9 GT3 (single race) |
11. |
||
2015 | GT | 20. |
|||
SP | |||||
SP | 24h LeMans, Class LM P1 (single race) |
11. |
|||
GT | 24h Nürburgring Nordschleife, Class SP 9 GT3 (single race) |
9. |
|||
2014 | GT | 24h Nürburgring Nordschleife, Class SP 9 GT3 (single race) |
|||
GT | 15. |
||||
2013 | SP | 22. |
|||
SP | 24h LeMans, Class LMP 2 (single race) |
4. |
|||
GT | 24h Nürburgring Nordschleife, Class SP 9 GT3 (single race) |
22. |
|||
GT | 25. |
||||
2012 | SP | 24h LeMans, Class P2 (single race) |
|||
GT | 24h Nürburgring Nordschleife, Class SP 8 (single race) |
6. |
|||
GT | 14. |
||||
2011 | GT | 24h Nürburgring Nordschleife, Class SP 8 (single race) |
7. |
||
GT | 1. |
||||
2010 | GT | 24h Nürburgring Nordschleife, Class SP 7 (single race) |
10. |
||
GT | 11. |
||||
2009 | GT | 30. |
|||
GT | |||||
SP | 35. |
||||
2008 | GT | 11. |
|||
2007 | F.2 | 10. |
|||
GT | 9. |
||||
2006 | GT | 7. |
|||
2005 | SP | 24h LeMans, Class LMP1 (single race) |
|||
SP | |||||
GT | 9. |
||||
SP | |||||
2004 | GT | 17. |
|||
2003 | GT | 1. |
|||
2002 | GT | 12. |
|||
F.2 | |||||
2001 | GT | 9. |
|||
F.2 | 7. |
||||
F.1 | |||||
2000 | Formula Nippon, 2. (5Zigen) | ||||
Japanese GT Series, 8. (NISMO-Nissan) | |||||
1999 | Formula Nippon, 5. (5Zigen) | ||||
Japanese GT Series, 6. (ARTA-Nissan) | |||||
1998 | German Supertouringcars, 9. (Nissan) | ||||
1997 | Japanese GT Series, Champion (TOMs-Toyota) | ||||
Japanese Touringcars, 10. | |||||
Formula Nippon (some races) | |||||
1996 | Formula Nippon (Stellar) | ||||
Japanese Touringcars, 3. | |||||
1995 | Japanese Formula 3000 | ||||
Japanese Touringcars, 8. (Toyota) | |||||
Japanese GT Series, 5. (TOMs-Toyota) | |||||
1994 | Japanese Formula 3, Champion (TOM's) | ||||
Japanese Formula 3000 (Dome, some races) | |||||
1993 | German Formula 3, 4. (GM) | ||||
Italian Formula 3 (2 races) | |||||
1992 | German Formula 3, 6. | ||||
1991 | Formula Opel Euroseries | ||||
1990 | German Formula Opel, Champion | ||||
1989 | German Formula Ford, Champion | ||||
1988 | German Formula Ford, 5. | ||||
1987 | Karting (84-87) | ||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.