Points distribution: FIA World Touringcar Championship - Season 2010
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR-Sport | ||||||||||||||||||||||||
1 | G.Tarquini | 276 | 012 | 25 | 025 | 8 | 06 | 0 | 025 | 8 | 015 | 25 | 012 | 15 | 018 | 0 | 00 | 2 | 025 | 15 | 010 | 0 | 012 | 18 |
|
2 | To.Coronel | 136 | 04 | 0 | 010 | 15 | 010 | 18 | 04 | 1 | 08 | 8 | 010 | 12 | 00 | 1 | 08 | 10 | 01 | 2 | 00 | 6 | 00 | 8 |
|
3 | T.Monteiro | 177 | 00 | 6 | 015 | 12 | 02 | 6 | 012 | 15 | 025 | 6 | 04 | 0 | 02 | 8 | 012 | 0 | 08 | 25 | 00 | 0 | 015 | 4 |
|
4 | J.Gene | 61 | 06 | 18 | 00 | 4 | 00 | 8 | 00 | 0 | 00 | 0 | 01 | 1 | 00 | 0 | 00 | 1 | 012 | 10 | - - | - | - - | - |
|
66 | A.Couto | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
73 | M.Rossi | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
Zengö Team | ||||||||||||||||||||||||
5 | N.Michelisz | 104 | 01 | 2 | 06 | 1 | 00 | 4 | 08 | 6 | 06 | 0 | 02 | 6 | 00 | 0 | 04 | 0 | 00 | 0 | 015 | 8 | 010 | 25 |
|
Ray Mallock Limited | ||||||||||||||||||||||||
6 | Y.Muller | 331 | 025 | 12 | 08 | 18 | 012 | 25 | 018 | 10 | 018 | 18 | 025 | 10 | 00 | 0 | 015 | 15 | 018 | 18 | 018 | 18 | 018 | 12 |
|
7 | R.Huff | 276 | 018 | 10 | 018 | 0 | 015 | 15 | 010 | 18 | 00 | 0 | 018 | 8 | 025 | 12 | 00 | 6 | 015 | 8 | 025 | 15 | 025 | 15 |
|
8 | A.Menu | 173 | 015 | 15 | 02 | 0 | 00 | 2 | 015 | 12 | 010 | 15 | 00 | 0 | 015 | 15 | 025 | 4 | 04 | 0 | 06 | 12 | 06 | 0 |
|
9 | C.Bueno | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Team RBM | ||||||||||||||||||||||||
10 | A.Farfus | 167 | 08 | 8 | 01 | 0 | 018 | 12 | 02 | 4 | 012 | 10 | 08 | 4 | 012 | 10 | 018 | 18 | 00 | 4 | 00 | 0 | 08 | 10 |
|
11 | A.Priaulx | 246 | 010 | 0 | 04 | 25 | 025 | 10 | 06 | 25 | 00 | 12 | 06 | 25 | 010 | 25 | 010 | 25 | 010 | 12 | 00 | 0 | 00 | 6 |
|
Engstler Motorsport | ||||||||||||||||||||||||
15 | F.Engstler | 5 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 2 | 02 | 1 |
|
16 | A.Romanov | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
42 | Ti.Coronel | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
44 | Y.Ito | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
47 | M.Kano | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
50 | J.Merszei | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
51 | H.Ho | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
||
Sunred Engineering | ||||||||||||||||||||||||
17 | M.Nykjaer | 66 | 00 | 4 | 00 | 6 | 04 | 0 | 00 | 0 | 00 | 0 | 00 | 2 | 06 | 0 | 06 | 12 | 02 | 6 | 08 | 10 | 00 | 0 |
|
18 | F.Barth | 51 | 02 | 0 | 012 | 10 | 08 | 0 | 01 | 0 | 04 | 4 | 00 | 0 | 00 | 4 | 00 | 0 | 06 | 0 | 00 | 0 | 00 | 0 |
|
38 | T.Boardman | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
39 | M.Carol | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
||
Bamboo Engineering | ||||||||||||||||||||||||
19 | H.Vaulkhard | 1 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
20 | D.O'Young | 15 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 2 | 00 | 0 | 00 | 6 | 00 | 0 | 00 | 0 | 02 | 4 | 00 | 0 |
|
72 | Y.Taniguchi | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 0 |
|
Wiechers Sport | ||||||||||||||||||||||||
21 | M.Bennani | 3 | 00 | 0 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 |
|
46 | M.Yanagida | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
Poulsen Motorsport | ||||||||||||||||||||||||
24 | K.Poulsen | 20 | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 02 | 8 | 00 | 1 | 00 | 1 | 04 | 0 |
|
Proteam Motorsport | ||||||||||||||||||||||||
25 | S.Hernandez | 9 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 2 | 02 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 01 | 0 | 00 | 2 |
|
26 | S.d'Aste | 3 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - |
|
33 | F.Fabiani | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
||
43 | N.Taniguchi | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
||
45 | K.Chen | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
||
Exagon Engineering | ||||||||||||||||||||||||
27 | P.Corthals | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
West Surrey Racing | ||||||||||||||||||||||||
29 | C.Turkington | 97 | - - | - | - - | - | - - | - | - - | - | 00 | 1 | 015 | 18 | 08 | 18 | - - | - | - - | - | 012 | 25 | 00 | 0 |
|
Maurer Motorsport | ||||||||||||||||||||||||
30 | I.Sbai | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
NiKa Racing | ||||||||||||||||||||||||
34 | L.Pernía | 1 | - - | - | - - | - | 00 | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
35 | V.Radermecker | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Polestar Racing | ||||||||||||||||||||||||
* 41 | R.Dahlgren | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
Jacob & Co Racing Team | ||||||||||||||||||||||||
53 | P.Ma | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Team Novadriver | ||||||||||||||||||||||||
63 | C.Campanico | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded