Results: European Supertouring Championship - Season 2001
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordauto Engineering | ||||||||||||||||||||||
1 | F.Giovanardi | 1. | 32 | 4 | 12 | 1 | 74 | R | 22 | 2 | 34 | 1 | 11 | 3 | 22 | 3 | 517 | 4 | 63 | 2 | 43 | 5 |
|
2 | N.Larini | 2. | 21 | 2 | 61 | 2 | 12 | 2 | 185 | 3 | 2R | 3 | 312 | 2 | 314 | 2 | 21 | 5 | 94 | 5 | 34 | 4 |
|
3 | R.Bernardoni | 12. | 98 | R | 89 | R | 1713R | ns | 1515 | 16 | 148 | 11 | 1510 | 11 | 78 | 13 | 1510 | 17 | 2011 | 16 | - - | - |
|
3 | Y.Muller | 24. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 11 | 6 |
|
31 | F.Massa | 23. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 514 | 6 | 55 | R |
|
JAS Motorsport | ||||||||||||||||||||||
4 | G.Tarquini | 3. | 1R | 1 | 2R | 3 | 41 | R | 11 | 1 | 11 | 14 | 22 | 4 | 11 | 1 | 12 | 2 | 11 | 1 | 22 | R |
|
5 | F.Walfisch | 4. | 45 | 5 | 4R | 6 | 9R | 6 | 34 | 5 | 73 | 5 | 64 | 5 | 53 | 4 | 415 | 1 | 3R | 7 | 723 | R |
|
6 | J.Thompson | 20. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 22 | 4 | 624 | 2 |
|
AGS Motorsport | ||||||||||||||||||||||
7 | R.Colciago | 6. | 53 | 3 | 3R | 9 | 33 | 1 | 5R | R | 42 | R | 43 | 1 | 44 | R | 616 | 3 | 7R | 8 | 86 | 3 |
|
8 | M.Pigoli | 13. | 107 | 8 | 93 | 8 | 65 | 5 | 1110 | 12 | 9R | ns | 11R | R | 911 | R | 128 | 11 | 1416 | R | - - | - |
|
8 | A.Radaelli | 34. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2421 | R |
|
Conrero Squadra Corse | ||||||||||||||||||||||
9 | A.Lancelotti | 11. | 139 | 7 | 18ns | ns | 8R | 8 | 712 | 9 | 86 | 7 | 77 | R | 87 | 10 | 177 | 8 | 11R | 14 | 1617 | 15 |
|
10 | E.Toccacelo | 16. | 717 | 13 | 107 | 10 | 118 | 7 | 88 | 10 | 12R | 12 | 109 | 8 | - - | - | - - | - | - - | - | - - | - |
|
10 | G.Gulinelli | 26. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 13R | 15 | 1613 | 15 | - - | - |
|
10 | E.Bonaldi | 33. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2518 | R |
|
10 | S.De Plano | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 17ns | ns | - - | - | - - | - | - - | - |
||
Greyhound Motorsport | ||||||||||||||||||||||
11 | G.Roda | 17. | 11R | 9 | 156 | 15 | 1812 | 9 | 13R | 13 | 117 | 8 | 14R | ns | - - | - | 189 | 14 | - - | - | - - | - |
|
Racing Box | ||||||||||||||||||||||
12 | S.Sambataro | 19. | 1912 | 14 | 168 | 12 | 1311 | R | 1714 | 17 | - - | - | - - | - | 16R | R | - - | - | 22R | ns | 26R | ns |
|
Symanzick Motorsport | ||||||||||||||||||||||
14 | H.Symanzick | 15. | 1211 | 11 | 1411 | 11 | 16ns | ns | 14R | 14 | 1612 | 13 | 1715 | ns | 1312 | 9 | 1611 | 12 | 21R | 17 | 23dq | 13 |
|
Max Team | ||||||||||||||||||||||
15 | P.Zadra | 8. | 1713 | 10 | 1710 | 14 | 1410 | 10 | 1613 | 15 | 159 | 9 | 1313 | 9 | 109 | 6 | 1114 | 16 | 1915 | 10 | 2216 | 12 |
|
16 | E.Cayrolle | 9. | 1410 | R | 115 | 7 | 26 | R | 1011 | 7 | 1011 | 10 | 95 | R | 1110 | 12 | 912 | 9 | 158 | 11 | 1710 | R |
|
PRO Motorsport | ||||||||||||||||||||||
18 | S.Sardelli | 5. | 84 | 6 | 5R | 4 | 107 | R | 66 | 6 | 1710 | 4 | 86 | 6 | 186 | 14 | 74 | 7 | 137 | 19 | 1211 | 17 |
|
Lehtonen Motorsport | ||||||||||||||||||||||
19 | M.Lempinen | 10. | - - | - | 134 | R | 12R | 11 | 129 | 11 | 1313 | 15 | 128 | 7 | 1415 | 8 | 106 | 10 | 179 | 12 | 2013 | 14 |
|
GDL Racing | ||||||||||||||||||||||
20 | G.de Lorenzi | 7. | 156 | R | 7ns | 5 | 199 | 3 | 97 | 8 | 65 | 6 | - - | - | 65 | 5 | 85 | 6 | 106 | 3 | 158 | 18 |
|
21 | M.Soli | 18. | - - | - | - - | - | - - | - | - - | - | - - | - | 1611 | 10 | 15R | 11 | 1413 | 13 | 1810 | 13 | - - | - |
|
21 | N.Clemente | 31. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2114 | 16 |
|
30 | S.Valli | 22. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1213 | 7 | - - | - | - - | - | 1920 | 11 |
|
Materia Motorsport | ||||||||||||||||||||||
22 | A.Materia | 28. | 1814 | 12 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
PSGR Nath Racing | ||||||||||||||||||||||
23 | G.Lucchetti Cigarini | 30. | 1615 | R | 12R | 13 | 15R | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Flash Engineering | ||||||||||||||||||||||
24 | J.Nilsson | 25. | 616 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 137 | 8 |
|
25 | J.Edman | 27. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 119 | 7 |
|
Elgh Motorsport | ||||||||||||||||||||||
26 | C.Rosenblad | 21. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 412 | 9 | 1012 | 10 |
|
27 | M.Gustafsson | 32. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 12R | 18 | 1415 | R |
|
RJN Motorsport | ||||||||||||||||||||||
29 | M.Neal | 14. | - - | - | - - | - | 5R | 4 | 43 | 4 | 5dq | 2 | 514 | ns | - - | - | 33 | 18 | 85 | R | 922 | 1 |
|
Brovallen Motorsport | ||||||||||||||||||||||
32 | T.Johansson | 29. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1819 | 9 |
|
Team No. | Driver |
Info |