Results: DTM (German Touringcar Masters) - Season 2013
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG | ||||||||||||
3 | G.Paffett | 6. | 64 | 116 | 99 | 21 | 318R | 75 | 517 | 126 | 129 | 169 | |
4 | R.Merhi | 15. | 2110 | 1916 | 2020 | 910 | 207 | 2214 | 2119 | 2114 | 22R | 212 | |
9 | C.Vietoris | 4. | 33 | 168 | 167 | 13 | 103 | 1010 | 83 | 2018 | 1615 | 207 | |
10 | R.Wickens | 5. | 4R | 133 | 712 | 44 | 12 | 1812 | 71 | 11R | 2116 | 1318 | |
Abt Sportsline | ||||||||||||
11 | M.Ekström | 7. | 5R | 127 | 155 | 188 | 91 | 22 | 913 | 137 | 114 | 74 | |
12 | J.Green | 11. | 1214 | 1715 | 2118 | 35 | 1419R | 56 | 129 | 13 | 1713 | 1912 | |
23 | T.Scheider | 10. | 16 | 59 | 516 | 1620 | 13R | 149 | 18R | 95 | 43 | 1213 | |
24 | A.Tambay | 14. | 13R | 1518 | 1711 | 711 | 1115 | 124 | 146 | 109 | 96 | 814 | |
Team Phoenix | ||||||||||||
19 | M.Rockenfeller | 1. | 148 | 11 | 134 | 62 | 215 | 11 | 114 | 32 | 32 | 916 | |
20 | M.Molina | 17. | 1815 | 911 | 1914 | 1416 | 2214 | 11R | 38 | 78 | 1010 | 55 | |
Team RBM | ||||||||||||
7 | A.Farfus | 2. | 21 | 2R | 46 | 1512 | 1516 | 33 | 12 | 21 | 21 | 1011 | |
8 | J.Hand | 12. | 97 | 35 | 18R | 2015 | 188 | 157 | 16R | 1816 | 57 | 2220 | |
Team Schnitzer | ||||||||||||
1 | B.Spengler | 3. | 75 | 42 | 11 | 57 | 26 | 419 | 1014 | 6R | 1820 | 13 | |
2 | D.Werner | 13. | 202 | 1412 | 108 | 1113 | 1911 | 68 | 1915 | 413 | 1321R | 28 | |
Team MTEK | ||||||||||||
21 | M.Wittmann | 8. | 229 | 64 | 22 | 1921 | 1210 | 2015 | 27 | 1512 | 15 | 621R | |
22 | T.Glock | 9. | 15R | 1014 | 123 | 1714 | 1613 | 1716 | 1318 | 1615 | 818 | 41 | |
Mücke Motorsport | ||||||||||||
17 | D.Juncadella | 16. | 1012 | 2120 | 1413 | 136 | 74 | 918 | 6R | 2217 | 2017 | 1710 | |
18 | P.Wehrlein | 22. | 811 | 2010 | 1110 | 1017 | 520R | 811 | 1510 | 1411 | 1412 | 1517 | |
Reinhold Motorsport | ||||||||||||
15 | M.Tomczyk | 19. | 1113 | dq13 | 8R | 2219 | 17R | 1917 | 205 | 820R | 1911 | 1119 | |
16 | A.Priaulx | 20. | 1717R | 719 | 2219 | 2122 | 69 | 2120 | 2216 | 1919 | 1519 | 36 | |
Team Rosberg | ||||||||||||
5 | E.Mortara | 21. | 19R | 821R | 315 | 89 | 417R | 16R | 412 | 1710 | 714 | 1815 | |
6 | F.Albuquerque | 18. | 1616 | 1817 | 617 | 1218 | 812 | 1313 | 1711 | 54 | 68 | 14R | |
Team No. | Driver |
Info |