Results: DTM (German Touringcar Masters) - Season 2003
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abt Sportsline | ||||||||||||
1 | L.Aiello | 6. | 43 | 113 | 113 | 78 | 56 | 4R | 21 | 44 | 149 | 155 | |
2 | C.Abt | 12. | 10R | 15dq | 88 | 119 | 77 | 9R | 11R | 6R | 1011 | 129 | |
5 | M.Ekström | 4. | 88 | 32 | 47 | 23 | 6R | 33 | 14 | 75 | 43 | 12 | |
6 | K.Wendlinger | 16. | 615 | 912 | 1316 | 1013 | 1411 | 1915 | 1211 | 1916 | 128 | 1614 | |
14 | M.Tomczyk | 18. | 212 | 6R | 318 | nsns | 11R | 10R | 4R | 108 | 2R | 413 | |
15 | P.Terting | 17. | 20R | 1813 | 2014 | nsns | 2112 | 1614 | 18R | 1713 | 2114 | 118 | |
AMG | ||||||||||||
3 | B.Schneider | 1. | 11 | 25 | 64 | 11 | 13 | 12 | 63 | 52 | 132 | 56 | |
4 | C.Albers | 2. | 135 | 41 | 21 | 97 | 21 | 65 | 32 | 33 | 31 | 912 | |
9 | M.Fässler | 3. | 32 | 14 | 12 | 410 | 32 | 54 | 105 | 11 | 66 | 83 | |
10 | J.Alesi | 5. | 54 | 107 | 10R | 85 | 45 | 21 | 86 | 2R | 115 | 31 | |
Holzer Rennsport | ||||||||||||
7 | M.Reuter | 10. | 79 | 17R | 129 | 1212 | 813 | 14R | 915 | 1110 | 74 | 10R | |
8 | A.Menu | 9. | 1218 | 78 | 56 | 66 | 1510 | 8R | 79 | 127 | 5R | 610 | |
Persson Motorsport | ||||||||||||
11 | T.Jäger | 13. | 1910 | 13R | 1812 | 1714 | 169 | 137 | 16R | 139 | 1513 | 1811 | |
12 | B.Mayländer | 1811 | 2110 | 1917 | 1816 | 17R | 1712 | 2014 | 2015 | 1716 | 19R | ||
21 | K.Kaneishi | 2119 | 2014 | 2119 | 1917 | 1217R | 21R | 2116 | 2117 | 2018 | 2117 | ||
Euroteam | ||||||||||||
16 | J.Winkelhock | 15. | 1516 | 89 | 1510 | 1311 | 108 | 1510 | 1513 | 1514 | 1815 | 20R | |
17 | J.Bleekemolen | 14. | 1614 | 1211 | 911 | 1418 | 1314 | 1813 | 13R | 1412 | 97 | 1316 | |
Team Phoenix | ||||||||||||
18 | T.Scheider | 8. | 117 | 1615 | 1413 | 54 | 1916R | 118 | 147 | 9R | 1R | 77 | |
19 | P.Dumbreck | 7. | 96 | 56 | 75 | 32 | 94 | 76 | 510 | 8R | 810 | 24 | |
Team Rosberg | ||||||||||||
24 | S.Mücke | 1717 | 19R | 1715 | 16R | 1815 | 2011 | 1912 | 1811 | 1917 | 1715 | ||
42 | P.Huisman | 1413 | 14R | - - | - - | - - | - - | - - | - - | - - | - - |
||
42 | G.Paffett | 11. | - - | - - | 16R | 1515 | 20R | 129 | 178 | 166 | 1612 | 1418 | |
Team No. | Driver |
Info |