Results: DTM (German Touringcar Masters) - Season 2002
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG | ||||||||||||||||||||||
1 | B.Schneider | 2. | 711 | 4 | 76 | 3 | 168 | 12 | 33 | 2 | 33 | 2 | 22 | 1 | 33 | 3 | 32 | 2 | 66 | 2 | 12 | 1 |
|
2 | J.Alesi | 6. | 148 | 3 | 139 | 10 | 21 | 1 | 1616 | R | 55 | 4 | 914 | 8 | 1811 | R | 44 | 3 | 1114 | 8 | 8R | R |
|
5 | U.Alzen | 5. | 139 | 11 | 88 | 7 | 18R | ns | 1511 | 9 | 42 | 5 | 149 | R | 11 | 1 | 75 | 4 | 77 | 17 | 58 | 3 |
|
6 | M.Fässler | 4. | 96 | R | 1510 | 9 | 84 | 6 | 119 | 4 | 8R | ns | 66 | 3 | 44 | 4 | 1210 | 1 | 11 | 3 | 6R | 5 |
|
Abt Sportsline | ||||||||||||||||||||||
3 | L.Aiello | 1. | 12 | 1 | 31 | 1 | 1718 | R | 11 | 1 | 24 | 1 | 11 | 4 | 22 | 2 | 13 | 5 | dqns | 6 | 21 | 6 |
|
4 | K.Wendlinger | 13. | 310 | 6 | 1612 | 18 | 107 | 5 | 5R | ns | 7R | 12 | 710 | R | 106 | 12 | 1313 | 16 | 109 | 19 | 34 | R |
|
9 | M.Ekström | 3. | 63 | 2 | 22 | 4 | 79 | 3 | 914 | 7 | 11 | 3 | 44 | 2 | 2116 | 10 | 21 | 11 | 33 | 1 | 43 | 2 |
|
10 | C.Abt | 7. | 54 | 7 | 45 | 2 | 2012 | 2 | 88 | 16 | 6R | ns | 33 | 7 | 65 | 9 | 1012 | 9 | 22 | 7 | 95 | 13 |
|
23 | M.Tomczyk | 9. | 21 | R | 121R | R | 42 | R | 64 | R | 21ns | ns | 55 | 9 | 1710 | 5 | 56 | R | 1411 | 18 | 7R | R |
|
Team Phoenix | ||||||||||||||||||||||
7 | M.Reuter | 11. | 418 | R | 1411 | 15 | 13 | 14R | 1218 | R | 118 | 7 | 1011 | 5 | 78 | 6 | 88 | 7 | 45 | 4 | 116 | R |
|
8 | J.Winkelhock | 14. | 1216 | 10 | ns18 | 17 | 6R | ns | 75 | 5 | 96 | R | 87 | 6 | 2013 | 15 | 99 | 19 | 1515 | 10 | 139 | 7 |
|
Persson Motorsport | ||||||||||||||||||||||
11 | T.Jäger | 1519 | 8 | 1714 | R | 1110 | 11 | 1815 | 15 | 137 | R | 1512 | 13 | 97 | 13 | 1614 | 17 | 1612 | 9 | 2115 | 11 |
||
12 | P.Dumbreck | 117 | R | 1816 | 13 | 1317 | 10 | 1412 | 10 | 2012 | 9 | 1816 | 15 | 817 | 8 | 1715 | 18 | 1918 | 13 | 1913 | 12 |
||
Holzer Rennsport | ||||||||||||||||||||||
14 | T.Scheider | 8. | 85 | 5 | 64 | 5 | 55 | R | 107 | 6 | 10R | ns | 1313 | 10 | 129 | 7 | 1411 | 8 | 88 | 5 | 127 | 4 |
|
15 | M.Bartels | 15. | 1613 | 14 | 53 | 8 | 1513 | R | 1310 | 11 | 18R | 11 | 1919 | 17 | 1119 | 11 | 1521R | 15 | 910 | R | 1416 | R |
|
Manthey Racing | ||||||||||||||||||||||
16 | M.Tiemann | 2015 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
16 | B.Mayländer | - - | - | 1919 | 16 | 1214 | 9 | 2019 | 13 | 1211 | 8 | 1617 | R | 1321 | 14 | 1116 | R | 1317 | 11 | 1712 | R |
||
17 | P.Huisman | 2120 | 12 | 107 | 12 | 916 | 7 | 1920 | 14 | 15R | 10 | 1715 | 12 | 1914 | 18 | 1817 | 12 | 1713 | 16 | 18R | 14 |
||
Euroteam | ||||||||||||||||||||||
18 | A.Menu | 10. | 1017 | 9 | 917 | 14 | 36 | 8 | 22 | 3 | 1414 | R | 118 | 11 | 520 | R | 67 | 6 | 54 | R | 10R | R |
|
19 | Y.Olivier | 1814 | 13 | 1120R | ns | 1919 | R | 46 | 12 | 1913 | 13 | 12R | R | 1615 | R | - - | - | - - | - | - - | - |
||
31 | J.Cecotto | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1514 | 10 |
||
43 | J.Lehto | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2118 | 10 | - - | - | - - | - |
||
44 | E.Helary | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2016 | 14 | - - | - |
||
Team Rosberg | ||||||||||||||||||||||
24 | S.Mücke | 1912 | R | 2015 | 11 | 2115 | 13 | 2117 | R | 169 | R | 2118 | 16 | 1412 | 16 | 1920 | 14 | 1219 | 15 | 2010 | 8 |
||
42 | C.Albers | 12. | 17R | R | 1213 | 6 | 1411 | 4 | 1713 | 8 | 1710 | 6 | 2020 | 14 | 1518 | 17 | 2019 | 13 | 18R | 12 | 1611 | 9 |
|
Team No. | Driver |
Info |