Results: DTM (German Touringcar Masters) - Season 2001
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG | ||||||||||||||||||||||
1 | B.Schneider | 1. | 11 | 1 | 36 | 2 | 33 | 2 | 204 | 1 | 11 | 2 | 43 | 2 | 34 | 6 | 11 | 1 | 1410 | 3 | 6R | 3 |
|
2 | P.Dumbreck | 3. | 22 | 3 | 93 | 8 | 55 | 4 | 11 | 6 | 97 | 5 | 74 | 1 | 8R | ns | 22 | R | 33 | 7 | 53 | 2 |
|
5 | U.Alzen | 2. | 85 | 4 | 117 | 19 | 44 | 3 | 1611 | R | 32 | 1 | 11 | 20 | 42 | 2 | 33 | 3 | 77 | 1 | 107 | 7 |
|
6 | M.Fässler | 4. | 137 | 2 | 48 | 5 | 11 | 1 | 186 | 8 | 64 | R | 22 | 8 | 97 | R | 97 | 6 | 86 | 5 | 13R | 5 |
|
Holzer Rennsport | ||||||||||||||||||||||
3 | J.Winkelhock | 17. | 20R | ns | 1519 | 13 | 1621 | 17 | 1415 | R | 46 | 4 | 1720 | 14 | 1416 | 13 | 1816 | 9 | 21R | ns | 14R | ns |
|
4 | T.Scheider | 19. | 1615 | 11 | 1316 | 10 | 1718 | 12 | 1513 | 12 | 79 | R | 149 | 11 | 1011 | R | 11R | ns | 1713 | 6 | 95 | R |
|
11 | M.Bartels | 18. | 1914 | R | 2020 | 14 | 1817 | 14 | 417 | 10 | 128 | 6 | 614 | R | 1614 | 11 | 108 | R | 1918 | 10 | 14 | 12 |
|
Team Phoenix | ||||||||||||||||||||||
7 | M.Reuter | 9. | 612 | 12 | 17R | ns | 1213 | 15 | 78 | 14 | 815 | 8 | 813 | 7 | 2012 | 5 | 1613 | 4 | 109 | 13 | 1511 | 4 |
|
8 | Y.Olivier | 22. | 2119 | 14 | 1014 | 11 | 1315 | 13 | 1718 | R | 1714 | R | 1517 | R | 1815 | R | 2015 | 8 | 2019 | 14 | 2016 | R |
|
Manthey Racing | ||||||||||||||||||||||
9 | B.Mayländer | 11. | 119 | 9 | 1411 | 20 | - - | - | - - | - | - - | - | 208 | 13 | 65 | 7 | 69 | R | 13R | ns | 32 | 1 |
|
9 | M.Tiemann | 12. | - - | - | - - | - | 1512 | 8 | 57 | 4 | 23 | 3 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
10 | P.Huisman | 6. | 1016 | R | 1612 | 7 | 77 | 9 | 105 | 3 | 10R | 7 | 1921 | 5 | 1210 | 3 | 1212 | 5 | 44 | 4 | 21 | 18 |
|
Persson Motorsport | ||||||||||||||||||||||
14 | T.Jäger | 7. | 33 | 5 | 54 | 3 | 99 | 10 | 2114 | 13 | 1320 | ns | 57 | 4 | 13R | 4 | 14R | ns | 1212 | 12 | 1612 | 10 |
|
15 | C.Albers | 14. | 1413 | 13 | 713 | 12 | 1011 | 11 | 316 | 2 | 1613 | 16 | 2112 | 16 | 118 | 9 | 1511 | R | 118 | R | 1914 | 9 |
|
Euroteam | ||||||||||||||||||||||
16 | A.Menu | 911 | R | 1917 | 17 | 2016 | 16 | 1922 | R | 1418 | 14 | 311 | 19 | 15R | 12 | 75 | R | 1514 | 11 | 710 | 14 |
||
17 | H.Haupt | 20. | 1518 | 15 | 2115 | 15 | 1920 | 18 | 1110 | R | 2117 | R | 1815 | 15 | 2117 | 16 | 2117 | 7 | 1817 | 15 | 17R | 13 |
|
Abt Sportsline | ||||||||||||||||||||||
18 | C.Abt | 10. | 1210 | 10 | 6R | ns | 88 | 6 | 63 | 9 | 55 | 17 | 105 | 18 | 23 | dq | 13R | ns | 11 | 2 | 88 | 11 |
|
19 | L.Aiello | 5. | 78 | 7 | 11 | 1 | 22 | 5 | - - | - | 1910 | 12 | 116 | 12 | 11 | 1 | 44 | 2 | 55 | R | 11R | ns |
|
19 | K.Nissen | - - | - | - - | - | - - | - | 819 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
22 | M.Tomczyk | 13. | 1820 | R | 22 | 4 | 1110 | R | 921 | 7 | 2016 | 10 | 1322 | 6 | 79 | R | 56 | R | 1616 | R | 12R | 16 |
|
23 | M.Ekström | 8. | 2217 | ns | 810 | 9 | 66 | 7 | 22 | 5 | 1111 | 9 | 919 | 3 | 56 | 14 | 8R | 11 | 22 | R | 46 | 6 |
|
Mamerow Racing | ||||||||||||||||||||||
20 | P.Mamerow | 1721 | 16 | 2218 | 18 | 21R | R | 2220 | R | 2219 | 15 | 2218 | 17 | 2218 | 15 | 22R | ns | 2220 | R | 2215 | 17 |
||
Team Rosberg | ||||||||||||||||||||||
24 | P.Lamy | 16. | 44 | 6 | 125 | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
24 | D.Saelens | 21. | - - | - | - - | - | 2219 | 19 | 1312 | 11 | 1512 | 13 | 1216 | 10 | 1913 | 10 | 1710 | R | 911 | 9 | 2113 | 15 |
|
42 | D.Turner | 15. | 56 | 8 | 189 | 16 | 1414 | dq | 129 | R | 18R | 11 | 1610 | 9 | 17R | 8 | 1914 | 10 | 615 | 8 | 189 | 8 |
|
Team No. | Driver |
Info |