Drivers points (Klasse LMP1)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 35 | Alexandre Premat | 5 | ||
1 | 35 | Mike Rockenfeller | 5 | ||
3 | 32 | Marc Gene 2 wins |
5 | ||
3 | 32 | Nicolas Minassian 2 wins |
5 | ||
5 | 27 | Rinaldo Capello 1 win |
5 | ||
5 | 27 | Allan McNish 1 win |
5 | ||
7 | 21 | Pedro Lamy 2 wins |
5 | ||
7 | 21 | Stephane Sarrazin 2 wins |
5 | ||
9 | 19 | Stefan Mücke | 5 | ||
9 | 19 | Jan Charouz | 5 | ||
11 | 15 | Jean-Christophe Boullion | 5 | ||
12 | 14 | Stuart Hall | 5 | ||
13 | 13 | Christophe Tinseau | 5 | ||
13 | 13 | Harold Primat | 5 | ||
15 | 10 | Jacques Villeneuve 1 win |
1 | ||
16 | 9 | Emmanuel Collard | 4 | ||
17 | 8 | Robbie Kerr | 2 | ||
18 | 6 | Olivier Panis | 5 | ||
18 | 6 | Nicolas Lapierre | 5 | ||
20 | 6 | Romain Dumas | 1 | ||
21 | 6 | Jamie Campell-Walter | 3 | ||
22 | 5 | Bruce Jouanny | 1 | ||
23 | 5 | Soheil Ayari | 4 | ||
23 | 5 | Stephane Ortelli | 4 | ||
25 | 5 | Vanina Ickx | 5 | ||
26 | 4 | Martin Short | 3 | ||
27 | 3 | Loic Duval | 1 | ||
28 | 3 | Joao Barbosa | 4 | ||
29 | 2 | Angel Burgueno | 5 | ||
29 | 2 | Miguel Angel de Castro | 5 | ||
31 | 2 | Duncan Tappy | 1 | ||
32 | 1 | Jacques Nicolet | 5 | ||
32 | 1 | Richard Hein | 5 | ||
34 | 1 | Charles Hollings | 1 | ||
34 | 1 | Marc Faggionato | 3 |
Teams standings (Klasse LMP1) *
Pos | Points | Team | Nation |
---|---|---|---|
1 | 62 | Team Joest 1 win | |
2 | 53 | Peugeot Sport 4 wins | |
3 | 28 | Pescarolo Sport | |
4 | 19 | Charouz Racing System | |
5 | 14 | Creation Autosportif | |
6 | 11 | Team Oreca | |
7 | 5 | Rollcentre Racing | |
8 | 2 | Epsilon Euskadi | |
9 | 1 | Saulnier Racing |
*) unofficial standings. In official standings teams with 2 or more cars are split in single one-car-teams:
- Joest is split in Joest Nr.2 (35 points, Champion) and Joest Nr.1 (27 points).
- Peugeot is split in Peugeot Nr.7 (32 points) and Peugeot Nr.8 (21 points).
- Pescarolo is split in Pescarolo Nr.16 (15 points) and Pescarolo Nr.17 (13 points).
- Oreca is split in Oreca Nr.6 (6 points) and Oreca Nr.5 (5 points).
Scoring System
(Klasse LMP1) | ||||||||
---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers points (Klasse LMP2)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 48 | Jos Verstappen 4 wins |
5 | ||
2 | 38 | Peter van Merksteijn 3 wins |
4 | ||
3 | 32 | John Nielsen 1 win |
5 | ||
3 | 32 | Casper Elgaard 1 win |
5 | ||
5 | 25 | Jan Lammers | 5 | ||
5 | 25 | Didier Theys | 5 | ||
7 | 21 | Pierre Ragues | 5 | ||
7 | 21 | Mathieu Lahaye | 5 | ||
9 | 21 | Thomas Erdos | 5 | ||
9 | 21 | Mike Newton | 5 | ||
11 | 17 | Fredy, sr. Lienhard | 5 | ||
12 | 12 | Olivier Pla | 5 | ||
12 | 12 | Miguel Amaral | 5 | ||
14 | 10 | Jeroen Bleekemolen 1 win |
1 | ||
15 | 8 | Andrea Belicchi | 5 | ||
15 | 8 | Xavier Pompidu | 5 | ||
15 | 8 | Steve Zacchia | 5 | ||
18 | 7 | Claude-Yves Gosselin | 5 | ||
18 | 7 | Karim Ojjeh | 5 | ||
20 | 6 | Warren Hughes | 5 | ||
21 | 5 | Darren Manning | 2 | ||
21 | 5 | Joey Foster | 4 | ||
23 | 5 | Julien Schroyen | 4 | ||
24 | 5 | Jonny Kane | 5 | ||
25 | 4 | Hideki Noda | 4 | ||
25 | 4 | Jean de Pourtales | 4 | ||
27 | 4 | Marc Rostan | 5 | ||
27 | 4 | Jens Petersen | 5 | ||
27 | 4 | Jan-Dirk Lueders | 5 | ||
30 | 2 | Adam Sharpe | 1 | ||
31 | 1 | Mario Haberfeld | 2 | ||
31 | 1 | Fernando Rees | 4 | ||
31 | 1 | Michael Vergers | 5 | ||
31 | 1 | Juan Barazi | 5 |
Teams standings (Klasse LMP2) *
Pos | Points | Team | Nation |
---|---|---|---|
1 | 48 | van Merksteijn Motorsport 4 wins | |
2 | 32 | Team Essex 1 win | |
3 | 25 | Horag Racing | |
4 | 21 | Saulnier Racing | |
5 | 21 | Ray Mallock Limited | |
6 | 12 | ASM Team | |
7 | 11 | Embassy Racing | |
8 | 8 | Speedy Racing Team Sebah | |
9 | 7 | Trading Performance | |
10 | 4 | Kruse Schiller Motorsport | |
11 | 4 | Team Bruichladdich | |
12 | 1 | Barazi Epsilon |
*) unofficial standings. In official standings teams with 2 or more cars are split in single one-car-teams:
- Embassy is split in Embassy Nr.45 (6 points) and Embassy Nr.46 (5 points).
Scoring System
(Klasse LMP2) | ||||||||
---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers points (Klasse GT1)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 42 | Patrice Goueslard 2 wins |
5 | ||
1 | 42 | Guillaume Moreau 2 wins |
5 | ||
3 | 36 | Tomas Enge 3 wins |
5 | ||
3 | 36 | Antonio Garcia 3 wins |
5 | ||
5 | 28 | Luc Alphand 2 wins |
3 | ||
6 | 27 | Peter Kox | 5 | ||
6 | 27 | Roman Rusinov | 5 | ||
8 | 10 | Peter Hardman | 2 | ||
8 | 10 | Nick Leventis | 2 | ||
10 | 8 | Olivier Beretta | 2 | ||
10 | 8 | Christophe Bouchut | 1 | ||
10 | 8 | Patrick Bornhauser | 1 | ||
10 | 8 | Frederic Makowiecki | 1 | ||
14 | 6 | Sebastien Dumez | 3 | ||
14 | 6 | Jean Luc Blanchemain | 3 | ||
14 | 6 | Patrice Manopoulos | 1 | ||
17 | 5 | Darren Turner | 1 |
Teams standings (Klasse GT1) *
Pos | Points | Team | Nation |
---|---|---|---|
1 | 48 | Luc Alphand Aventures 2 wins | |
2 | 36 | Team Modena 3 wins | |
3 | 27 | Reiter Engineering | |
4 | 10 | Strakka Racing | |
5 | 8 | Larbre Compétition |
*) unofficial standings. In official standings teams with 2 or more cars are split in single one-car-teams:
- Alphand is split in Alphand Nr.72 (42 points) and Alphand Nr.73 (6 points).
Scoring System
(Klasse GT1) | ||||||||
---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers points (Klasse GT2)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 40 | Robert Bell 4 wins |
5 | ||
2 | 35 | Marc Lieb | 5 | ||
2 | 35 | Alex Davison | 5 | ||
4 | 30 | Gianmaria Bruni 3 wins |
4 | ||
5 | 19 | Pierre Kaffer | 5 | ||
5 | 19 | Pierre Ehret | 5 | ||
7 | 18 | Ben Aucott | 5 | ||
8 | 16 | Stephane Daoudi | 5 | ||
9 | 15 | Richard Lietz | 5 | ||
9 | 15 | Raymond Narac | 5 | ||
11 | 13 | Ralf Kelleners | 5 | ||
11 | 13 | Alexei Vasiliev | 5 | ||
13 | 11 | Anthony Beltoise | 3 | ||
14 | 11 | Andrea Chiesa | 5 | ||
14 | 11 | Benjamin Leuenberger | 5 | ||
16 | 11 | Paolo Maurice Basso | 5 | ||
17 | 11 | Peter Kutemann | 4 | ||
18 | 10 | Jamie, jr. Melo 1 win |
1 | ||
18 | 10 | Richard Westbrook 1 win |
4 | ||
18 | 10 | Allan Simonsen 1 win |
4 | ||
18 | 10 | Lars Eric Nielsen 1 win |
5 | ||
22 | 10 | Christian Ried | 5 | ||
22 | 10 | Horst, jr. Felbermayr | 5 | ||
24 | 8 | Peter Dumbreck | 4 | ||
25 | 6 | Tim Sugden | 4 | ||
26 | 5 | Tom Coronel | 1 | ||
26 | 5 | Iradj Alexander | 1 | ||
28 | 5 | Jean-Philippe Belloc | 3 | ||
28 | 5 | Michel Lecourt | 5 | ||
28 | 5 | Richard Balandras | 5 | ||
31 | 5 | Markus Palttala | 4 | ||
32 | 4 | Horst Felbermayr | 4 | ||
33 | 4 | Alain Ferte | 1 | ||
34 | 3 | Julien Gilbert | 1 | ||
35 | 3 | Paul Daniels | 4 | ||
36 | 2 | Alan van der Merwe | 1 | ||
36 | 2 | Johan-Boris Scheier | 1 | ||
36 | 2 | Michael Outzen | 1 | ||
39 | 1 | Mikael Forsten | 1 |
Teams standings (Klasse GT2) *
Pos | Points | Team | Nation |
---|---|---|---|
1 | 45 | Team Felbermayr-Proton | |
2 | 40 | Virgo Motorsport 4 wins | |
3 | 29 | Farnbacher Racing 1 win | |
4 | 29 | JMB Racing | |
5 | 20 | IMSA Performance | |
6 | 13 | Spyker Squadron | |
7 | 11 | Speedy Racing Team | |
8 | 7 | James Watt Automotive |
*) unofficial standings. In official standings teams with 2 or more cars are split in single one-car-teams:
- Felbermayr is split in Felbermayr Nr.77 (35 points) and Felbermayr Nr.88 (10 points).
- Farnbacher is split in Farnbacher Nr.90 (19 points) and Farnbacher Nr.91 (10 points).
- JMB is split in JMB Nr.99 (18 points) and JMB Nr.98 (11 points).
- IMSA is split in IMSA Nr.76 (15 points) and IMSA Nr.75 (5 points).
- Watt is split in Watt Nr.95 (5 points) and Watt Nr.93 (2 points).
Scoring System
(Klasse GT2) | ||||||||
---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 |
|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |