Results: Formula Renault 2000 Eurocup - Season 2002
Team No. | Driver |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Graff Racing | |||||||||||
1 | E.Salignon | ![]() | 1. | 21* | 21* | 13 | 25 | 11 | 55 | 51 | 79 | 38 |
11 | F.Barth | ![]() | 3721 | 27R | 3121 | 29R | 2420 | 4321 | 34R | 2520 | 3018 | |
12 | N.Lapierre | ![]() | 3. | 55 | 12 | 22* | 169 | 57* | 66 | 63 | 35 | - - |
21 | B.Lorgere Roux | ![]() | 2326 | ?? | 14R | - - | - - | - - | - - | - - | - - |
|
68 | J.Falcini-Joulian | ![]() | - - | - - | - - | - - | - - | 2229 | - - | - - | - - |
|
Drumel Motorsport | |||||||||||
2 | D.di Benedetto | ![]() | 16. | 1634 | 1411 | - - | - - | 11R | 16R | 44 | - - | - - |
34 | C.Montanari | ![]() | 22. | 3419 | 22R | - - | - - | 20R | 158 | 189 | - - | - - |
Čolak Racing | |||||||||||
3 | M.Colak | ![]() | ?? | ?? | - - | - - | - - | - - | - - | - - | - - |
|
John's Racing Team | |||||||||||
4 | J.Svensson | ![]() | ?? | 3824 | 2718 | 3119 | 3327 | 4828 | 3821 | - - | 3325 | |
27 | P.Fastre | ![]() | ?? | 3928 | 3323 | 3320 | 3429 | - - | - - | - - | - - |
|
73 | J.Izzarelli | ![]() | - - | - - | - - | - - | - - | 51ns | - - | - - | - - |
|
75 | J.van Hover | ![]() | - - | - - | - - | - - | - - | 4631 | - - | - - | - - |
|
ma-con Motorsport | |||||||||||
5 | R.Zwolsman | ![]() | 2113 | ?? | - - | - - | - - | - - | - - | - - | - - |
|
32 | H.Lachinger | ![]() | 14. | 3223 | 731R | 1712 | 11R | 1512 | 84* | 2610 | 1716 | 1617 |
49 | A.Nicastro | ![]() | - - | - - | - - | 14R | 2318 | - - | - - | - - | - - |
|
78 | J.Menten | ![]() | - - | - - | - - | - - | - - | 4230 | 3717 | - - | - - |
|
82 | A.Margaritis | ![]() | - - | - - | - - | - - | - - | - - | - - | 1611 | 1819 | |
RP Motorsport | |||||||||||
6 | M.Bonanomi | ![]() | 1011 | ?? | - - | - - | - - | 20R | 1913 | - - | - - |
|
71 | G.Berton | ![]() | - - | - - | - - | - - | - - | 3822 | - - | - - | - - |
|
?? | T.Vilander | ![]() | - - | - - | - - | - - | - - | - - | 1229 | - - | - - |
|
RC Motorsport | |||||||||||
7 | R.Kubica | ![]() | 7. | 12 | 54 | 513 | 43 | 1310 | 14R | 827 | - - | 74 |
37 | C.Pereira | ![]() | 20. | 1916 | 119 | 2424 | 21R | 1713 | - - | 208 | - - | 2420 |
72 | F.Rees | ![]() | - - | - - | - - | - - | - - | 24R | 1028 | - - | 2115 | |
74 | P.Bueno | ![]() | 2715 | 1722 | - - | - - | - - | - - | - - | - - | - - |
|
ADM Motorsport | |||||||||||
8 | G.Franchi | ![]() | 2222 | 1818 | 20R | 22R | 2228 | 10ns | 23R | - - | 17ns | |
22 | D.van Lammern | ![]() | 3529 | 2929 | 28R | - - | - - | - - | - - | - - | - - |
|
86 | M.Thomaz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2326 | |
EuroInternational | |||||||||||
9 | J.Antonio | ![]() | - - | - - | 3425 | 3222 | 32R | 50ns | 40R | 24R | 3221 | |
ASM | |||||||||||
10 | N.Armindo | ![]() | 21. | 129 | 158 | 916 | - - | - - | 2525 | - - | - - | - - |
20 | M.den Tandt | ![]() | 11. | 147 | 1010 | 1511 | 723 | - - | 73 | 22R | - - | - - |
50 | A.Premat | ![]() | 10. | 33 | 1632R | 114 | - - | - - | 13R | - - | - - | - - |
77 | S.Pagenaud | ![]() | 25. | - - | - - | - - | - - | - - | 129 | - - | - - | - - |
Cram Competition | |||||||||||
14 | L.Beirão da Veiga | ![]() | 28. | 3333 | 3419 | 1914 | 26R | 2116 | 3719 | 2715 | 1810 | 1412 |
35 | D.Pasini | ![]() | 23. | 2627 | 2816 | 29R | 2316 | 16R | 3115 | 3019 | 158 | 26R |
43 | R.Streit | ![]() | 9. | 610 | 65 | 7R | 32 | 1214 | 11R | 1626 | 53 | 913 |
58 | JM.Lopez | ![]() | 4. | - - | - - | 31 | 57 | 24 | 32 | 1R | - - | 23 |
TCS Racing | |||||||||||
16 | E.Piget | ![]() | 1320 | 1930 | - - | - - | - - | - - | - - | - - | - - |
|
44 | J.Piguet | ![]() | 1512 | 2017 | - - | - - | - - | - - | - - | - - | - - |
|
Jenzer Motorsport | |||||||||||
17 | B.Spengler | ![]() | 8. | 76 | 86 | 107 | - - | 43 | 1910 | 27 | 6R | 46 |
18 | N.Jani | ![]() | 2. | 88 | 33 | 410 | 11* | 32 | 11 | 116 | 84 | 11* |
19 | G.Mondini | ![]() | 17. | 2525 | 2626 | 12R | 86 | 2619 | 3220 | 1411 | 1413 | 1510 |
47 | E.Guerrieri | ![]() | 27. | - - | - - | - - | 610 | 911 | 33ns | - - | - - | - - |
51 | R.Göransson | ![]() | - - | - - | - - | 1014 | - - | - - | - - | - - | - - |
|
SL Formula Racing | |||||||||||
23 | H.Vieth | ![]() | 15. | 17R | 1213 | 2119 | 2021 | 76 | 2916 | 1722 | 107 | 13R |
87 | D.Sawicki | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2923 | |
JD Motorsport | |||||||||||
24 | C.Klien | ![]() | 6. | 44 | 4R | 189 | 94 | 65 | 2ns | 155 | 22 | 117 |
25 | R.Schlünssen | ![]() | 12. | 917 | 97 | 85 | 1511 | 88 | 4R | 2112 | 1321 | 1228 |
FH Racing Team | |||||||||||
28 | A.Feichtner | ![]() | 24. | 3128 | 3525 | - - | - - | 109 | 30R | 28R | - - | - - |
Margaritis Racing | |||||||||||
30 | D.Furchheim | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | 89 |
Durango | |||||||||||
33 | F.Monfardini | ![]() | 1814 | 1312 | 2226 | 1913 | 3025 | 2712 | 2420 | 2117 | 2016 | |
39 | S.Simpson | ![]() | 3032 | 2433R | 2622 | 2517 | 2822 | 3611 | 2916 | 2215 | 31R | |
Facondini Racing | |||||||||||
36 | N.Pastorelli | ![]() | 2036 | 21R | 6R | 28R | 2517 | 18R | 33R | 1914 | 2214 | |
54 | R.Bernardes | ![]() | 2835 | 3221 | 3015 | 2715 | 3124 | - - | - - | - - | - - |
|
Prema Powerteam | |||||||||||
40 | F.Perera | ![]() | 13. | 1131 | 2315 | 138 | 138 | - - | 913 | 7R | - - | 65 |
42 | A.Storckenfeldt | ![]() | 2924 | 3120 | 2317 | 1712 | - - | 28ns | 1314 | - - | 1011 | |
TS2 | |||||||||||
41 | Ad.Smith | ![]() | ?? | 33R | - - | - - | - - | - - | - - | - - | - - |
|
55 | M.Smith | ![]() | ?? | 3727 | - - | - - | - - | - - | - - | - - | - - |
|
Lohmann Motorsport | |||||||||||
45 | T.Westarp | ![]() | ?? | 36R | 3220 | 24R | 2723 | 3917 | 36R | 2724 | 2822 | |
Kug Motorsport | |||||||||||
48 | G.Ricci | ![]() | - - | - - | - - | 3018 | 2926 | 4424 | 3518 | 2319 | 2524 | |
Motopark Academy | |||||||||||
52 | A.Zuber | ![]() | - - | - - | - - | - - | 14R | - - | - - | - - | - - |
|
Den Bla Avis | |||||||||||
56 | T.Keller | ![]() | 18. | 2430 | 2514 | 166 | 12R | 1921 | 17ns | 324 | 1223 | 19R |
57 | P.Andersen | ![]() | 3618 | 3023 | 25R | 18R | 1815 | 3514 | 31R | 2012 | 2727 | |
Fortec Motorsport | |||||||||||
59 | D.Watts | ![]() | - - | - - | - - | - - | - - | 26R | - - | - - | - - |
|
60 | J.Green | ![]() | - - | - - | - - | - - | - - | 23R | - - | - - | - - |
|
Rod Blow | |||||||||||
61 | H.Shimoda | ![]() | - - | - - | - - | - - | - - | 49R | - - | - - | - - |
|
Pole Racing Service | |||||||||||
63 | D.Laisis | ![]() | - - | - - | - - | - - | - - | 47R | - - | - - | - - |
|
64 | Y.Clairay | ![]() | - - | - - | - - | - - | - - | 4527 | 3223 | - - | - - |
|
65 | G.Moreau | ![]() | - - | - - | - - | - - | - - | 4126 | - - | - - | - - |
|
Manor Motorsport | |||||||||||
69 | L.Hamilton | ![]() | 5. | - - | - - | - - | - - | - - | 217 | 92* | 11* | 52 |
70 | E.Viso | ![]() | - - | - - | - - | - - | - - | 4018 | 25R | - - | - - |
|
BVM Racing | |||||||||||
76 | G.Piccini | ![]() | - - | - - | - - | - - | - - | 3423 | - - | - - | - - |
|
AR Motorsport | |||||||||||
83 | F.Kool | ![]() | - - | - - | - - | - - | - - | - - | - - | 2618 | - - |
|
84 | C.Hall | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | 116 | - - |
Fortec Motorsport | |||||||||||
85 | R.Rudholm | ![]() | - - | - - | - - | - - | - - | - - | - - | 922 | - - |
|
86 | R.Sharp | ![]() | - - | - - | - - | - - | - - | - - | - - | 4R | - - |
|
Tomcat Racing | |||||||||||
?? | O.Tielemans | ![]() | - - | - - | - - | - - | - - | - - | 3925 | - - | - - |
|
Team No. | Driver |
Info |