Point standings: Formula Renault 2000 Eurocup - Season 2001
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 160 | Augusto Farfus 4 wins |
10 | ||
2 | 130 | Marc Benz 1 win |
10 | ||
3 | 122 | Cesar Campanico | 8 | ||
4 | 102 | Ryan Briscoe 2 wins |
6 | ||
5 | 102 | Eric Salignon 1 win |
7 | ||
6 | 70 | Fabio Carbone | 6 | ||
7 | 66 | Ronnie Quintarelli 1 win |
5 | ||
8 | 66 | Charles Zwolsman | 8 | ||
9 | 56 | Bruno Spengler 1 win |
7 | ||
10 | 54 | Esteban Guerrieri | 10 | ||
11 | 52 | Marcel Lasée | 5 | ||
12 | 52 | Julien Piguet | 10 | ||
13 | 46 | Thomas Pichler | 8 | ||
14 | 46 | Robert Kubica | 10 | ||
15 | 40 | Richard Antinucci | 2 | ||
16 | 36 | Benjamin Leuenberger | 9 | ||
17 | 24 | Jose Maria Lopez | 10 | ||
18 | 22 | Alessandro Vitacolonna | 6 | ||
19 | 22 | Davide di Benedetto | 6 | ||
20 | 18 | Mariano Altuna | 10 | ||
21 | 10 | Julien Pressac | 2 | ||
22 | 10 | Fausto Ippoliti | 6 | ||
23 | 8 | Jörg Hardt | 3 | ||
24 | 8 | Neel Jani | 10 | ||
25 | 8 | Jaroslav Janis | 4 | ||
26 | 4 | Giorgio Mondini | 10 | ||
27 | 4 | Nicolas Lapierre | 2 | ||
28 | 4 | Marin Colak | 5 | ||
29 | 4 | Maik Heupel | 1 | ||
29 | 4 | Philippe Alméras | 1 | ||
31 | 2 | Ross Zwolsman | 6 | ||
32 | 2 | Christian Kissling | 6 | ||
33 | 2 | John Svensson | 9 | ||
34 | 2 | Mauro Massironi | 9 | ||
35 | 2 | Fabian Denner | 5 |
Teams standings *
Pos | Points | Team | Nation |
---|---|---|---|
1 | 224 | Prema Powerteam 2 wins | |
2 | 208 | RC Motorsport 4 wins | |
3 | 172 | Graff Racing 2 wins | |
4 | 134 | Jenzer Motorsport 1 win | |
5 | 98 | Cram Competition 1 win | |
6 | 96 | ||
7 | 82 | JD Motorsport | |
8 | 70 | ADM Motorsport | |
9 | 68 | Lauderbach Motorsport | |
10 | 52 | TCS Racing | |
11 | 46 | Lohmann Motorsport | |
12 | 40 | Manor Motorsport | |
13 | 22 | Facondini Racing | |
14 | 16 | Lechner Racing | |
15 | 8 | DG Racing | |
16 | 8 | Eiffelland Racing | |
18 | 4 | Čolak Racing | |
19 | 4 | GM Motorsport | |
20 | 2 | John's Racing Team | |
21 | 2 | SL Formula Racing |
*) unofficial standings with combined drivers points of each team.
Scoring System
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap | Pole Position |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 30 | 24 | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 | 2 | 2 |