Points distribution: Formula Euro Open Nissan - Season 2001
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campos Racing | ||||||||||||||||||
1 | R.Sarandeses | ![]() | 132 | 015 | 017 | 04 | 08 | 00 | 00 | 012 | 00 | 017 | 012 | 012 | 08 | 012 | 00 | 00 | 015 |
2 | M.Bobbi | ![]() | 67 | 04 | 010 | 00 | 00 | 06 | 00 | 00 | 08 | 06 | 04 | 03 | 00 | 00 | 00 | 06 | 020 |
3 | B.Garcia | ![]() | 47 | 00 | 00 | 00 | 04 | 00 | 00 | 03 | 04 | 00 | 02 | 00 | 012 | 06 | 00 | 010 | 06 |
Vergani Racing | ||||||||||||||||||
4 | Tom.Scheckter | ![]() | 185 | 00 | 012 | 020 | 020 | 015 | 015 | 020 | 015 | 012 | 015 | 00 | 015 | 022 | 02 | 00 | 02 |
5 | S.Porteiro | ![]() | 66 | 00 | 01 | 02 | 03 | 00 | 012 | 00 | 00 | 03 | 00 | 01 | 00 | 010 | 010 | 012 | 012 |
6 | M.Duno | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 |
Venturini Racing | ||||||||||||||||||
7 | J.Cochet | ![]() | 51 | - - | - - | 012 | 014 | 08 | 08 | 08 | 01 | - - | - - | - - | - - | - - | - - | - - | - - |
7 | M.Mediani | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 01 | - - | - - | - - | - - | - - | - - |
7 | A.Fajas | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 01 |
7 | J.Nogues | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
GD Racing | ||||||||||||||||||
9 | L.Iglesias | ![]() | 28 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 02 | 03 | 02 | 02 | 02 | 03 | 04 | 04 |
10 | M.Acebal | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | B.Smith | ![]() | 1 | - - | - - | 00 | 01 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
10 | N.Filiberti | ![]() | 18 | - - | - - | - - | - - | - - | - - | 04 | 03 | 00 | 00 | 00 | 04 | 03 | 04 | - - | - - |
10 | A.Priaulx | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 00 |
Epsilon by Graff | ||||||||||||||||||
11 | F.Montagny | ![]() | 211 | 022 | 020 | 010 | 010 | 02 | 022 | 00 | 022 | 00 | 022 | 022 | 022 | 00 | 020 | 017 | 00 |
12 | G.de Galzian | ![]() | 7 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | - - | - - | 00 | 03 | - - | - - | - - | - - |
12 | J.Ravier | ![]() | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 015 | 00 | 08 |
26 | G.Dellus | ![]() | 18 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 01 | 00 | 00 | 00 | 00 | 08 | 03 | 00 |
Sitec Motorsport | ||||||||||||||||||
14 | A.Belicchi | ![]() | 138 | 08 | 00 | 010 | 015 | 020 | 010 | 015 | 010 | 020 | 010 | 00 | 010 | 00 | 00 | 00 | 010 |
15 | F.Zadotti | ![]() | 5 | 00 | 00 | 00 | 02 | 01 | 00 | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
15 | A.Ferrazano | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - | - - | - - |
|
G-Tec | ||||||||||||||||||
16 | J.Nogues | ![]() | 16 | 03 | 00 | 00 | 00 | 010 | 02 | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
17 | C.Martin | ![]() | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | P.Benoliel | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
28 | B.Garnier | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Scuderia Famà | ||||||||||||||||||
18 | M.Giao | ![]() | 66 | 012 | 08 | 015 | 00 | 00 | 04 | 00 | 00 | 08 | 08 | 010 | 01 | 00 | 00 | - - | - - |
19 | P.Alho | ![]() | 18 | 00 | 04 | 03 | 00 | 00 | 06 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 01 | - - | - - |
Meycom Sport | ||||||||||||||||||
20 | V.Ordonez | ![]() | 39 | 06 | 02 | 00 | 00 | 012 | 00 | 00 | 00 | 00 | 00 | 04 | 06 | 00 | 06 | 00 | 03 |
21 | R.Megre | ![]() | 4 | 02 | 00 | 01 | 00 | 00 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
21 | F.Navarrete | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 02 | 00 |
22 | A.Burgueno | ![]() | 124 | 010 | 00 | 06 | 06 | 00 | 00 | 012 | 012 | 010 | 06 | 015 | 00 | 015 | 012 | 020 | 00 |
Skualo Competición | ||||||||||||||||||
23 | S.Yborra | ![]() | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | - - | - - |
|
23 | A.Fajas | ![]() | 1 | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
24 | A.Orol | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
Team No. | Driver |
Info |