Results: US Formula 3 - Season 2001
Class A | |||||||||||
Team No. | Driver |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EuroInternational | |||||||||||
7 | J.Antonio | ![]() | 2. | 22 | 22 | 22 | 2ns | 1nc | - 2 | 22 | 12 | 11 |
50 | L.Gomide | ![]() | 1. | 11 | 11 | 11 | 11 | 2nc | - 1 | 11 | 21 | 28R |
Bertils Racing Engines | |||||||||||
8 | P.Dana | ![]() | 6. | - - | - - | - - | 32 | - - | - - | - - | - - | - - |
Olsson Engineering | |||||||||||
8 | B.Zacharias | ![]() | 10. | - - | 33 | - - | - - | - - | - - | - - | - - | - - |
Orion | |||||||||||
? | J.Mucha | ![]() | 10. | - - | - - | - - | - - | ?nc | - 3 | - - | - - | - - |
Class B | |||||||||||
Team No. | Driver |
Info |
||||||||||
CCCL | |||||||||||
1 | S.Thompson | ![]() | 54R | 5R | ?11 | 7ns | ?nc | - - | 106 | 12ns | - - |
|
3 | S.Pickering | ![]() | nsns | 6R | - - | - - | - - | - - | - - | - - | - - |
|
5 | K.Herder | ![]() | 45R | 75 | ?3 | 54 | ?nc | - 5 | 53 | 11ns | - - |
|
? | G.Biral | ![]() | - - | - - | - - | - - | ?nc | - 6 | - - | - - | - - |
|
? | M.Urbano | ![]() | - - | - - | - - | - - | ?nc | - 4 | - - | - - | - - |
|
10 | K.Brack | ![]() | - - | - - | - - | - - | - - | - - | 12ns | 1011 | - - |
|
13 | M.Cardoso | ![]() | - - | 97R | - - | 8R | - - | - - | 137 | 55 | - - |
|
17 | D.Sirard | ![]() | - - | - - | - - | 93 | - - | - - | 6R | 77 | - - |
|
17 | T.Larsen | ![]() | - - | - - | - - | - - | - - | - - | 7R | 66 | - - |
|
24 | M.Brookes | ![]() | 33 | 44 | ?12R | 45R | ?nc | - - | 44 | 44 | - - |
|
99 | C.Green | ![]() | - - | 10R | - - | - - | - - | - - | - - | - - | - - |
|
113 | K.Yamamoto | ![]() | - - | 86 | ?10 | 66R | 6nc | - ? | 35 | 33 | - - |
|
EMRA (Class FF) | |||||||||||
? | L.Amato | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?7 | |
? | J.Totura | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?12 | |
? | J.Mitchell | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?10 | |
63 | N.Mortimer | ![]() | - - | - - | - - | - - | - - | - - | 88 | 88 | - - |
|
88 | A.Mortimer | ![]() | - - | - - | - - | - - | - - | - - | 1110 | 910 | - - |
|
151 | P.Burtot | ![]() | - - | - - | - - | - - | - - | - - | 99 | 139 | - - |
|
EMRA (Class FC) | |||||||||||
? | S.Brickey | ![]() | - - | - - | ?4 | - - | - - | - - | - - | - - | ?4 | |
? | L.Wolfer | ![]() | - - | - - | ?8 | - - | - - | - - | - - | - - | ?R | |
? | B.Kafenbaum | ![]() | - - | - - | ?6 | - - | - - | - - | - - | - - | ?R | |
? | M.Scott | ![]() | - - | - - | ?R | - - | - - | - - | - - | - - | - - |
|
? | B.Johnston | ![]() | - - | - - | ?R | - - | - - | - - | - - | - - | - - |
|
? | I.McKechnie | ![]() | - - | - - | ?9 | - - | - - | - - | - - | - - | - - |
|
? | D.Wilklow | ![]() | - - | - - | ?7 | - - | - - | - - | - - | - - | - - |
|
? | B.Pacelli | ![]() | - - | - - | ?5 | - - | - - | - - | - - | - - | - - |
|
? | B.Griffith | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?6 | |
? | P.Sweeney | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?5 | |
EMRA (Class S-2) | |||||||||||
? | M.Giossi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?9R | |
? | F.Knoll | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?11 | |
EMRA (Class FA) | |||||||||||
? | T.Carpanzano | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?3 | |
EMRA (Class F5000) | |||||||||||
? | M.Knittel | ![]() | - - | - - | ?13 | - - | - - | - - | - - | - - | ?R | |
? | E.Claridge | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?2 | |
Team No. | Driver |
Info |
Class A | |||||||||||
Team No. | Driver |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EuroInternational | |||||||||||
7 | J.Antonio | ![]() | 2. | 22 | 22 | 22 | 2ns | 1nc | - 2 | 22 | 12 | 11 |
50 | L.Gomide | ![]() | 1. | 11 | 11 | 11 | 11 | 2nc | - 1 | 11 | 21 | 28R |
Bertils Racing Engines | |||||||||||
8 | P.Dana | ![]() | 6. | - - | - - | - - | 32 | - - | - - | - - | - - | - - |
Olsson Engineering | |||||||||||
8 | B.Zacharias | ![]() | 10. | - - | 33 | - - | - - | - - | - - | - - | - - | - - |
Orion | |||||||||||
? | J.Mucha | ![]() | 10. | - - | - - | - - | - - | ?nc | - 3 | - - | - - | - - |
Team No. | Driver |
Info |
Class B | |||||||||||
Team No. | Driver |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CCCL | |||||||||||
1 | S.Thompson | ![]() | 32R | 2R | ?9 | 4ns | ?nc | - - | 84 | 10ns | - - |
|
3 | S.Pickering | ![]() | nsns | 3R | - - | - - | - - | - - | - - | - - | - - |
|
5 | K.Herder | ![]() | 23R | 42 | ?1 | 22 | ?nc | - 2 | 31 | 9ns | - - |
|
? | G.Biral | ![]() | - - | - - | - - | - - | ?nc | - 3 | - - | - - | - - |
|
? | M.Urbano | ![]() | - - | - - | - - | - - | ?nc | - 1 | - - | - - | - - |
|
10 | K.Brack | ![]() | - - | - - | - - | - - | - - | - - | 10ns | 89 | - - |
|
13 | M.Cardoso | ![]() | - - | 64R | - - | 5R | - - | - - | 115 | 33 | - - |
|
17 | D.Sirard | ![]() | - - | - - | - - | 61 | - - | - - | 4R | 55 | - - |
|
17 | T.Larsen | ![]() | - - | - - | - - | - - | - - | - - | 5R | 44 | - - |
|
24 | M.Brookes | ![]() | 11 | 11 | ?10R | 13R | ?nc | - - | 22 | 22 | - - |
|
99 | C.Green | ![]() | - - | 7R | - - | - - | - - | - - | - - | - - | - - |
|
113 | K.Yamamoto | ![]() | - - | 53 | ?8 | 34R | 1nc | - ? | 13 | 11 | - - |
|
EMRA (Class FF) | |||||||||||
? | L.Amato | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?6 | |
? | J.Totura | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?10 | |
? | J.Mitchell | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?8 | |
63 | N.Mortimer | ![]() | - - | - - | - - | - - | - - | - - | 66 | 66 | - - |
|
88 | A.Mortimer | ![]() | - - | - - | - - | - - | - - | - - | 98 | 78 | - - |
|
151 | P.Burtot | ![]() | - - | - - | - - | - - | - - | - - | 77 | 117 | - - |
|
EMRA (Class FC) | |||||||||||
? | S.Brickey | ![]() | - - | - - | ?2 | - - | - - | - - | - - | - - | ?3 | |
? | L.Wolfer | ![]() | - - | - - | ?6 | - - | - - | - - | - - | - - | ?R | |
? | B.Kafenbaum | ![]() | - - | - - | ?4 | - - | - - | - - | - - | - - | ?R | |
? | M.Scott | ![]() | - - | - - | ?R | - - | - - | - - | - - | - - | - - |
|
? | B.Johnston | ![]() | - - | - - | ?R | - - | - - | - - | - - | - - | - - |
|
? | I.McKechnie | ![]() | - - | - - | ?7 | - - | - - | - - | - - | - - | - - |
|
? | D.Wilklow | ![]() | - - | - - | ?5 | - - | - - | - - | - - | - - | - - |
|
? | B.Pacelli | ![]() | - - | - - | ?3 | - - | - - | - - | - - | - - | - - |
|
? | B.Griffith | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?5 | |
? | P.Sweeney | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?4 | |
EMRA (Class S-2) | |||||||||||
? | M.Giossi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?7R | |
? | F.Knoll | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?9 | |
EMRA (Class FA) | |||||||||||
? | T.Carpanzano | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?2 | |
EMRA (Class F5000) | |||||||||||
? | M.Knittel | ![]() | - - | - - | ?11 | - - | - - | - - | - - | - - | ?R | |
? | E.Claridge | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | ?1 | |
Team No. | Driver |
Info |