Results: South American Formula 3 Championship - Season 2008
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cesário Fórmula | ||||||||||||||||||||
1 | P.Nunes | 2. | 63 | 2R | 21 | 22 | 11 | 11 | 31 | 3R | 14 | 42 | 42 | 33 | 44 | 24 | 21 | 24 | 83 | 4R | |
2 | L.Cordeiro | 4. | 28 | 32 | 33 | 83 | 55 | 35 | 13 | 110 | 6R | 5R | 3R | 49R | 25 | 83 | 12 | 11 | 14 | 33 | |
3 | D.Navarro | 3. | 11 | 11 | 14 | 17 | 32 | 42 | 26 | 27 | 43 | 13 | 53 | 64 | 63 | 4ns | 4R | 32 | 21 | 11 | |
4 | R.Bussiere | 16. | - - | - - | 1411 | 1412 | 10R | 1010 | 149 | 128 | 149 | 14R | 114 | 115 | - - | - - | 10R | 98 | 1010R | 10R | |
Amir Nasr Racing | ||||||||||||||||||||
5 | R.Santos | 12. | 11R | 118 | 87 | 108 | 43 | 58 | 710 | 136 | 1210 | 9R | - - | - - | - - | - - | - - | - - | - - | - - |
|
Prop Car Racing | ||||||||||||||||||||
7 | F.Galera | 7. | 3R | 57 | 42 | 4dq | 64 | 23 | 512 | 5ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | G.Falaschi | 14. | - - | - - | - - | - - | - - | - - | - - | - - | 32 | 24 | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | N.Molina | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 107 | 107 | 9R | - - | 96 | 67 | |
8 | W.Neugenbauer | 6. | 85 | 9R | 9ns | 66 | 77 | 711 | 8R | 149 | 75 | 65 | 75 | 5R | 5R | 96 | 63 | 66 | 47 | 96 | |
Bassani Racing | ||||||||||||||||||||
9/15 | N.Molina | 17. | - - | - - | 1310 | 129 | 1210 | 9R | 1011 | 11ns | 1112 | 1111R | 8R | 98 | - - | - - | - - | 119 | - - | - - |
|
10 | N.Merlo | 1. | 72 | 73 | 56 | 31 | 2R | 64 | 125 | 71 | 51 | 31 | 21 | 21 | 11 | 11 | 3R | 43 | 32 | 22 | |
Bassan Motorsport | ||||||||||||||||||||
14 | F.Ferreira | 13. | 54 | 45 | 118 | 1110 | - - | - - | 138 | 8R | 98 | 1010R | 10ns | 107 | - - | - - | - - | - - | - - | - - |
|
14 | T.Pinheiros | 18. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 86 | 75 | - - | - - | - - | - - |
|
14 | F.Galera | 7. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 74 | 7R | 68 | 78 | |
Razia Sports | ||||||||||||||||||||
17 | L.Boesel | 8. | 126 | 126 | 129 | 1311 | - - | - - | 94 | 103 | 213R | 78 | 6ns | 76 | - - | - - | - - | - - | - - | - - |
|
17 | Y.Cunha | - - | - - | - - | - - | 119 | 129 | - - | - - | - - | - - | - - | - - | 119 | 11R | - - | - - | 11R | 119 | ||
* 17 | G.Salaverría | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 119R | 1312R | - - | - - |
||
18 | E.Leite | 15. | 9R | 64 | 65 | 75 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | D.Landi | 10. | - - | - - | - - | - - | - - | - - | 42 | 42 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | F.Crovo | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 107 | 89 | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | H.Lambert | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 96 | 810R | - - | - - | - - | - - | - - | - - |
|
* 18 | W.Pomés | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 128R | 1011R | - - | - - |
||
Meyer | ||||||||||||||||||||
* 22 | P.Meyer | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 137R | 1210R | 129 | 1210 | ||
Baumer Racing | ||||||||||||||||||||
27 | L.Boesel | 8. | - - | - - | - - | - - | 98 | 87 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | L.Baumer | 11. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 32 | 52 | - - | - - | - - | - - |
|
Nacional Sports | ||||||||||||||||||||
61 | L.Otero | 5. | 4R | 8R | 7R | 54 | 86 | 116 | 67 | 64 | 86 | 137 | 1R | 12 | 710 | 38 | 55 | 55 | 5R | 55 | |
Kemba Racing | ||||||||||||||||||||
91 | L.de Souza | 9. | 107 | 10R | 10ns | 9R | - - | - - | 11R | 95 | 1311 | 126 | - - | - - | 98 | 6R | 86 | 87 | 75 | 84 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded