Results: International Formula Master - Season 2007
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenzer Motorsport | ||||||||||||||||||
2 | R.Frey | 17. | 612 | R | 117 | R | 55 | R | 109 | R | 117 | R | 610 | 20 | 1813 | R | 78 | R |
|
3 | J.Annala | 11. | 137 | 14 | 54 | 2 | 1413 | 9 | 915 | 11R | 2112 | 4 | 10R | 12 | 1419 | R | 1514 | R |
|
Iris Project | ||||||||||||||||||
4 | O.Campos Hull | 13. | 84 | 3 | 1611 | R | 1111 | 10 | 2617 | 16R | 2813 | 2 | 1917 | R | 2114 | R | 1311 | 12 |
|
5 | N.Maulini | 2417 | 12 | 14R | R | 1922 | 15 | - - | - | 2215 | R | 1821 | 18 | 2317 | 10 | 6R | R |
||
JD Motorsport | ||||||||||||||||||
6 | C.Cantelli | 28. | 1927 | 15 | 2616 | 8 | 1724 | 13 | 1611 | 9 | 2611 | R | 2819 | 15 | 2616 | 12 | 2821 | 10 |
|
7 | C.van der Drift | 2. | 23R | 10 | 71 | R | 23 | 3 | 27R | 6 | 3R | R | 12 | 1 | 134 | 3 | 44 | 3 |
|
8 | K.Andersen | 7. | 95 | 1 | 12R | R | 910 | 6 | 118 | R | 41 | 14 | 2012 | 5 | 8R | 8 | 2115 | R |
|
PRO Motorsport | ||||||||||||||||||
9 | M.Puglisi | 5. | 2214 | 8 | 13R | 13 | 1320 | 8 | 22 | 3 | 2316 | 5 | 74 | 2 | 179 | R | 125 | 1 |
|
10 | M.Pavoni | 27. | 2820 | 16 | - - | - | 2826 | R | 25R | R | - - | - | 2720 | R | 2718 | 11 | 2620 | 7 |
|
11 | I.Belluardo | 24. | 2613 | R | 2514 | R | 1512 | 7 | 6R | 17R | 1818 | 7 | - - | - | - - | - | - - | - |
|
15 | S.Gatto | 4. | - - | - | - - | - | - - | - | - - | - | - - | - | 59 | 7 | 32 | R | 913 | 5 |
|
40 | L.Ferrara | - - | - | 15R | R | 2517 | 21 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Alan Racing Team | ||||||||||||||||||
12 | P.Sanchez Lopez | 3. | 169 | 6 | 88 | 1 | 36 | 4 | 11 | ns | 73 | 8 | 16R | 9 | 76 | R | 52 | 11 |
|
14 | G.Terranova | 16. | 1415 | R | 2717 | 15 | 67 | 2 | 1918R | 14R | 25R | 11 | 25R | R | 19R | R | 22R | R |
|
15 | S.Gatto | 4. | 21 | 11 | 65 | 4 | 78 | 5 | 55 | 2 | 2010 | R | - - | - | - - | - | - - | - |
|
43 | D.Move | 19. | - - | - | - - | - | - - | - | - - | - | - - | - | 1522 | 13 | - - | - | 16 | 4 |
|
ISR Racing | ||||||||||||||||||
16 | M.Götz | 10. | 110 | 4 | 12 | 6 | 12 | R | - - | - | - - | - | - - | - | - - | - | - - | - |
|
33 | N.de Brujin | 20. | - - | - | - - | - | - - | - | 1216 | 5 | 9R | 12 | 1411 | 19R | 15R | R | 23R | R |
|
36 | E.Janis | 25. | - - | - | - - | - | - - | - | 87 | R | 17R | 10 | - - | - | - - | - | - - | - |
|
44 | F.Salaquarda | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 16R | 16R |
||
Euronova Racing | ||||||||||||||||||
18 | Alb.Costa | 23. | 58 | 20 | 179 | R | 84 | R | 15ns | ns | 2920 | 13 | 1714 | 14 | 24R | 14 | 89 | R |
|
19 | P.Ragues | 14. | 1519 | 9 | 912 | 5 | 1618 | 17 | 13R | 15R | 105 | R | 97 | 3 | 1110 | 1822 | 15R |
||
20 | V.Petrov | 716 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
23 | S.Isohella | 26. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1611 | 7 | 29R | R |
|
42 | M.Bonanomi | 15. | - - | - | - - | - | - - | - | 1812 | 4 | 122R | R | 128 | 4 | - - | - | - - | - |
|
45 | M.Meadows | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 4R | R | - - | - |
||
ADM Motorsport | ||||||||||||||||||
21 | F.Provenzano | 21. | 25R | 25R | 19R | 14 | 27ns | ns | - - | - | 214 | R | 2215 | 11 | 55 | 6 | 1919 | R |
|
22 | M.Caliendo | 3025R | 23 | 22R | ns | 30R | 16 | 2014 | R | 2721R | 15 | 2318 | R | 2012 | 9 | 2517 | R |
||
33 | N.de Brujin | 20. | 2724 | R | 106 | 12 | 2421 | R | - - | - | - - | - | - - | - | - - | - | - - | - |
|
34 | D.Schraml | 2926R | 24 | 2015 | 9 | 29R | R | - - | - | - - | - | - - | - | - - | - | - - | - |
||
41 | N.Siedler | 6. | - - | - | - - | - | - - | - | 76 | 1 | 6R | 1 | 43 | R | 23 | 4 | 1116 | R |
|
Team Soderman | ||||||||||||||||||
23 | S.Isohella | 26. | 20R | 19 | 28R | 11 | 2019 | 11 | - - | - | 2419 | R | - - | - | - - | - | - - | - |
|
Cram Competition | ||||||||||||||||||
24 | A.Llobell | 9. | 32 | 18 | 18R | R | 1814 | 22 | 2113 | 8 | 19R | 9 | 86 | R | 67 | 1 | 1410 | 13 |
|
25 | J.d'Ambrosio | 1. | 116 | 2 | 33 | 3 | 41 | 1 | 33 | R | 52 | 16R | 31 | 8 | 11 | 5 | 31 | 2 |
|
26 | R.Avila | 18. | 2118 | 17 | 4R | R | 2323 | 12 | 24R | R | 84 | 6 | 2116 | R | 920 | R | 2023 | 14R |
|
John Village Automotive | ||||||||||||||||||
27 | T.Graves | 30. | 1821 | 22 | 29R | R | 2125 | 19 | 22R | 12R | 158 | R | 26R | 17 | - - | - | - - | - |
|
28 | J.Barnes | 31R | 21 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Ombra Racing | ||||||||||||||||||
29 | Jjr.Cecotto | 8. | 43 | 5 | 2310 | 10 | 109 | 18 | 44 | R | 12R | 3 | 1113 | 10 | 128 | 2 | 17R | 9 |
|
30 | D.Muermans | 29. | 1722 | R | 24R | R | 26R | 20 | 1719R | 10 | 169 | R | 24R | 16 | 2515 | R | 2718 | 8 |
|
Scuderia Famà | ||||||||||||||||||
31 | L.Persiani | 12. | 1011 | 7 | 2R | ns | 1215 | 14 | 1410 | 7 | 136 | R | 25 | 6 | 10R | R | 23 | R |
|
32 | M.Torre | 22. | 1223 | 13 | 2113 | 7 | 2216 | R | 23R | 13R | 1417 | R | 13R | R | 22R | 13 | 107 | 6 |
|
Bicar Racing | ||||||||||||||||||
35 | M.Mapelli | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2412 | R |
||
Team No. | Driver |
Info |