Points distribution: GP3 Series - Season 2015
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | ||||||||||||||||||||
4 | A.Celis | 24 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 08 | 10 | - - | - | 00 | 0 | 04 | 1 | 00 | 0 |
|
5 | M.Kirchhöfer | 200 | 010 | 17 | 08 | 12 | 425 | 1 | 015 | 6 | 015 | 0 | 012 | 15 | 02 | 2 | 025 | 4 | 025 | 2 |
|
6 | E.Ocon | 253 | 027 | 2 | 015 | 0 | 08 | 12 | 018 | 14 | 018 | 12 | 018 | 12 | 420 | 14 | 415 | 12 | 414 | 10 |
|
Trident Racing | ||||||||||||||||||||
26 | A.Janosz | 20 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | 00 | 2 | 00 | 0 | 01 | 6 | 08 | 0 | 01 | 0 |
|
27 | L.Ghiotto | 245 | 418 | 1 | 427 | 12 | 014 | 2 | 427 | 8 | 412 | 17 | 40 | 12 | 025 | 1 | 014 | 17 | 010 | 8 |
|
28 | O.Tunjo | 17 | 00 | 0 | 02 | 15 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
28 | B.Visser | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
||
28 | A.Bonduel | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
28 | M.Beretta | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
||
Arden International | ||||||||||||||||||||
14 | K.Ceccon | 77 | 06 | 4 | 00 | 0 | 06 | 17 | 06 | 15 | 00 | 0 | 015 | 8 | 00 | 0 | 00 | 0 | 00 | 0 |
|
15 | E.Bernstorff | 194 | 015 | 6 | 012 | 8 | 018 | 4 | 012 | 0 | 025 | 0 | 027 | 0 | 015 | 4 | 018 | 8 | 018 | 4 |
|
16 | A.Bosak | 4 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Koiranen Motorsport | ||||||||||||||||||||
10 | A.Fong | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | - - | - | - - | - |
||
10 | M.Isaakyan | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 02 | 0 |
|
11 | J.Eriksson | 118 | 08 | 12 | 00 | 0 | 010 | 8 | 08 | 4 | 00 | 0 | 010 | 6 | 04 | 15 | 010 | 2 | 015 | 6 |
|
12 | M.Parry | 67 | 00 | 0 | 00 | 2 | 015 | 6 | 010 | 10 | 00 | 0 | 00 | 0 | 06 | 0 | 00 | 10 | 08 | 0 |
|
Carlin Motorsport | ||||||||||||||||||||
1 | A.Fuoco | 88 | 04 | 8 | 018 | 0 | 00 | 0 | 04 | 0 | 012 | 0 | 00 | 0 | 08 | 8 | 02 | 6 | 06 | 12 |
|
2 | J.Mardenborough | 58 | 012 | 10 | 010 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 010 | 10 | 06 | 0 | - - | - |
|
2 | A.Fong | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
3 | M.Gilbert | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Jenzer Motorsport | ||||||||||||||||||||
20 | P.Varhaug | 5 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 |
|
21 | M.Tuscher | 22 | 00 | 0 | 00 | 0 | 01 | 0 | 01 | 0 | 00 | 8 | 08 | 4 | 00 | 0 | 00 | 0 | 00 | 0 |
|
22 | R.Boschung | 28 | 00 | 0 | 04 | 1 | 04 | 10 | 00 | 1 | 02 | 1 | 02 | 2 | 00 | 0 | 01 | 0 | 00 | 0 |
|
Campos Racing | ||||||||||||||||||||
23 | Z.Ashkanani | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
24 | A.Palou | 51 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 06 | 6 | 06 | 0 | 012 | 0 | 00 | 0 | 04 | 17 |
|
25 | S.Gómez | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
25 | C.Höher | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
25 | B.Maisano | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
25 | K.Tereschenko | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
||
Status GP | ||||||||||||||||||||
7 | S.Morris | 6 | 00 | 0 | 00 | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
8 | A.Fontana | 16 | 02 | 0 | 01 | 4 | 00 | 0 | 00 | 0 | 01 | 4 | 04 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
9 | S.Stuvik | 7 | 00 | 0 | 06 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Team No. | Driver |
Info |