Results: GP3 Series - Season 2012
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | ||||||||||||||||||
1 | D.Abt | 2. | 613 | 6 | 76 | 3 | 106 | 2 | 64 | R | 17 | 2 | 52 | 11 | 31 | 5 | 71 | 2 |
|
2 | C.Daly | 6. | 26 | 1 | 823R | R | 711 | R | 55 | 2 | 32 | 3 | 66 | 9 | 57 | 3 | 84 | 11 |
|
3 | A.Vainio | 4. | 33 | 4 | 11 | 7 | 32 | 7 | 23 | R | 45 | 6 | 15 | 7 | 76 | 14 | 1211 | 14 |
|
MW Arden | ||||||||||||||||||
4 | M.Evans | 1. | 41 | 20 | 45 | 4 | 11* | 6 | 12 | 11 | 28 | 1* | 33 | 21 | 13 | 15 | 1R | 20 |
|
5 | D.Fumanelli | 11. | 109 | 17 | 54 | 5 | 23 | 16 | 10ns | ns | 612 | 10 | 88 | R | 1620 | R | 36 | 13 |
|
6 | M.Laine | 5. | 85 | 3 | 2621 | 16 | 85 | 3 | 49 | 18 | 114 | 5 | 97 | 6 | 25 | 1 | 43 | 6* |
|
Manor Motorsport | ||||||||||||||||||
7 | D.Suranovich | 911 | R | 1716 | dq | 19R | 15 | 2022 | 20R | 2415 | 14 | 21R | 16 | 2222 | 18 | 1322R | ns |
||
8 | F.Machado | 1916 | R | 1615 | 17 | 15R | 19 | 2219 | 9 | 20R | R | 22ns | - | 2325 | 21 | 18R | 16 |
||
9 | T.Ellinas | 8. | 167 | 15 | 109 | 8 | 64 | 5 | 136 | 4* | 2310* | 7 | 1513 | 4 | 104 | R | 52* | 1 |
|
Status GP | ||||||||||||||||||
14 | M.Stöckinger | 10. | 52 | 19 | 68 | 1* | 919 | 11 | 2516 | R | 816 | 11 | 49 | 13 | 1114 | 16 | 157 | 4 |
|
15 | K.Sakurai | 1518 | 12 | 1213 | 20 | - - | - | 915 | 13 | - - | - | - - | - | - - | - | - - | - |
||
15 | L.Williamson | 17. | - - | - | - - | - | - - | - | - - | - | 1513 | R | 1310 | 5 | 68 | 7 | 1719 | R |
|
16 | A.Powell | 19. | 18R | 11 | 1111 | 22 | 1318 | R | 1717 | R | 1719 | R | 1919 | 20 | 2018 | 12 | 2112 | 8 |
|
Ocean Racing Technology | ||||||||||||||||||
17 | C.Jorda | 2420 | 21 | 25R | 21 | 2413 | R | nsns | ns | 2220 | R | 2624R | R | 2626 | 23 | 2421 | 19 |
||
18 | K.Ceccon | 9. | 26R | 10* | 23* | 6 | 47 | 4 | 78 | 7 | 917 | 15 | 74 | 8 | 1512 | 20 | 2513 | 9 |
|
19 | R.Cregan | 2315 | R | 2318 | 11 | 2015 | 13 | 2420 | 15 | 1911 | R | 2521 | 14 | 2121 | ns | 1420 | 17 |
||
Jenzer Motorsport | ||||||||||||||||||
20 | R.Visoiu | 14. | 148 | 2 | 1814 | 10 | 14R | 12 | 1812 | 5 | 14dq | 12 | 1112 | 22 | 1815 | 13 | 1114 | 7 |
|
21 | P.Niederhauser | 7. | 74* | 5 | 14R | 15 | 178 | 1 | 1910 | 3 | 71 | 9 | 1016 | 2 | 1211 | 6 | 95 | R |
|
22 | J.Klasterka | 2219 | 14 | 2422 | 19 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
22 | F.Regalia | - - | - | - - | - | - - | - | 1414 | 12 | - - | - | - - | - | - - | - | - - | - |
||
22 | A.Fontana | 18. | - - | - | - - | - | - - | - | - - | - | - - | - | 1817 | 15 | 910 | 4 | - - | - |
|
Trident Racing | ||||||||||||||||||
23 | V.Piria | 2522 | 16 | 1919 | 12 | 2217 | 18 | 1618 | 21R | 2114 | R | 2420 | 19 | 1316 | 19 | 2216 | R |
||
24 | A.Spavone | 1717 | R | 2220 | 14 | 21R | 17 | 2121 | 19 | - - | - | - - | - | - - | - | - - | - |
||
25 | G.Venturini | 13. | - - | - | - - | - | - - | - | 1513 | 16 | 103 | 8 | 1411 | R | 89 | 9 | 108 | 3 |
|
Carlin Motorsport | ||||||||||||||||||
26 | A.Brundle | 16. | 1210 | 8 | 1310 | R | 1616 | 14 | 127 | 10 | 12dq | 13 | 1615 | 3 | 1719 | 11 | 19R | 10 |
|
27 | A.Felix da Costa | 3. | 114 | 7 | 97 | 2 | 5R | 8* | 31* | 6 | 5R | R | 21* | 1* | 42* | 2* | 215 | 5 |
|
28 | W.Buller | 15. | 1323 | 9 | 1512 | R | 1210 | 9 | 8R | 1 | 139 | R | 1223 | 12 | 1413 | 8 | 610 | 12 |
|
Atech CRS GP | ||||||||||||||||||
29 | T.Pál Kiss | 12. | 1112 | R | 32 | 9 | 119 | 10 | 1111 | 14 | 166 | 4 | 2014 | 10 | 1917 | 10 | 169 | 15 |
|
30 | J.Wartique | 2021 | 13 | 2017 | 13 | 1812 | R | - - | - | - - | - | - - | - | 2523 | 17 | 2017 | 18 |
||
30 | F.Gamberini | 20. | - - | - | - - | - | - - | - | 2323 | 8 | - - | - | - - | - | - - | - | - - | - |
|
30 | F.Regalia | - - | - | - - | - | - - | - | - - | - | - - | - | 1718 | 18 | - - | - | - - | - |
||
31 | E.Ringel | 21R | 18 | 21R | 18 | 2314 | R | 26R | 17 | 1818 | 16 | 2322 | 17 | 2424 | 22 | 2318 | R |
||
Team No. | Driver |
Info |