Results: GP3 Series - Season 2011
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | ||||||||||||||||||
1 | P.Nunes | 1922 | 26R | 1615 | 26R | 24R | 15 | 26R | 17 | 1719 | R | 1018 | 14 | - - | - | - - | - |
||
1 | R.Stanaway | 20. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 178 | 1 | 2210 | 19 |
|
2 | V.Bottas | 1. | 44 | 8 | 910* | 7 | 87 | 3 | 715 | 12 | 113 | 1 | 11 | 2 | 21* | 19 | 51 | 17 |
|
3 | J.Calado | 2. | 517 | 13 | 42 | 21 | 98 | 1* | 26 | 5 | 94 | 6 | 225 | 3 | 12 | 2* | 62 | 14 |
|
Status GP | ||||||||||||||||||
4 | A.Sims | 6. | 128 | 1* | 14R | R | 166 | 2 | 52 | 3* | 712 | 2 | 11dq | 9 | 16R | R | 1121R | R |
|
5 | A.Felix da Costa | 13. | 105 | 4 | 1512 | 17 | 27R | 20R | 919 | 9 | 228 | R | 2211 | 6 | nsR | 11 | 147 | 1 |
|
6 | I.Lukashevich | 2314 | 24 | 2017 | 13 | 12R | R | 2018 | 24 | 2411 | 18 | 2328 | 23 | 1210 | 8 | 12R | R |
||
Jenzer Motorsport | ||||||||||||||||||
7 | N.Müller | 4. | 911 | 15 | 65 | R | 15R | 14 | 61 | 11 | 1915 | 7 | 74 | 5 | 87 | 3 | 24 | 3 |
|
8 | M.Zimin | 2723 | 17 | 13R | 19 | 22R | 21R | 15dq | ns | 2621 | 15 | 2419 | 8 | 20R | 15 | 21R | 16 |
||
9 | V.Ghirelli | 2625 | R | 129 | 8 | 2813 | 9 | 1914 | 22 | 2013 | 11 | 2622 | R | - - | - | - - | - |
||
9 | A.Fontana | 24. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1414 | 6 | - - | - |
|
9 | C.Hurni | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 3016 | 20 |
||
Manor Motorsport | ||||||||||||||||||
10 | A.Quaife-Hobbs | 5. | 1624 | 16 | 1111 | 23 | 31* | 8 | 14 | 15 | 65 | R | 93 | 10 | 44 | R | 1R | 6 |
|
11 | R.Haryanto | 7. | 1326R | 10 | 2120 | 11 | 1419 | 22R | 1710 | 4 | 31 | 10 | 69 | 1 | 1912 | 9 | 33* | 2 |
|
12 | M.Laine | 2518 | R | 1919 | 24 | 1317 | R | 24R | R | 2314 | 23 | 1614 | 21 | 2918 | R | 1920 | R |
||
Carlin Motorsport | ||||||||||||||||||
14 | C.Daly | 17. | 2921 | 25 | 2321 | 22 | 2512 | 7 | 2913 | 7 | 166 | 8 | 1313 | 11 | 65 | 7 | 176 | R |
|
15 | T.Dillmann | 14. | 13 | 9 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
15 | D.Morad | - - | - | 2524 | 14 | 1815 | R | 22R | ns | - - | - | - - | - | - - | - | - - | - |
||
15 | C.MacLeod | 23. | - - | - | - - | - | - - | - | - - | - | 2829 | 21 | 2826 | 18 | 28R | R | 2311 | 5* |
|
16 | L.Cordeiro | 28R | 22 | 2623 | 15 | 2310 | 17 | 2817 | 23 | 2917 | 19 | 2720 | 15 | 1821 | 18 | 2713 | R |
||
Tech 1 Racing | ||||||||||||||||||
17 | A.Vainio | 15. | 3015 | R | 33 | 20 | 5R | R | 1211 | 18 | 57 | 13 | 45 | 7 | 1313 | R | 1622R | 8 |
|
18 | A.Caldarelli | 10. | 22* | 5 | 24 | 4* | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
18 | T.Hylkema | - - | - | - - | - | 29R | R | 3020 | 21 | 3018 | 24R | 2927 | R | 2522 | 21 | 2514 | R |
||
19 | T.Pál Kiss | 16. | 2416 | 18 | 78 | 1 | 2016 | 13 | 13R | 20 | 188 | 4 | 1810 | 20 | 2617 | 14 | 9R | 12 |
|
Atech CRS GP | ||||||||||||||||||
20 | M.Stöckinger | 17R | 23 | 3026 | R | 2114 | 16 | 2116 | R | 22R | R | 1712 | 17 | 15R | 10 | 2419 | 13 |
||
21 | N.Yelloly | 21. | 2213 | 11 | 1025 | 18 | 269 | 12 | 183 | 6 | 2116 | 9 | 2521 | R | 5R | 13 | 26R | R |
|
22 | Z.Amberg | 2112 | 14 | 2216 | 10 | 3011 | 18 | 27R | 16 | 1022 | 20 | 1915 | 16 | 23R | 12 | 18R | R |
||
Addax Team | ||||||||||||||||||
23 | D.Storey | 1820 | R | 24R | 27R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
23 | T.Dillmann | 14. | - - | - | - - | - | 620 | R | 8R | 25R | 423 | 5 | 87 | 22 | 76 | R | 10R | 9 |
|
24 | G.Chaves | 19. | 1510 | 12 | 1713 | 6 | 74 | 5 | 11R | 14 | 1527R | 17 | 3023 | R | 2716 | 16 | 1517 | 7 |
|
25 | D.Smith | 12. | 119 | 6 | 87 | 3 | 25 | 11 | 258* | 2 | 2524 | R | 2124 | 19 | 2420 | 20 | - - | - |
|
25 | V.Ghirelli | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 20R | 18 |
||
MW Arden | ||||||||||||||||||
26 | M.Evans | 9. | 76 | 7 | 11 | 5 | 43 | 4 | 49 | R | 120 | 22 | 3R | 24R | 1011 | R | 48 | R |
|
27 | S.Trummer | 18. | 1419 | 21 | 2727 | 25R | 10R | R | 1412 | 10 | 139 | 16 | 1216 | 12 | 2219 | 5 | 75 | 4 |
|
28 | L.Williamson | 8. | 8R | 20 | 1814 | 9 | 12 | 6 | 37 | 1 | 82* | 14 | 156 | R | 99 | ns | 2918 | 10 |
|
Mücke Motorsport | ||||||||||||||||||
29 | L.Bacheta | 22. | 20R | 19 | 2822 | 16 | 1918 | 10 | 235 | 19 | 1225 | 25 | 2017 | R | - - | - | - - | - |
|
29 | D.Mancinelli | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 21R | 17 | 2815 | 15 |
||
30 | M.Christensen | 11. | 67 | 2 | 2918 | 12 | 17R | R | 10R | 13 | 1426R | 12 | 52* | 13 | 1115 | 4 | 812 | 11 |
|
31 | N.Melker | 3. | 31 | 3 | 56 | 2 | 11R | 19 | 16R | 8 | 2710 | 3* | 148 | 4* | 33 | R | 139 | R |
|
Team No. | Driver |
Info |