Results: GP3 Series - Season 2010
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | ||||||||||||||||||
1 | A.Rossi | 4. | 288 | 1* | 94 | 3 | 14R | R | 65 | 2 | 19R | 8 | 118 | 1 | 1913 | 2 | 28R | 15 |
|
2 | E.Gutiérrez | 1. | 73 | 3 | 21* | 7* | 11* | 7 | 11* | 3 | 104 | 1* | 22* | 5 | 2716 | 7 | 11* | R |
|
3 | P.Nunes | 24. | 1812 | 6 | 27R | 19 | 2315 | 11 | 28R | 20 | 2814 | 6 | 2419 | R | 297 | 19 | 1424 | R |
|
Status GP | ||||||||||||||||||
4 | R.Wickens | 2. | 32 | 4 | 2211 | 21 | 22 | 16 | 189 | 5 | 31* | 5 | 44 | 2* | 11 | 11 | 52 | 1 |
|
5 | I.Lukashevich | 2619 | 19 | 2419 | 27 | 2616 | 25 | 3019 | R | 2917 | 13 | 2825 | 18 | 18R | 13 | 3019 | 14 |
||
6 | D.Morad | 12. | 4R | 22 | 65 | 5 | 2819 | 12 | 77 | 1* | 24R | 9 | 521 | 12 | 4R | 16 | 99 | 7 |
|
Manor Motorsport | ||||||||||||||||||
7 | J.Jakes | 8. | 59 | 7 | 52 | 8 | 278 | 3 | 8R | 11 | 22 | R | - - | - | - - | - | 1113 | R |
|
7 | A.Tambay | 20. | - - | - | - - | - | - - | - | - - | - | - - | - | 2518 | 9 | 21R | 1 | - - | - |
|
8 | R.Haryanto | 5. | 1320 | 25 | 168 | 1 | 66 | 4 | 22 | R | 8R | R | 2620 | 11 | 2218 | 18 | 103 | 23 |
|
9 | A.Quaife-Hobbs | 15. | 2721 | 26 | 4R | R | 2512 | 5 | 4R | R | 6R | 18 | 1012 | 7 | 23 | 5 | 2017 | 22 |
|
Mücke Motorsport | ||||||||||||||||||
10 | N.Melker | 23. | 1R | 14 | 123 | 17 | 4R | 15 | 2312 | R | 13R | R | 2223 | 14 | 2812 | 15 | 88 | 13 |
|
11 | R.van der Zande | 21. | 915 | 24 | 29R | R | 22R | 24 | 1011 | 7 | 53 | R | 139 | R | 10R | R | 2R | R |
|
12 | T.Hegewald | 22. | 2517 | 13 | 1016 | 15 | 119 | 29R | 54 | 6 | 18R | R | 1815 | R | 711 | 8 | 410 | 11 |
|
Carlin Motorsport | ||||||||||||||||||
14 | J.Newgarden | 18. | 12R | 16 | 2110 | 23 | 16R | 26 | 2016 | 10 | 118R | 19 | 147 | R | 5R | 21 | 77 | 5 |
|
15 | D.Smith | 7. | 64 | 5 | 322R | 10 | 2417 | 23 | 96 | 22 | 159 | 12 | 65 | 3 | 306 | 4 | 26R | 16 |
|
16 | L.Foresti | 19. | 147 | 2 | - - | - | 3021 | 28 | 2618 | 16 | 25R | 14 | - - | - | - - | - | 1820 | R |
|
16 | M.Aleshin | - - | - | 23R | 22 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
16 | A.Felix da Costa | 26. | - - | - | - - | - | - - | - | - - | - | - - | - | 76 | 17 | 8R | 12 | - - | - |
|
Addax Team | ||||||||||||||||||
17 | F.Guimaraes | 16. | 11R | 20 | 73 | 6 | 9R | 18 | 22R | 23 | 277 | 7 | 913 | R | 13R | 9 | 12R | 17 |
|
18 | P.Sanchez Lopez | 19R | 15 | 1921 | 16 | 1914 | 9 | 2121 | 14 | 20R | 11 | 20R | 16 | 24R | 25 | 1918 | 12 |
||
19 | M.Bortolotti | 11. | 3016 | R | 1125R | 12 | 2118 | 10 | 118 | 13 | 166 | 4 | 811 | 8 | 12R | 14 | 175 | 2 |
|
MW Arden | ||||||||||||||||||
20 | M.Christensen | 16R | 18 | 3013 | 11 | 7R | 14 | 13R | 15 | 7R | 10 | 1610 | R | 910 | 23R | 2515 | 10 |
||
21 | M.Monras | 10. | 1710* | 23 | 127 | 2 | 85 | 13 | 2515 | 18 | 17R | 15 | 21R | 20 | 269 | 3 | 2411 | 6 |
|
22 | L.Cordeiro | 27. | 2118 | 12 | 1518 | 24 | 18R | 21 | 29R | R | 23R | R | 2722 | 13 | 1714 | R | 22R | 8* |
|
Jenzer Motorsport | ||||||||||||||||||
23 | P.Varhaug | 13. | 21 | R | 1415 | 18 | 1511 | 8 | 1714 | 9 | 2112 | R | 1517 | 23 | 2315 | 17 | 2114 | 19 |
|
24 | S.Trummer | 25. | 106 | 8 | 820 | 13 | 2013 | 27 | 1617 | 12 | 1211 | R | - - | - | 168 | R | 13R | 24 |
|
24 | M.Barba Lopez | - - | - | - - | - | - - | - | - - | - | - - | - | 12R | 19 | - - | - | - - | - |
||
25 | N.Müller | 3. | 2013 | 9 | 136 | 4 | 177 | 1 | 33 | 4 | 11R | 17 | 11 | 6 | 144* | 6* | 34 | 3 |
|
Tech 1 Racing | ||||||||||||||||||
26 | D.Sechelariu | 2322 | R | 189 | 9 | 10R | 20 | 19R | 17 | 2210 | dq | 1914 | 21 | 25R | 20 | 1621 | 18 |
||
27 | S.Coletti | 9. | - - | - | 2624R | 14 | 1310 | 6 | 1410 | R | 145 | 3 | 33 | 4 | 3R | 24 | 2916 | 20 |
|
27/28 | D.Juncadella | 14. | 1511 | 11 | - - | - | - - | - | 12R | R | 98 | 2 | - - | - | 65 | R | 2322 | R |
|
28 | J.Vergne | 17. | 85 | 21 | - - | - | 34 | 17 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
28 | J.Pla | - - | - | 17R | 20 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Atech CRS GP | ||||||||||||||||||
29 | P.Reiterer | 24R | 17 | 2514 | 25 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
29 | R.Merhi | 6. | - - | - | - - | - | 53 | 2* | 24R | 19 | 416 | R | 17R | 22 | 112 | 22R | 66 | 4 |
|
30 | O.Oakes | 2214 | 10 | 2012 | R | 12R | 19 | 1513 | 8 | 3013 | 20R | 2316 | 10 | 1517 | 10 | 1512 | 9 |
||
31 | V.Ghirelli | 29R | - | 2817 | 26 | 2920 | 22 | 2720 | 21 | 2615 | 16 | 2924 | 15 | 20R | R | 2723 | 21 |
||
Team No. | Driver |
Info |