Points distribution: Formula 3 Euroseries - Season 2009
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | ||||||||||||||||||||||
1 | J.Bianchi | 114 | 04 | 4 | 010 | 0 | 010 | 4 | 110 | 6 | 110 | 1 | 110 | 2 | 00 | 0 | 110 | 2 | 18 | 6 | 110 | 1 |
|
2 | V.Bottas | 62 | 00 | 0 | 18 | 0 | 00 | 0 | 08 | 1 | 08 | 0 | 08 | 3 | 08 | 0 | 05 | 1 | 00 | 0 | 08 | 3 |
|
23 | E.Gutiérrez | 26 | 00 | 0 | 00 | 0 | 05 | 0 | 04 | 0 | 00 | 0 | 06 | 1 | 02 | 2 | 00 | 0 | 00 | 4 | 00 | 2 |
|
24 | A.Tambay | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
Signature | ||||||||||||||||||||||
3 | M.Mäki | 43 | 05 | 3 | 00 | 1 | 00 | 0 | 00 | 0 | 01 | 4 | 04 | 4 | 010 | 1 | 00 | 0 | 06 | 0 | 04 | 0 |
|
4 | JK.Vernay | 47 | 03 | 6 | 06 | 0 | 02 | 5 | 05 | 2 | 03 | 0 | 03 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 06 | 6 |
|
25 | T.Geronimi | 2 | 00 | 0 | 00 | 0 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Prema Powerteam | ||||||||||||||||||||||
5 | B.Shaaban | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 4 | 00 | 0 | 00 | 0 |
|
6 | S.Coletti | 19 | 010 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 5 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
|
27 | M.Chinosi | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
35 | T.Sandtler | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - |
||
Mücke Motorsport | ||||||||||||||||||||||
7 | C.Vietoris | 75 | 02 | 5 | 01 | 6 | 03 | 6 | 06 | 3 | 05 | 6 | 01 | 5 | 06 | 3 | 03 | 3 | 010 | 1 | - - | - |
|
8 | S.Bird | 40 | 16 | 1 | 04 | 4 | 01 | 0 | 01 | 5 | 00 | 0 | 05 | 0 | 03 | 4 | 00 | 0 | 03 | 2 | - - | - |
|
14 | M.Wittmann | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 4 |
|
26 | A.Sims | 54 | 00 | 0 | 00 | 0 | 18 | 0 | 00 | 0 | 04 | 3 | 02 | 6 | 05 | 5 | 08 | 5 | 01 | 3 | 03 | 0 |
|
37 | N.Monien | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Manor Motorsport | ||||||||||||||||||||||
9 | C.Ramos | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - |
||
10 | P.Nunes | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
28 | R.Merhi | 42 | 08 | 0 | 03 | 5 | 04 | 0 | 00 | 0 | 06 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 5 | 05 | 0 |
|
SG Formula | ||||||||||||||||||||||
11 | H.Waldschmidt | 13 | 00 | 0 | 02 | 2 | 00 | 1 | 03 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 0 | 01 | 0 |
|
12 | A.Marsoin | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
22 | C.van Dam | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
||
30 | A.Caldarelli | 11 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 06 | 0 | 05 | 0 | 00 | 0 |
|
Carlin Motorsport | ||||||||||||||||||||||
15 | B.Hartley | 15 | 00 | 0 | 05 | 3 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 6 | - - | - | 00 | 0 | - - | - |
|
16 | J.Rosenzweig | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 4 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
* 42 | V.Garcia | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
* 43 | M.Bortolotti | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
HBR Motorsport | ||||||||||||||||||||||
17 | K.Mirocha | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
18 | Jjr.Cecotto | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
||
34 | T.Dillmann | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - | 00 | 0 | 00 | 0 |
||
Motopark Academy | ||||||||||||||||||||||
19 | A.Mustonen | 4 | 01 | 0 | 00 | 0 | 00 | 3 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
|
20 | C.Zanella | 11 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 0 | 02 | 0 | 00 | 5 |
|
33 | R.van der Zande | 7 | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | 01 | 6 | 00 | 0 | 00 | 0 |
|
Kolles & Heinz Union | ||||||||||||||||||||||
21 | R.Wickens | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
22 | C.van Dam | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
31 | J.Jokinen | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
32 | N.Tandy | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - |
||
36 | E.Mortara | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded