Results: Formula 3 Euroseries - Season 2009
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | ||||||||||||||||||||||
1 | J.Bianchi | 1. | 55 | 3 | 21 | 14 | 21 | 3 | 11 | 1 | 11 | 6 | 11 | 5 | 16R | R | 11 | 5 | 12 | 1 | 11 | 7 |
|
2 | V.Bottas | 3. | 8R | 16 | 12 | 13 | 1912 | R | 42 | 6 | 22 | 8 | 32 | 4 | 12 | 15 | 74 | 6 | 316 | R | 22 | 5 |
|
23 | E.Gutiérrez | 9. | 1316 | R | 1024 | 11 | 44 | 12 | 85 | 7 | 99 | 9 | 23 | 6 | 67 | 5 | 6R | 9 | 2112 | 3 | 2011 | 6 |
|
24 | A.Tambay | 2113 | R | 1211 | 7 | 319 | 7 | 1611 | R | - - | - | - - | - | 1112 | R | 1417 | R | 920R | 10 | 1714 | 10 |
||
Signature | ||||||||||||||||||||||
3 | M.Mäki | 6. | 34 | 4 | 2812 | 6 | 11R | 15 | 5R | 19 | 68 | 3 | 55 | 3 | 21 | 6 | 1110 | 13 | 43 | R | 75 | R |
|
4 | JK.Vernay | 5. | 96 | 1 | 43 | 12 | 97 | 2 | 34 | 5 | 56 | 7 | 76 | 15 | 1713 | 8 | 12R | 14 | 218 | R | 63 | 1 |
|
25 | T.Geronimi | 20. | 1510 | 17R | 99 | 24 | 22R | 5 | 9R | 22R | 2514 | 15 | 1913 | 18 | 12R | R | 1011 | 8 | 179 | 8 | 15R | 17R |
|
Prema Powerteam | ||||||||||||||||||||||
5 | B.Shaaban | 16. | 623 | 13 | 2720 | 21 | 2011 | 19R | 2516 | 18 | 2215 | 12 | 2020 | R | 2220 | R | 187 | 3 | ns10 | R | 1812 | R |
|
6 | S.Coletti | 10. | 21 | 5 | 1615 | 23 | 53dq | ns | 11R | 12 | 107 | 2 | 109 | 10 | - - | - | 13R | 15 | 2021R | R | 2110 | 9 |
|
27 | M.Chinosi | 179 | 12 | 2010 | 17 | 6R | 9 | 2120R | 23R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
35 | T.Sandtler | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1816 | 9 | 2112 | 11 | - - | - | - - | - |
||
Mücke Motorsport | ||||||||||||||||||||||
7 | C.Vietoris | 2. | 107 | 2 | 138 | 1 | 146 | 1 | 23 | 4 | 34 | 1 | 88 | 2 | 43 | 4 | 56 | 4 | 71 | 6 | - - | - |
|
8 | S.Bird | 8. | 13 | 6 | 85 | 3 | 168 | R | 158 | 2 | 1412 | 13 | 44 | 8 | 96 | 3 | 9R | R | 106 | 5 | - - | - |
|
14 | M.Wittmann | 18. | 1212 | R | 1722 | 9 | 1010 | 17 | 1412 | 10 | 1310 | 19 | 1112 | 9 | 1914 | 10 | 818 | 17 | 611 | R | 57 | 4 |
|
26 | A.Sims | 4. | 1417 | 8 | 11R | 22 | 12 | 16 | 1813 | 9 | 75 | 4 | 67 | 1 | 34 | 2 | 32 | 2 | 158 | 4 | 96 | 14R |
|
37 | N.Monien | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1316 | R |
||
Manor Motorsport | ||||||||||||||||||||||
9 | C.Ramos | 2024 | R | 517 | R | 2616 | 10 | 2717 | 13 | 1523 | 16 | 17dq | 13 | 1411 | R | 20R | 16 | - - | - | - - | - |
||
10 | P.Nunes | 1820 | 14 | 2118 | 16 | 2314 | 20R | 2214 | 14 | 2022 | 21 | 16dq | R | 2317 | 17 | 2415 | 20 | 2215 | 14 | 23R | 12 |
||
28 | R.Merhi | 7. | 42 | 10 | 146 | 2 | 125 | 8 | 618 | 11 | 43 | 5 | 1217 | R | 139 | 11 | 199 | R | 115 | 2 | 34 | 13R |
|
SG Formula | ||||||||||||||||||||||
11 | H.Waldschmidt | 12. | 1122 | 9 | 67 | 5 | 79 | 6 | 136 | 17 | 1211 | 10 | 910 | 7 | 2015 | 13 | 45 | 7 | 1413 | R | 118 | 8 |
|
12 | A.Marsoin | 2225R | R | 23R | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
22 | C.van Dam | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2216 | 18 | - - | - | - - | - |
||
30 | A.Caldarelli | 14. | 2615 | R | 1923 | 20 | 1721 | R | 10R | 21 | 1120 | 23 | 2223 | 19 | 2118 | 14 | 23 | 10 | 54 | R | 1913 | R |
|
Carlin Motorsport | ||||||||||||||||||||||
15 | B.Hartley | 11. | 2719 | R | 74 | 4 | 15R | 11 | 1910 | 8 | 1921 | 17 | 1322 | 17 | 88 | 1 | - - | - | 16R | 11 | - - | - |
|
16 | J.Rosenzweig | 17. | 28R | R | 2521 | 15 | 2515 | 18 | 127 | 3 | 1816 | 11 | 2115 | 12 | 710 | 16 | 17R | 19 | 13R | R | 14R | 15R |
|
* 42 | V.Garcia | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 49 | R |
||
* 43 | M.Bortolotti | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1617 | 3 |
||
HBR Motorsport | ||||||||||||||||||||||
17 | K.Mirocha | 19R | 15 | 1813 | 25 | 2118 | 13 | 23ns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
18 | Jjr.Cecotto | 2521 | R | 1516 | R | 2717 | R | 2415 | 20 | 2417 | 20 | 2316 | 11 | - - | - | - - | - | - - | - | - - | - |
||
34 | T.Dillmann | - - | - | - - | - | - - | - | - - | - | 1724 | 22 | 1421 | 14 | - - | - | - - | - | 1219 | R | 2415 | R |
||
Motopark Academy | ||||||||||||||||||||||
19 | A.Mustonen | 19. | 78 | 7 | 3R | 10 | 813 | 4 | 209 | R | - - | - | 1511 | 20 | 24R | R | - - | - | - - | - | - - | - |
|
20 | C.Zanella | 13. | 2314 | R | 2414 | 8 | 18R | R | 721R | 16 | 1613 | R | 1814 | R | 55 | 7 | 2314 | 12 | 87 | 12 | 1219 | 2 |
|
33 | R.van der Zande | 15. | - - | - | - - | - | - - | - | - - | - | 8dq | 14 | - - | - | - - | - | 158 | 1 | 18R | 13 | 8R | 16R |
|
Kolles & Heinz Union | ||||||||||||||||||||||
21 | R.Wickens | 1611 | 11 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1914 | 7 | - - | - |
||
22 | C.van Dam | 2418 | R | 2219 | 19 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
31 | J.Jokinen | - - | - | 26ns | 18 | 24R | 14 | 2619 | R | 2319 | R | 2519 | 16 | 1019 | 18 | 2513 | R | 2317 | 9 | 2218 | 11 |
||
32 | N.Tandy | - - | - | - - | - | 1320 | R | 17R | 15 | 2118 | 18 | 2418 | R | 15R | 12 | 16R | ns | - - | - | - - | - |
||
36 | E.Mortara | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 10R | R |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded