Points distribution: Formula 3 Euroseries - Season 2008
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | ||||||||||||||||||||||
1 | N.Hülkenberg | 85 | 10 | 0 | 110 | 2 | 00 | 0 | 110 | 0 | 110 | 0 | 010 | 3 | 010 | 2 | 110 | 0 | 00 | 0 | 110 | 2 |
|
2 | J.Jakes | 19 | 00 | 0 | 00 | 0 | 010 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 3 | 00 | 1 | 00 | 0 |
|
24 | J.Bianchi | 47 | 00 | 0 | 06 | 3 | 00 | 0 | 00 | 0 | 06 | 0 | 08 | 4 | 00 | 0 | 00 | 4 | 110 | 0 | 02 | 3 |
|
25 | J.Lancaster | 19 | 00 | 0 | 00 | 0 | 06 | 0 | 04 | 0 | 00 | 0 | 03 | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Mücke Motorsport | ||||||||||||||||||||||
3 | C.Vietoris | 36 | 02 | 5 | 00 | 0 | 04 | 3 | 03 | 3 | 00 | 0 | 10 | 0 | 04 | 0 | 06 | 5 | 00 | 0 | 00 | 0 |
|
4 | E.Janis | 5 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 1 | 00 | 0 | 01 | 0 |
|
26 | M.Mäki | 46 | 010 | 0 | 03 | 6 | 00 | 0 | 00 | 0 | 08 | 2 | 05 | 0 | 00 | 0 | 00 | 0 | 06 | 0 | 06 | 0 |
|
Manor Motorsport | ||||||||||||||||||||||
5 | S.Bird | 23 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 05 | 1 | 00 | 0 | 00 | 0 | 08 | 0 | 08 | 0 | 00 | 0 |
|
6 | N.Breen | 8 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 5 | 00 | 0 | 00 | 0 | - - | - | - - | - |
|
28 | K.Tsukakoshi | 36 | 00 | 0 | 08 | 0 | 00 | 0 | 08 | 0 | 00 | 0 | 00 | 0 | 08 | 0 | 00 | 0 | 05 | 1,5 | 03 | 2,5 |
|
29 | K.Oshima | 7 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 6 | 00 | 0 | 00 | 0 |
|
Signature | ||||||||||||||||||||||
7 | E.Mortara | 49,5 | 06 | 4 | 05 | 4 | 08 | 6 | 05 | 2 | 00 | 0 | 00 | 0 | 05 | 3 | 00 | 0 | 01 | 0 | 00 | 0,5 |
|
8 | F.Mailleux | 27 | 05 | 3 | 00 | 0 | 05 | 2 | 00 | 0 | 00 | 4 | 00 | 0 | 02 | 6 | 00 | 0 | 00 | 0 | 00 | 0 |
|
30 | JK.Vernay | 35 | 04 | 0 | 00 | 0 | 00 | 0 | 06 | 1,5 | 03 | 3 | 00 | 0 | 01 | 5 | 00 | 0 | 04 | 2 | 04 | 1,5 |
|
31 | S.Coletti | 6,5 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
35 | R.Wickens | 10,5 | - - | - | - - | - | 00 | 0 | 02 | 2,5 | 01 | 0 | 00 | 0 | - - | - | 00 | 0 | 02 | 3 | 00 | 0 |
|
Prema Powerteam | ||||||||||||||||||||||
9 | R.van der Zande | 46 | 01 | 6 | 04 | 0 | 01 | 5 | 00 | 1 | 02 | 6 | 04 | 0 | 03 | 4 | 00 | 0 | 00 | 0 | 08 | 1 |
|
10 | C.Kimball | 8 | 08 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
23 | D.Clos | 16,5 | 00 | 0 | 01 | 0 | 03 | 4 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 03 | 0 | 03 | 2,5 | 00 | 0 |
|
31 | S.Coletti | 6,5 | - - | - | - - | - | - - | - | 00 | 0,5 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 05 | 0 |
|
Jo Zeller Racing | ||||||||||||||||||||||
14 | M.Klein | 2 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
19 | T.Dillmann | 8 | - - | - | - - | - | - - | - | - - | - | - - | - | 06 | 2 | - - | - | - - | - | - - | - | - - | - |
|
HBR Motorsport | ||||||||||||||||||||||
15 | D.Campos Hull | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
27 | B.Shaaban | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
RC Motorsport | ||||||||||||||||||||||
17 | M.Götz | 3 | 03 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
18 | M.Plowman | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
||
32 | J.Klingmann | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
33 | C.Cheng | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
* 41 | B.Hartley | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | 00 | 0 |
||
* 43 | P.Elkmann | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
||
* 44 | N.Panciatici | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
* 45 | F.Vervisch | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
SG Formula | ||||||||||||||||||||||
19 | T.Dillmann | 8 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
20 | H.Waldschmidt | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
21 | R.Philippe | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
||
34 | Y.Clairay | 33 | 00 | 2 | 02 | 5 | 00 | 0 | 00 | 0 | 04 | 5 | 00 | 1 | 06 | 1 | 05 | 2 | 00 | 0 | 00 | 0 |
|
* 40 | D.Ricciardo | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
||
Carlin Motorsport | ||||||||||||||||||||||
21 | R.Philippe | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
||
22 | Rod.Gonzalez | 0,5 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0,5 | - - | - |
|
* 41 | B.Hartley | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - |
||
* 46 | O.Oakes | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Epsilon Sport | ||||||||||||||||||||||
* 42 | S.Richelmi | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded