Results: Formula 3 Euroseries - Season 2008
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | ||||||||||||||||||||||
1 | N.Hülkenberg | 1. | 1R | 24R | 11 | 5 | 4R | 16 | 11 | R | 11 | 13 | 21 | 4 | 21 | 5 | 11 | R | 324 | 8 | 11 | 3 |
|
2 | J.Jakes | 13. | 1512 | 11 | 612 | 15 | 11 | 6 | 425R | 13 | 1610 | 7 | 624R | 22 | 521R | 17 | 115 | 4 | 2013 | 5 | 811 | R |
|
24 | J.Bianchi | 3. | 5R | 13 | 53 | 4 | 15R | 26R | 5R | 9 | 33 | 9 | 42 | 3 | 122R | 18 | 3R | 3 | 11 | 17 | 57 | 1 |
|
25 | J.Lancaster | 12. | 6R | ns | 2223 | 25 | 123 | 7 | 95 | R | 12R | 24R | 107 | 1 | 129 | 10 | 2110 | 22 | 1812 | R | 21R | 20 |
|
Mücke Motorsport | ||||||||||||||||||||||
3 | C.Vietoris | 6. | 37 | 2 | 3R | 19 | 65 | 4 | 276 | 1 | 1013 | 11 | 1R | R | 65 | R | 53 | 2 | 628R | 10 | 2dq | R |
|
4 | E.Janis | 21. | 119 | 10 | 1510 | 16 | 13R | 12 | 148 | 22R | 2012 | 10 | 18R | 12 | 1912 | 12 | 127 | 7 | 1214 | 13 | 168 | 7 |
|
26 | M.Mäki | 5. | 21 | 23R | 96 | 1 | 3R | 15 | 2R | 18 | 22 | 5 | 54 | R | 1720 | 16 | 723R | 13 | 73 | 20 | 73 | 9 |
|
Manor Motorsport | ||||||||||||||||||||||
5 | S.Bird | 11. | 2310 | 6 | 1714 | 8 | 18R | 11 | 1814 | 8 | 44 | 6 | 2222 | 19 | 4R | 19 | 62 | 18 | 42 | 11 | 916 | R |
|
6 | N.Breen | 16. | 2419 | 19 | 129 | 6 | 1713R | R | 2924R | 17 | 139 | R | 158 | 2 | 9dq | 20 | 2416 | 15 | - - | - | - - | - |
|
28 | K.Tsukakoshi | 7. | 2213 | 9 | 22 | 7 | 1111R | 18 | 32 | R | 6R | R | 20R | 11 | 32 | 8 | 22R | 24R | 54 | 4 | 126 | 2 |
|
29 | K.Oshima | 19. | 20R | 20 | 10R | 18 | 2810 | 10 | 2613 | 7 | 2314 | 8 | 1711 | 20 | 14R | 21 | 188 | 1 | 2521 | 12 | 18R | 19 |
|
Signature | ||||||||||||||||||||||
7 | E.Mortara | 2. | 43 | 3 | 74 | 3 | 22 | 1 | 104 | 3 | 15R | 21 | 21R | 23 | 84 | 4 | 159 | R | 179 | 14 | 312 | 6 |
|
8 | F.Mailleux | 10. | 124 | 4 | 1911 | 10 | 54 | 5 | 1618 | 15 | 1411 | 3 | 2718 | 9 | 117 | 1 | 2612 | R | 1423 | 21 | 2817 | 13 |
|
30 | JK.Vernay | 8. | 85 | 22R | 2425 | R | 9R | 14 | 63 | 4 | 56 | 4 | 2313 | 7 | 138 | 2 | 1317 | 11 | 95 | 3 | 115 | 4 |
|
31 | S.Coletti | 20. | 2118 | 21 | 2121 | 11 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
35 | R.Wickens | 15. | - - | - | - - | - | 209 | 8 | 157 | 2 | 98 | R | 912 | 16 | - - | - | 9R | 14 | 107 | 1 | 1323 | 8 |
|
Prema Powerteam | ||||||||||||||||||||||
9 | R.van der Zande | 4. | 178 | 1 | 45 | 20 | 248 | 2 | 2310 | 5 | 117 | 1 | 75 | R | 106 | 3 | 1924 | 10 | 1918 | 25 | 42 | 5 |
|
10 | C.Kimball | 17. | 72 | R | 1617 | R | 23R | 23 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
23 | D.Clos | 14. | 9R | 7 | 88 | 9 | 266 | 3 | 821 | R | 815 | 15 | 16R | R | 2416 | 14 | 106 | 16 | 86 | 2 | 109 | 11 |
|
31 | S.Coletti | 20. | - - | - | - - | - | - - | - | 2511 | 6 | 1719 | 22R | 149 | R | 1619 | 25 | 1615 | R | 219 | 9 | 64 | R |
|
Jo Zeller Racing | ||||||||||||||||||||||
14 | M.Klein | 23. | 1021 | 16 | 2519 | 12 | 277 | 9 | 1319 | 12 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
19 | T.Dillmann | 18. | - - | - | - - | - | - - | - | - - | - | - - | - | 33 | 5 | - - | - | - - | - | - - | - | - - | - |
|
HBR Motorsport | ||||||||||||||||||||||
15 | D.Campos Hull | 1814 | 14 | 20R | 21 | 14R | 19 | 1917 | 11 | 2223 | 14 | 2420 | 8 | 1813 | 13 | 17R | 17 | 1310 | 7 | 1514 | R |
||
27 | B.Shaaban | 2620 | 18 | 2920 | 14 | 30R | 24 | 2820 | 21R | 2622 | 19 | 3019 | 24 | 26R | 23 | 2722 | 23 | 2726 | 19 | 2320 | 17 |
||
RC Motorsport | ||||||||||||||||||||||
17 | M.Götz | 22. | 146 | 8 | 2622 | 22 | 10R | R | 22R | 20 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
18 | M.Plowman | 2917 | R | 28R | 23 | 25R | 27R | 2023R | R | 2720 | 17 | 2917 | 21 | 2318 | 22 | - - | - | - - | - | - - | - |
||
32 | J.Klingmann | 28R | R | 2724 | 24 | 21R | 20 | 2115 | 10 | 2421 | 18 | 2816 | 10 | 2111 | 11 | 2511 | 8 | 2327 | 15 | 2522 | 16 |
||
33 | C.Cheng | - - | - | - - | - | 22R | 22 | 1716 | 14 | 2518 | 16 | 2623 | 13 | 2015 | 9 | 1421 | 20 | 2616 | 24 | 2215 | 12 |
||
* 41 | B.Hartley | - - | - | - - | - | - - | - | - - | - | - - | - | 25R | 14 | - - | - | - - | - | - - | - | 19R | 14 |
||
* 43 | P.Elkmann | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2813 | 21 | - - | - | - - | - |
||
* 44 | N.Panciatici | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2115 | 18 | - - | - |
||
* 45 | F.Vervisch | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2619 | R |
||
SG Formula | ||||||||||||||||||||||
19 | T.Dillmann | 18. | 25R | 15 | 1816 | 27 | 16R | 25R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
20 | H.Waldschmidt | 13R | R | 1113 | 26 | 29R | 17 | 119 | R | 1917 | 23R | 1215 | 17 | 1510 | 7 | 8R | 12 | 1520 | ns | 2010 | R |
||
21 | R.Philippe | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 419 | 9 | 1111 | R | 1418 | 18 |
||
34 | Y.Clairay | 9. | 1611 | 5 | 147 | 2 | 7R | 13 | 24R | 19 | 75 | 2 | 1914 | 6 | 73 | 6 | 24 | 5 | 2422 | 16 | 1713 | 10 |
|
* 40 | D.Ricciardo | - - | - | - - | - | - - | - | - - | - | - - | - | 86 | 15 | - - | - | - - | - | - - | - | - - | - |
||
Carlin Motorsport | ||||||||||||||||||||||
21 | R.Philippe | 2716 | 17 | 1315 | 17 | 812R | R | 1222 | 16 | 1816 | 12 | 1110 | 18 | 2214 | 24 | - - | - | - - | - | - - | - |
||
22 | Rod.Gonzalez | 24. | 1915 | 12 | 2318 | 13 | 19R | 21 | 712 | R | 2124 | 20 | 1321 | 25 | 2517 | 15 | 2320 | 19 | 2217 | 6 | - - | - |
|
* 41 | B.Hartley | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2014 | 6 | 168 | 22 | - - | - |
||
* 46 | O.Oakes | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 24R | 15 |
||
Epsilon Sport | ||||||||||||||||||||||
* 42 | S.Richelmi | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2918 | R | 2825 | 23 | 2721 | 21R |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
- Complete results of Race 8 of 20: Nürnberg (Norisring), 29 Jun 2008 (Sprint Race with reversed grid)