Results: European F3 Open - Season 2011
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedars | ||||||||||||||||||
2 | J.Jokinen | 10. | 21* | - R | 64 | - 1* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | F.Monje | 15. | 129 | - 9 | 7R | - 10 | 5R | - 8 | 98 | - 6 | 5R | - 10 | 116* | - 6 | 910 | - 11 | 78 | - 6 |
|
33 | N.Jammal | 7. | 4R | - 11 | 18 | - R | 102* | - 5 | 12R | - 11 | 95 | - 4 | 9R | - 14R | 76 | - 1 | 66 | - R |
|
Team West-Tec | ||||||||||||||||||
3 | V.Correa | 6. | 117 | - 5 | 31 | - 7 | 123 | - 12 | 86 | - 1 | 13R | - 12 | 138 | - R | 119 | - 9 | 87 | - R |
|
4 | F.Ilyas | 12. | - - | - - | - - | - - | - - | - - | 11* | - 9 | 12 | - 14 | - - | - - | - - | - - | - - | - - |
|
4 | T.Calderon | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1511 | - 10 | 1014 | - 13 | 1317 | - 8 |
|
RP Motorsport | ||||||||||||||||||
5 | N.Schirò | 5. | 1013 | - 7 | 119 | - 8 | 69 | - 6 | 62 | - 2 | 149 | - 7 | 65 | - 5 | 47 | - 7* | 105 | - 4 |
|
6 | D.Fumanelli | 2. | 512 | - 12 | 1013 | - 6 | 26 | - 2 | 11R | - 13 | 31 | - 2* | 11 | - 4 | 11* | - 4 | 12* | - 1* |
|
7 | M.Beretta | 11. | 65 | - 4 | 1410 | - R | 812 | - 16R | 1411 | - 10 | 108 | - 8 | 57 | - 7 | 617R | - 8 | 33 | - R |
|
77 | M.Davenia | 19. | 138 | - 10 | 1912 | - 11 | 1410 | - 11 | 1512 | - R | 1110 | - 11 | 1210 | - 8 | 1211 | - 12 | 1110 | - 7 |
|
Hache Team | ||||||||||||||||||
9 | T.Fernandez | 16. | 36 | - 1* | 25* | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
9 | Y.Cunha | 9. | - - | - - | - - | - - | 7R | - 7 | 43 | - 3* | 64 | - 1 | 712 | - - | 168 | - 17 | - - | - - |
|
Corbetta Competizioni | ||||||||||||||||||
10 | A.Fontana | 1. | 12 | - 3 | 43 | - 4 | 34 | - 1 | 25 | - 4 | 811* | - 5 | 33 | - 1 | 54 | - 3 | 44 | - 10 |
|
11 | M.Torta | 21. | 15R | - ns | 12R | - 12 | 168 | - 15 | 1615 | - 14 | 12R | - 13 | 1413 | - 9 | 1513 | - 14 | 1815 | - 11 |
|
EmiliodeVillota Motorsport | ||||||||||||||||||
12 | JC.Sistos | 4. | 1410 | - 8 | 97 | - 5 | 11R | - 4* | 57 | - 7 | 23 | - 9 | 44 | - 3* | 22 | - 5 | 5R | - 3 |
|
14 | N.Montserrat | 17. | 73 | - 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
14 | Z.Amberg | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22 | - R | 33 | - 6 | 21 | - 2 |
|
Top F3 Team | ||||||||||||||||||
16 | W.Vermont | 13. | - - | - - | 52 | - 3 | 1dq | - 3 | 713 | - 8 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class Copa | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
Cedars | ||||||||||||||||||
* 21 | M.Bejarano | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 14R | - R | 1511 | - 5* |
||
RP Motorsport | ||||||||||||||||||
24 | F.Díaz | 4. | - - | - - | 1714 | - 15 | 17R | - R | - - | - - | 1512 | - 15 | 1614 | - 13 | 1816 | - 15 | 1616 | - 13 |
|
Drivex | ||||||||||||||||||
25 | P.Queseda | 6. | ns14* | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | L.Villalba | - - | - - | 18R | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
25 | C.Serrada | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | nsns | - ns | nsns | - ns | nsns | - ns |
||
Hache Team | ||||||||||||||||||
26 | P.Queseda | 6. | - - | - - | 1515 | - 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team West-Tec | ||||||||||||||||||
28 | L.Orlandi | 3. | 1615 | - 14 | 16R | - 13 | 1511 | - 14 | - - | - - | 1613 | - R | 1715 | - 12 | 1715 | - 16 | 1714 | - 12 |
|
28 | K.Sakurai | 8. | - - | - - | - - | - - | - - | - - | 1310 | - R | - - | - - | - - | - - | - - | - - | - - | - - |
|
58 | S.Dejonghe | 2. | 811 | - 13 | 1311 | - 9 | 97 | - 13 | 109 | - 12* | 47* | - 3* | 109* | - 2* | 1312 | - 10 | 149* | - R |
|
88 | F.Gamberini | 1. | 94 | - 6* | 86* | - 2* | 41 | - 10 | 34* | - 5 | 76 | - 6 | 8R | - 11 | 85* | - 2* | 913 | - R |
|
Top F3 Team | ||||||||||||||||||
31 | J.Rios | 5. | - - | - - | - - | - - | 135* | - 9* | - - | - - | - - | - - | - - | - - | - - | - - | 1212 | - 9 |
|
31 | S.Al Faisal | 7. | - - | - - | - - | - - | - - | - - | 1714 | - 15 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedars | ||||||||||||||||||
2 | J.Jokinen | 10. | 21* | - R | 64 | - 1* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | F.Monje | 15. | 129 | - 9 | 7R | - 10 | 5R | - 8 | 98 | - 6 | 5R | - 10 | 116* | - 6 | 910 | - 11 | 78 | - 6 |
|
33 | N.Jammal | 7. | 4R | - 11 | 18 | - R | 102* | - 5 | 12R | - 11 | 95 | - 4 | 9R | - 14R | 76 | - 1 | 66 | - R |
|
Team West-Tec | ||||||||||||||||||
3 | V.Correa | 6. | 117 | - 5 | 31 | - 7 | 123 | - 12 | 86 | - 1 | 13R | - 12 | 138 | - R | 119 | - 9 | 87 | - R |
|
4 | F.Ilyas | 12. | - - | - - | - - | - - | - - | - - | 11* | - 9 | 12 | - 14 | - - | - - | - - | - - | - - | - - |
|
4 | T.Calderon | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1511 | - 10 | 1014 | - 13 | 1317 | - 8 |
|
RP Motorsport | ||||||||||||||||||
5 | N.Schirò | 5. | 1013 | - 7 | 119 | - 8 | 69 | - 6 | 62 | - 2 | 149 | - 7 | 65 | - 5 | 47 | - 7* | 105 | - 4 |
|
6 | D.Fumanelli | 2. | 512 | - 12 | 1013 | - 6 | 26 | - 2 | 11R | - 13 | 31 | - 2* | 11 | - 4 | 11* | - 4 | 12* | - 1* |
|
7 | M.Beretta | 11. | 65 | - 4 | 1410 | - R | 812 | - 16R | 1411 | - 10 | 108 | - 8 | 57 | - 7 | 617R | - 8 | 33 | - R |
|
77 | M.Davenia | 19. | 138 | - 10 | 1912 | - 11 | 1410 | - 11 | 1512 | - R | 1110 | - 11 | 1210 | - 8 | 1211 | - 12 | 1110 | - 7 |
|
Hache Team | ||||||||||||||||||
9 | T.Fernandez | 16. | 36 | - 1* | 25* | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
9 | Y.Cunha | 9. | - - | - - | - - | - - | 7R | - 7 | 43 | - 3* | 64 | - 1 | 712 | - - | 168 | - 17 | - - | - - |
|
Corbetta Competizioni | ||||||||||||||||||
10 | A.Fontana | 1. | 12 | - 3 | 43 | - 4 | 34 | - 1 | 25 | - 4 | 811* | - 5 | 33 | - 1 | 54 | - 3 | 44 | - 10 |
|
11 | M.Torta | 21. | 15R | - ns | 12R | - 12 | 168 | - 15 | 1615 | - 14 | 12R | - 13 | 1413 | - 9 | 1513 | - 14 | 1815 | - 11 |
|
EmiliodeVillota Motorsport | ||||||||||||||||||
12 | JC.Sistos | 4. | 1410 | - 8 | 97 | - 5 | 11R | - 4* | 57 | - 7 | 23 | - 9 | 44 | - 3* | 22 | - 5 | 5R | - 3 |
|
14 | N.Montserrat | 17. | 73 | - 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
14 | Z.Amberg | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22 | - R | 33 | - 6 | 21 | - 2 |
|
Top F3 Team | ||||||||||||||||||
16 | W.Vermont | 13. | - - | - - | 52 | - 3 | 1dq | - 3 | 713 | - 8 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
Class Copa | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedars | ||||||||||||||||||
* 21 | M.Bejarano | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3R | - R | 42 | - 1* |
||
RP Motorsport | ||||||||||||||||||
24 | F.Díaz | 4. | - - | - - | 53 | - 5 | 5R | - R | - - | - - | 33 | - 3 | 32 | - 4 | 54 | - 3 | 56 | - 4 |
|
Drivex | ||||||||||||||||||
25 | P.Queseda | 6. | ns3* | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | L.Villalba | - - | - - | 6R | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
25 | C.Serrada | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | nsns | - ns | nsns | - ns | nsns | - ns |
||
Hache Team | ||||||||||||||||||
26 | P.Queseda | 6. | - - | - - | 34 | - 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team West-Tec | ||||||||||||||||||
28 | L.Orlandi | 3. | 34 | - 3 | 4R | - 3 | 44 | - 4 | - - | - - | 44 | - R | 43 | - 3 | 43 | - 4 | 65 | - 3 |
|
28 | K.Sakurai | 8. | - - | - - | - - | - - | - - | - - | 33 | - R | - - | - - | - - | - - | - - | - - | - - | - - |
|
58 | S.Dejonghe | 2. | 12 | - 2 | 22 | - 2 | 23 | - 3 | 22 | - 2* | 12* | - 1* | 21* | - 1* | 22 | - 2 | 31* | - R |
|
88 | F.Gamberini | 1. | 21 | - 1* | 11* | - 1* | 11 | - 2 | 11* | - 1 | 21 | - 2 | 1R | - 2 | 11* | - 1* | 14 | - R |
|
Top F3 Team | ||||||||||||||||||
31 | J.Rios | 5. | - - | - - | - - | - - | 32* | - 1* | - - | - - | - - | - - | - - | - - | - - | - - | 23 | - 2 |
|
31 | S.Al Faisal | 7. | - - | - - | - - | - - | - - | - - | 44 | - 3 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded