Results: European F3 Open - Season 2010
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drivex | ||||||||||||||||||
3 | J.Abadin | 7. | 108 | 4 | 33 | 2 | 105 | 5 | - - | - | 98 | R | 12R | 8 | - - | - | - - | - |
|
3 | P.Queseda | 15. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1511 | 3 | 108 | 5 |
|
RP Motorsport | ||||||||||||||||||
4 | B.Bulnes Alessandrello | 11. | 9R | 11 | 6R | R | 1310 | 13R | 94 | 2 | 16R | R | 106 | 10 | 129 | R | 914R | 4 |
|
5 | K.Ceccon | 4. | 43 | 8 | 22 | 4 | 612 | 7 | 26 | R | 57 | 5 | 33 | 13R | 32 | 14 | 21 | 2 |
|
6 | D.Fumanelli | 3. | 54 | 6 | 137 | 5 | 17 | R | 51 | 8 | 43 | 6 | 22 | R | 11* | 4 | 14* | 1 |
|
18 | M.Beretta | 17. | - - | - | - - | - | - - | - | - - | - | - - | - | 711 | 4 | 1714 | 9 | 35 | 12R |
|
EmiliodeVillota Motorsport | ||||||||||||||||||
7 | JC.Sistos | 9. | 66* | 7 | 7R | 8 | 119 | 12R | 1213 | 4 | 65 | R | 5R | 11 | 6R | 11 | 87 | 3 |
|
8 | F.Monje | 6. | 1R | 9 | 108 | 12 | 817R | 8 | 77 | 3 | 84 | 2* | 169 | 9 | 1312 | 10 | 66 | 8 |
|
* 9 | C.Sainz | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 115 | 12 | 53 | 13R |
||
MP Motorsport | ||||||||||||||||||
10 | E.Piget | 10. | 77 | 3 | 55 | R | - - | - | 83 | 5 | - - | - | - - | - | - - | - | - - | - |
|
Porteiro Motorsport | ||||||||||||||||||
11 | C.Muñoz | 18. | - - | - | - - | - | 44 | R | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Cedars | ||||||||||||||||||
14 | M.Barba Lopez | 1. | 21 | 2* | 11* | 3 | 21 | 4 | 1R | 1* | 21* | 4 | 11* | 2* | 23 | 2* | 7ns | 9* |
|
Top F3 Team | ||||||||||||||||||
15 | R.Vozniak | 1510 | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Hache Team | ||||||||||||||||||
17 | T.Fernandez | 5. | 85 | 5 | 14R | R | 96* | 3 | 62* | 7 | 36 | 1 | 64 | R | 97 | R | 42 | dq |
|
Team West-Tec | ||||||||||||||||||
55 | C.MacLeod | 2. | 32 | 1 | 86 | 1 | 32 | 2* | 45 | R | 12 | 3 | 47 | R | 56 | 1 | - - | - |
|
Class Copa | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
Drivex | ||||||||||||||||||
22 | A.Filgueira | 2. | 1412 | R | 119 | 6* | 53 | 1 | 3R | 10 | 1210 | 8 | 98 | 12 | 44 | - | 15R | R |
|
RP Motorsport | ||||||||||||||||||
23 | P.Queseda | 7. | 1313 | 14 | 1612 | 14 | 1715 | 9 | 16R | 9 | - - | - | - - | - | - - | - | - - | - |
|
23 | M.Beretta | 9. | - - | - | - - | - | - - | - | - - | - | 1311 | 9 | - - | - | - - | - | - - | - |
|
Hache Team | ||||||||||||||||||
28 | J.Fernandez | 12. | 16R | 15 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
28 | P.Combot | - - | - | 17R | 13 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
28 | N.Montserrat | 4. | - - | - | - - | - | 1513 | 11 | 1410 | R | 11R | 11R | 1312 | 3 | 1613 | 8 | 149 | 7 |
|
29 | L.Villalba | 3. | 17R | 12 | 1510 | 7 | 1411 | R | 159 | 12R | 1412 | R | 1514 | 7 | 88 | 5 | 1312 | 6 |
|
Cedars | ||||||||||||||||||
33 | N.Jammal | 1. | 119 | R | 44* | 11 | 714 | R | 108 | 11R | 109 | 7 | 1110 | 6 | 1415 | 6 | 1110 | R |
|
Top F3 Team | ||||||||||||||||||
34 | N.Montserrat | 4. | 1211 | 13 | 12R | 9 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
34 | V.Beltoise | 8. | - - | - | - - | - | - - | - | 1112 | 6 | - - | - | - - | - | - - | - | - - | - |
|
Team West-Tec | ||||||||||||||||||
66 | R.Piñeiro | 10. | - - | - | 911 | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
66 | K.Einar | 11. | - - | - | - - | - | 1616 | 10 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
81 | M.Ho | 6. | - - | - | - - | - | - - | - | - - | - | 1513 | 10 | 1413 | 5 | 1016 | 13 | 1613 | 10 |
|
88 | V.Correa | 5. | - - | - | - - | - | 128 | 6 | 1311 | R | 7R | R | 85 | 1 | 710 | 7 | 1211 | 11 |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drivex | ||||||||||||||||||
3 | J.Abadin | 7. | 108 | 4 | 33 | 2 | 105 | 5 | - - | - | 98 | R | 12R | 8 | - - | - | - - | - |
|
3 | P.Queseda | 15. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1511 | 3 | 108 | 5 |
|
RP Motorsport | ||||||||||||||||||
4 | B.Bulnes Alessandrello | 11. | 9R | 11 | 6R | R | 1310 | 13R | 94 | 2 | 14R | R | 106 | 10 | 129 | R | 913R | 4 |
|
5 | K.Ceccon | 4. | 43 | 8 | 22 | 4 | 612 | 7 | 26 | R | 57 | 5 | 33 | 13R | 32 | 13 | 21 | 2 |
|
6 | D.Fumanelli | 3. | 54 | 6 | 137 | 5 | 17 | R | 51 | 8 | 43 | 6 | 22 | R | 11* | 4 | 14* | 1 |
|
18 | M.Beretta | 17. | - - | - | - - | - | - - | - | - - | - | - - | - | 711 | 4 | 1714 | 9 | 35 | 11R |
|
EmiliodeVillota Motorsport | ||||||||||||||||||
7 | JC.Sistos | 9. | 66* | 7 | 7R | 8 | 119 | 12R | 1213 | 4 | 65 | R | 5R | 11 | 6R | 11 | 87 | 3 |
|
8 | F.Monje | 6. | 1R | 9 | 108 | 12 | 817R | 8 | 77 | 3 | 84 | 2* | 159 | 9 | 1312 | 10 | 66 | 8 |
|
* 9 | C.Sainz | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 115 | 12 | 53 | 12R |
||
MP Motorsport | ||||||||||||||||||
10 | E.Piget | 10. | 77 | 3 | 55 | R | - - | - | 83 | 5 | - - | - | - - | - | - - | - | - - | - |
|
Porteiro Motorsport | ||||||||||||||||||
11 | C.Muñoz | 18. | - - | - | - - | - | 44 | R | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Cedars | ||||||||||||||||||
14 | M.Barba Lopez | 1. | 21 | 2* | 11* | 3 | 21 | 4 | 1R | 1* | 21* | 4 | 11* | 2* | 23 | 2* | 7ns | 9* |
|
Top F3 Team | ||||||||||||||||||
15 | R.Vozniak | 1510 | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Hache Team | ||||||||||||||||||
17 | T.Fernandez | 5. | 85 | 5 | 14R | R | 96* | 3 | 62* | 7 | 36 | 1 | 64 | R | 97 | R | 42 | dq |
|
Team West-Tec | ||||||||||||||||||
55 | C.MacLeod | 2. | 32 | 1 | 86 | 1 | 32 | 2* | 45 | R | 12 | 3 | 47 | R | 56 | 1 | - - | - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class Copa | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drivex | ||||||||||||||||||
22 | A.Filgueira | 2. | 43 | R | 32 | 1* | 11 | 1 | 1R | 3 | 42 | 2 | 22 | 6 | 11 | - | 5R | R |
|
RP Motorsport | ||||||||||||||||||
23 | P.Queseda | 7. | 34 | 3 | 65 | 7 | 76 | 3 | 7R | 2 | - - | - | - - | - | - - | - | - - | - |
|
23 | M.Beretta | 9. | - - | - | - - | - | - - | - | - - | - | 53 | 3 | - - | - | - - | - | - - | - |
|
Hache Team | ||||||||||||||||||
28 | J.Fernandez | 12. | 5R | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
28 | P.Combot | - - | - | 7R | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
28 | N.Montserrat | 4. | - - | - | - - | - | 54 | 5 | 53 | R | 3R | 5R | 44 | 2 | 64 | 4 | 41 | 2 |
|
29 | L.Villalba | 3. | 6R | 1 | 53 | 2 | 43 | R | 62 | 5R | 64 | R | 66 | 5 | 32 | 1 | 34 | 1 |
|
Cedars | ||||||||||||||||||
33 | N.Jammal | 1. | 11 | R | 11* | 5 | 25 | R | 21 | 4R | 21 | 1 | 33 | 4 | 55 | 2 | 12 | R |
|
Top F3 Team | ||||||||||||||||||
34 | N.Montserrat | 4. | 22 | 2 | 4R | 3 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
34 | V.Beltoise | 8. | - - | - | - - | - | - - | - | 35 | 1 | - - | - | - - | - | - - | - | - - | - |
|
Team West-Tec | ||||||||||||||||||
66 | R.Piñeiro | 10. | - - | - | 24 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
66 | K.Einar | 11. | - - | - | - - | - | 67 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
81 | M.Ho | 6. | - - | - | - - | - | - - | - | - - | - | 75 | 4 | 55 | 3 | 46 | 5 | 65 | 3 |
|
88 | V.Correa | 5. | - - | - | - - | - | 32 | 2 | 44 | R | 1R | R | 11 | 1 | 23 | 3 | 23 | 4 |
|
Team No. | Driver |
Info |