Results: Spanish Formula 3 Championship - Season 2008
Class A | |||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEC-Auto | |||||||||||||||||||
1 | B.Mendez | 5. | 96 | 1 | 66 | 6 | 22 | R | 23R | R | 117 | 15R | R | 55 | 2 | 11dq | 10 | 174 | 3 |
|
2 | V.Garcia | 15. | 33 | 2 | 910 | 11 | ns16 | 11 | 521R | R | 75 | 5R | 11 | 913 | 15 | - - | - | - - | - |
|
14 | G.Yacaman | 9. | 210 | R | 35 | 1 | 77 | 3 | 8R | 6 | 820 | 117 | 4 | 87 | 5 | - - | - | - - | - |
|
14 | R.Merhi | 13. | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | 11* | 1* |
|
RP Motorsport | |||||||||||||||||||
2 | V.Garcia | 15. | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 2dq | R | 15R | 7 |
|
11 | N.de Marco | 4. | 11R | R | 41 | 5 | 85 | 1 | 174 | 17R | 54 | 64 | 2 | 1415 | 9 | 1010 | 6 | 136 | R |
|
15 | D.Fumanelli | - - | - | - - | - | - - | - | - - | - | - - | 1912 | 17 | 19R | ns | - - | - | - - | - |
||
Campos Racing | |||||||||||||||||||
3 | Adr.Campos | 8. | 12R | R | 1115 | 13 | 1118 | 20R | 13R | R | 126 | 43 | 3 | 64 | R | 11 | 4 | 87 | 5 |
|
4 | G.Sanchez | 1. | 107 | 6 | 2719 | 10 | 11 | 8 | 116 | 1 | 208 | 96 | 1 | 36 | 1 | 84 | 3 | 2dq | R |
|
GTA Motor Competición | |||||||||||||||||||
6 | J.Alguersuari | 7. | 71 | 5 | - - | - | - - | - | 11 | 4 | - - | 3R | R | 11 | 3 | - - | - | - - | - |
|
6 | E.Piscopo | - - | - | 1925R | 22 | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - |
||
6 | A.Waters | - - | - | - - | - | 1311 | 10 | - - | - | - - | - - | - | - - | - | - - | - | - - | - |
||
6 | R.Merhi | 13. | - - | - | - - | - | - - | - | - - | - | 63 | - - | - | - - | - | - - | - | - - | - |
|
6 | A.Scalbi | 20. | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | 169 | R |
|
EmiliodeVillota Motorsport | |||||||||||||||||||
7 | W.Bratt | 6. | 85 | 4 | 13 | 24 | 413 | 7 | 1612 | 9 | 2R | 1810 | 18 | 1310 | 7 | 33 | 2 | 93 | 2 |
|
Novo Team ECA | |||||||||||||||||||
8 | J.Abadin | 2617 | R | 2214 | 15 | 1522 | 19R | 28R | 15 | 2215 | 2313 | R | - - | - | - - | - | - - | - |
||
Meycom Sport | |||||||||||||||||||
9 | A.Nunez | 2316 | R | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - |
||
9 | C.Miguez Pereira | 14. | - - | - | 1613 | R | 98 | 6 | 98 | 14 | 1419 | 75 | 19R | 23 | 10 | 4R | 12 | 72 | R |
|
Cetea Sport | |||||||||||||||||||
10 | S.Canamasas | 24R | ns | 20R | 20 | - - | - | 2616 | 19R | 1613 | 2416 | R | 24R | 18 | 1513 | 15 | 2313 | 15 |
||
Team West-Tec | |||||||||||||||||||
88 | C.Ebbesvik | 10. | - - | - | - - | - | 109 | 9 | 313 | 11 | 11 | 148 | 6 | 1112 | 13 | 65 | 1 | 3R | 6 |
|
Class Copa | |||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||
EmiliodeVillota Motorsport | |||||||||||||||||||
13 | G.Yacaman | 9. | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 96 | ns | 616 | 9 |
|
22 | C.Benitez | 19R | R | 2117 | 19 | 2221 | 17 | - - | - | 26R | - - | - | 2220 | R | - - | - | - - | - |
||
22 | A.Waters | - - | - | - - | - | - - | - | 2117 | 20R | - - | - - | - | - - | - | - - | - | - - | - |
||
* 22 | M.Cortes | - - | - | - - | - | - - | - | - - | - | - - | 11 | 20R | - - | - | - - | - | - - | - |
||
22 | I.Lopez Navarro | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 19R | 18 | 21dq | 17 |
||
TEC-Auto | |||||||||||||||||||
16 | T.Fernandez | 10. | 2113 | 9 | 1420 | 16 | 18R | 22R | 2411 | 5 | 1316 | 20R | 14 | 2518 | 21 | 2015R | 8 | - - | - |
|
* 16 | M.Martinez Ucha | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | 45 | 4 |
||
Campos Racing | |||||||||||||||||||
17 | C.Jorda | 8. | 1718 | 10 | 2822 | 18 | 2114 | 12 | 2019R | 16 | 24R | 2214 | 10 | 16R | 20 | 2111 | 9 | 2214 | 18 |
|
18 | N.Gachnang | 1. | 12 | 13 | 812 | 4 | 66 | 4 | 22 | 3 | 99 | 1311 | 7 | 42 | 4 | 77 | 5 | 12R | 11 |
|
Team West-Tec | |||||||||||||||||||
19 | A.Waters | 14R | 14 | 1511 | 12 | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - |
||
55 | Q.Ma | 7. | - - | - | - - | - | - - | - | 1915 | 12 | 2512 | 1215 | 8 | 1822 | 14 | 128 | 7 | 20R | 14 |
|
58 | F.Villar | 11. | 2515 | 16 | 17ns | 21 | 1912 | R | 18R | R | 1011 | 2617 | 15 | 2016 | 19 | 17R | 17 | 2411 | 19 |
|
85 | J.Legris | 3. | 158 | R | 52 | 2 | 1710 | 5 | 105 | R | 4R | 17R | 13 | 1711 | 8 | 52 | R | 1810 | 10 |
|
88 | C.Ebbesvik | 12. | 139 | R | 109 | 8 | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - |
|
GTA Motor Competición | |||||||||||||||||||
21 | J.Auby | 5. | 522R | 8 | 127 | 9 | 1215 | 14 | 7ns | ns | 19R | 818 | 9 | 78 | 11 | 13R | 11 | 118 | 12 |
|
27 | N.Montserrat | 4. | 44 | 3 | 78 | 7 | 54 | 2 | 127 | R | - - | - - | - | - - | - | - - | - | - - | - |
|
Novo Team ECA | |||||||||||||||||||
23 | J.Ituarte | 2014 | R | 2321 | R | 2017 | 18R | 2920R | 10 | 2318 | 25R | 16 | 2119 | ns | - - | - | - - | - |
||
RP Motorsport | |||||||||||||||||||
24 | X.Barrio | 18R | 11 | 1816 | R | 1423R | dq | - - | - | - - | - - | - | - - | - | - - | - | - - | - |
||
24 | A.Scalbi | 14. | - - | - | - - | - | - - | - | 1410 | 8 | 1817 | - - | - | - - | - | - - | - | - - | - |
|
24 | S.Bizzarri | 13. | - - | - | - - | - | - - | - | - - | - | - - | 16R | 12 | 1517 | 12 | 1614R | R | 10dq | 20R |
|
Cetea Sport | |||||||||||||||||||
25 | T.Rubiejo Castillo | 1612 | 12 | 1318 | 14 | - - | - | - - | - | 21R | - - | - | - - | - | - - | - | - - | - |
||
Jose Luis Checa | |||||||||||||||||||
26 | S.Checa | 2919 | R | - - | - | 2419 | 15 | 2518 | 13 | 28R | - - | - | - - | - | - - | - | - - | - |
||
Hache Team | |||||||||||||||||||
28 | J.Alonso Liste | 6. | 22R | R | 2624 | 17 | 16ns | 16 | 614 | 7 | 1510 | 109 | R | 1214 | 16 | 14ns | 13 | 1412 | 13 |
|
29 | N.Panciatici | 2. | 611 | 7 | 24 | 3 | 33 | R | 43 | 2 | 32 | 12 | 5 | 109 | 6 | 189 | 14 | 5dq | 8 |
|
30 | E.Fernandez Falagan | 2820 | R | 24R | 23 | 23R | 21R | 27R | R | 27R | 21R | 21 | 2321 | 17 | 2212 | 16 | 1915 | 16 |
||
Llusiá Racing | |||||||||||||||||||
31 | P.Queseda | 15. | 27R | nc | 2523 | R | 2520 | 13 | - - | - | - - | - - | - | - - | - | - - | - | - - | - |
|
31 | R.Merhi | 16. | - - | - | - - | - | - - | - | 159 | 18R | - - | - - | - | - - | - | - - | - | - - | - |
|
32 | X.Barrio | - - | - | - - | - | - - | - | 22R | R | - - | - - | - | - - | - | - - | - | - - | - |
||
32 | R.Campollo | - - | - | - - | - | - - | - | - - | - | 1714 | - - | - | - - | - | - - | - | - - | - |
||
Victoria Racing Team | |||||||||||||||||||
38 | M.Montes | 3021 | 15 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 23R | 19 | - - | - |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class A | |||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEC-Auto | |||||||||||||||||||
1 | B.Mendez | 5. | 96 | 1 | 66 | 6 | 22 | R | 23R | R | 117 | 14R | R | 55 | 2 | 11dq | 10 | 174 | 3 |
|
2 | V.Garcia | 15. | 33 | 2 | 910 | 11 | ns16 | 11 | 521R | R | 75 | 4R | 11 | 913 | 15 | - - | - | - - | - |
|
14 | G.Yacaman | 9. | 210 | R | 35 | 1 | 77 | 3 | 8R | 6 | 820 | 107 | 4 | 87 | 5 | - - | - | - - | - |
|
14 | R.Merhi | 13. | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | 11* | 1* |
|
RP Motorsport | |||||||||||||||||||
2 | V.Garcia | 15. | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 2dq | R | 15R | 7 |
|
11 | N.de Marco | 4. | 11R | R | 41 | 5 | 85 | 1 | 174 | 17R | 54 | 54 | 2 | 1415 | 9 | 1010 | 6 | 136 | R |
|
15 | D.Fumanelli | - - | - | - - | - | - - | - | - - | - | - - | 1812 | 17 | 19R | ns | - - | - | - - | - |
||
Campos Racing | |||||||||||||||||||
3 | Adr.Campos | 8. | 12R | R | 1115 | 13 | 1118 | 20R | 13R | R | 126 | 33 | 3 | 64 | R | 11 | 4 | 87 | 5 |
|
4 | G.Sanchez | 1. | 107 | 6 | 2719 | 10 | 11 | 8 | 116 | 1 | 208 | 86 | 1 | 36 | 1 | 84 | 3 | 2dq | R |
|
GTA Motor Competición | |||||||||||||||||||
6 | J.Alguersuari | 7. | 71 | 5 | - - | - | - - | - | 11 | 4 | - - | 2R | R | 11 | 3 | - - | - | - - | - |
|
6 | E.Piscopo | - - | - | 1925R | 22 | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - |
||
6 | A.Waters | - - | - | - - | - | 1311 | 10 | - - | - | - - | - - | - | - - | - | - - | - | - - | - |
||
6 | R.Merhi | 13. | - - | - | - - | - | - - | - | - - | - | 63 | - - | - | - - | - | - - | - | - - | - |
|
6 | A.Scalbi | 20. | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | 169 | R |
|
EmiliodeVillota Motorsport | |||||||||||||||||||
7 | W.Bratt | 6. | 85 | 4 | 13 | 24 | 413 | 7 | 1612 | 9 | 2R | 1710 | 18 | 1310 | 7 | 33 | 2 | 93 | 2 |
|
Novo Team ECA | |||||||||||||||||||
8 | J.Abadin | 2617 | R | 2214 | 15 | 1522 | 19R | 28R | 15 | 2215 | 2213 | R | - - | - | - - | - | - - | - |
||
Meycom Sport | |||||||||||||||||||
9 | A.Nunez | 2316 | R | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - |
||
9 | C.Miguez Pereira | 14. | - - | - | 1613 | R | 98 | 6 | 98 | 14 | 1419 | 65 | 19R | 23 | 10 | 4R | 12 | 72 | R |
|
Cetea Sport | |||||||||||||||||||
10 | S.Canamasas | 24R | ns | 20R | 20 | - - | - | 2616 | 19R | 1613 | 2316 | R | 24R | 18 | 1513 | 15 | 2313 | 15 |
||
Team West-Tec | |||||||||||||||||||
88 | C.Ebbesvik | 10. | - - | - | - - | - | 109 | 9 | 313 | 11 | 11 | 138 | 6 | 1112 | 13 | 65 | 1 | 3R | 6 |
|
Team No. | Driver |
Info |
Class Copa | |||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EmiliodeVillota Motorsport | |||||||||||||||||||
13 | G.Yacaman | 9. | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 32 | ns | 38 | 3 |
|
22 | C.Benitez | 11R | R | 129 | 12 | 1211 | 9 | - - | - | 14R | - - | - | 1110 | R | - - | - | - - | - |
||
22 | A.Waters | - - | - | - - | - | - - | - | 1210 | 11R | - - | - - | - | - - | - | - - | - | - - | - |
||
* 22 | M.Cortes | - - | - | - - | - | - - | - | - - | - | - - | 11 | 11R | - - | - | - - | - | - - | - |
||
22 | I.Lopez Navarro | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 10R | 10 | 11dq | 10 |
||
TEC-Auto | |||||||||||||||||||
16 | T.Fernandez | 10. | 137 | 4 | 811 | 9 | 8R | 12R | 147 | 3 | 57 | 8R | 8 | 138 | 11 | 119R | 3 | - - | - |
|
* 16 | M.Martinez Ucha | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | 11 | 1 |
||
Campos Racing | |||||||||||||||||||
17 | C.Jorda | 8. | 910 | 5 | 1713 | 11 | 116 | 4 | 1112R | 9 | 12R | 105 | 5 | 6R | 10 | 126 | 4 | 126 | 11 |
|
18 | N.Gachnang | 1. | 11 | 8 | 47 | 3 | 33 | 2 | 11 | 2 | 32 | 54 | 2 | 11 | 1 | 23 | 1 | 6R | 5 |
|
Team West-Tec | |||||||||||||||||||
19 | A.Waters | 6R | 9 | 96 | 7 | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - |
||
55 | Q.Ma | 7. | - - | - | - - | - | - - | - | 109 | 7 | 135 | 46 | 3 | 812 | 6 | 44 | 2 | 10R | 8 |
|
58 | F.Villar | 11. | 159 | 11 | 10ns | 13 | 95 | R | 9R | R | 44 | 127 | 9 | 96 | 9 | 8R | 9 | 134 | 12 |
|
85 | J.Legris | 3. | 73 | R | 21 | 1 | 74 | 3 | 53 | R | 2R | 7R | 7 | 74 | 3 | 11 | R | 83 | 4 |
|
88 | C.Ebbesvik | 12. | 54 | R | 55 | 5 | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - |
|
GTA Motor Competición | |||||||||||||||||||
21 | J.Auby | 5. | 314R | 3 | 63 | 6 | 47 | 6 | 4ns | ns | 9R | 28 | 4 | 22 | 4 | 5R | 5 | 52 | 6 |
|
27 | N.Montserrat | 4. | 22 | 1 | 34 | 4 | 22 | 1 | 64 | R | - - | - - | - | - - | - | - - | - | - - | - |
|
Novo Team ECA | |||||||||||||||||||
23 | J.Ituarte | 128 | R | 1312 | R | 108 | 10R | 1713R | 6 | 119 | 11R | 10 | 109 | ns | - - | - | - - | - |
||
RP Motorsport | |||||||||||||||||||
24 | X.Barrio | 10R | 6 | 118 | R | 512R | dq | - - | - | - - | - - | - | - - | - | - - | - | - - | - |
||
24 | A.Scalbi | 14. | - - | - | - - | - | - - | - | 76 | 5 | 88 | - - | - | - - | - | - - | - | - - | - |
|
24 | S.Bizzarri | 13. | - - | - | - - | - | - - | - | - - | - | - - | 6R | 6 | 57 | 5 | 78R | R | 4dq | 13R |
|
Cetea Sport | |||||||||||||||||||
25 | T.Rubiejo Castillo | 86 | 7 | 710 | 8 | - - | - | - - | - | 10R | - - | - | - - | - | - - | - | - - | - |
||
Jose Luis Checa | |||||||||||||||||||
26 | S.Checa | 1811 | R | - - | - | 149 | 7 | 1511 | 8 | 16R | - - | - | - - | - | - - | - | - - | - |
||
Hache Team | |||||||||||||||||||
28 | J.Alonso Liste | 6. | 14R | R | 1615 | 10 | 6ns | 8 | 38 | 4 | 63 | 33 | R | 45 | 7 | 6ns | 6 | 75 | 7 |
|
29 | N.Panciatici | 2. | 45 | 2 | 12 | 2 | 11 | R | 22 | 1 | 11 | 12 | 1 | 33 | 2 | 95 | 7 | 2dq | 2 |
|
30 | E.Fernandez Falagan | 1712 | R | 14R | 14 | 13R | 11R | 16R | R | 15R | 9R | 12 | 1211 | 8 | 137 | 8 | 97 | 9 |
||
Llusiá Racing | |||||||||||||||||||
31 | P.Queseda | 15. | 16R | nc | 1514 | R | 1510 | 5 | - - | - | - - | - - | - | - - | - | - - | - | - - | - |
|
31 | R.Merhi | 16. | - - | - | - - | - | - - | - | 85 | 10R | - - | - - | - | - - | - | - - | - | - - | - |
|
32 | X.Barrio | - - | - | - - | - | - - | - | 13R | R | - - | - - | - | - - | - | - - | - | - - | - |
||
32 | R.Campollo | - - | - | - - | - | - - | - | - - | - | 76 | - - | - | - - | - | - - | - | - - | - |
||
Victoria Racing Team | |||||||||||||||||||
38 | M.Montes | 1913 | 10 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 14R | 11 | - - | - |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded