Results: Spanish Formula 3 Championship - Season 2007
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEC-Auto | ||||||||||||||||||
1 | M.Cortes | 1. | 32 | 1 | 31 | 3 | 11 | 1 | 11 | 10 | 64 | 1 | 1R | 3 | 237 | 16 | 1dq | 8 |
|
2 | M.Barba Lopez | 2. | 21 | 11 | 22 | 5 | 32 | 2 | 22 | 2 | 21 | 5 | 21 | R | 33 | 8 | 2ns | 18 |
|
3 | Man.Cerqueda | 6. | 95 | 2 | 99 | 11 | 1510 | 9 | 43 | 5 | 42 | 7 | 124 | 8 | 65 | 3 | 9R | 10 |
|
Campos Racing | ||||||||||||||||||
4 | N.Prost | 3. | 813 | 6 | 44 | 7 | 43 | 5 | 34 | 4 | 16 | 2 | 33 | 1 | 22 | R | 56 | 1 |
|
5 | Adr.Campos | 10. | 128 | 20 | 108 | 8 | 7R | ns | 107 | 6 | 11R | 11 | 72 | 2 | 915R | 6 | 1411 | 6 |
|
6 | M.Saez-Merino | 5. | 110 | R | 66 | 1 | 1211 | 7 | 715 | 11 | 33 | 4 | 47 | R | 4R | 5 | 41 | 2 |
|
7 | G.Sanchez | 4. | 54 | 9 | 13 | 4 | 24 | 8 | 66 | 1 | 5R | 9 | 611 | 7 | 11 | 19 | 37 | 3 |
|
GTA Motor Competición | ||||||||||||||||||
8 | J.Cunill | 14. | 7R | 7 | 1512 | R | 1713 | 17 | 11R | 20R | 137 | 6 | 1416 | R | 24R | R | 103 | 19 |
|
9 | V.Garcia | 11. | 116 | 3 | 12R | 14 | 119 | 14 | 129 | 18R | 7R | 15 | 9R | 9 | 1216 | 10 | 134 | 7 |
|
10/46 | J.Zapata | 2120 | 21 | 2319 | 20 | 2220 | 21 | 2417 | R | 2216 | 18 | 26R | 18R | 2113 | 17 | 2417 | ns |
||
Cetea Sport | ||||||||||||||||||
11 | N.Montserrat | 12. | 1312 | 8 | 1110 | 10 | 97 | 6 | 1913 | 19R | 159 | R | 1512 | 4 | 88 | 4 | 12ns | ns |
|
12 | T.Rubiejo Castillo | 15. | 1714 | 15 | 1713 | 12 | 1014 | 18 | 1311 | 12 | 1410 | 8 | 1310 | 17R | 11R | 15 | 155 | 4 |
|
Llusiá Racing | ||||||||||||||||||
14 | H.Acosta | 9. | 43 | R | 55 | 2 | 1416 | 13 | 55 | 3 | 8R | 10 | 88 | 5 | - - | - | - - | - |
|
Novo Team | ||||||||||||||||||
16 | M.Martinez Ucha | 13. | 149 | 4 | 8R | 9 | 519 | R | 920R | 9 | 105 | 3 | - - | - | - - | - | - - | - |
|
17 | R.Merhi | 17. | - - | - | - - | - | - - | - | - - | - | - - | - | 10R | 6 | - - | - | - - | - |
|
* 17 | A.Llobell | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 8ns | ns |
||
17/16 | C.Cosido Lopez | 1616 | 13 | 18R | 15 | 1918 | 15 | 1612 | R | 1815 | R | 1815 | 13 | - - | - | - - | - |
||
TEC-Auto | ||||||||||||||||||
* 16 | F.Villar | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1811 | 21 | 2010 | R |
||
EmiliodeVillota Motorsport | ||||||||||||||||||
18 | B.Mendez | 7. | 107 | 5 | 77 | 6 | 65 | 3 | 188 | 8 | 9R | R | 116 | 12 | 54 | 2 | 6R | 5 |
|
Team West-Tec | ||||||||||||||||||
28 | S.Petterson | 19. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1510 | 9 | 1612 | 9 |
|
Novatec Racing | ||||||||||||||||||
44 | G.Yacaman | 8. | 611 | R | 16R | 16 | 136 | 4 | 8dq | 7 | 128 | R | 55 | R | 76 | 1 | 72 | 20 |
|
Class Copa | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
GTA Motor Competición | ||||||||||||||||||
25 | R.Vives | 6. | 19R | 19 | 1916 | 22 | 2017 | 19 | 17R | 16 | 1914 | 17 | 19R | ns | 16R | 20 | 2115 | 16 |
|
Cetea Sport | ||||||||||||||||||
26 | X.Barrio | 3. | 2018 | 18 | 2015 | 18 | 1615 | 11 | 20R | 15 | 2012 | 12 | 17R | 11 | 17R | 11 | 1119 | 12 |
|
27 | A.Sicart | 7. | 2419 | 16 | 2420 | 21 | 2322 | 20 | 2518 | ns | - - | - | - - | - | - - | - | - - | - |
|
27 | S.Canamasas | 8. | - - | - | - - | - | - - | - | - - | - | 23nc | 20 | 2118 | R | 20R | R | 1913 | R |
|
Team West-Tec | ||||||||||||||||||
28 | S.Petterson | 9. | - - | - | - - | - | - - | - | - - | - | - - | - | 2517 | 15 | - - | - | - - | - |
|
28 | A.Meyrick | - - | - | - - | - | - - | - | 24ns | ns | - - | - | - - | - | - - | - | - - | - |
||
88 | C.Ebbesvik | 1. | 15R | 12 | 1414 | 13 | 88 | 10 | 1514 | 13 | 17R | 13 | 2213 | R | 109 | 7 | 189 | 11 |
|
Novo Team | ||||||||||||||||||
29 | J.Polar | 2. | 1815 | 10 | 1311 | 17 | 1812 | 12 | 1410 | 14 | 1611 | 14 | 1614 | 10 | 13R | 13 | 178 | 14 |
|
Catolan Racing Sport | ||||||||||||||||||
31 | S.Checa | 5. | 2217 | 14 | 2218 | R | - - | - | 2319R | ns | - - | - | 249 | 14 | 1912 | 14 | 2316 | 13 |
|
Meycom Sport | ||||||||||||||||||
35 | C.Jorda | 4. | 23dq | 17 | 2117 | 19 | 2121 | 16 | 2216 | 17 | 2113 | 16 | 20R | R | 14R | 12 | 2214 | 15 |
|
Llusiá Racing | ||||||||||||||||||
36 | A.Sicart | 7. | - - | - | - - | - | - - | - | - - | - | 2417 | 19 | 27R | 16 | 2214 | 18 | 2518 | ns |
|
Escuela Española de Pilotos | ||||||||||||||||||
* 37 | F.Villar | - - | - | - - | - | - - | - | - - | - | - - | - | 2R | R | - - | - | - - | - |
||
Skualo Competición | ||||||||||||||||||
* 38 | V.Valiente | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 26R | 17 |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEC-Auto | ||||||||||||||||||
1 | M.Cortes | 1. | 32 | 1 | 31 | 3 | 11 | 1 | 11 | 10 | 64 | 1 | 1R | 3 | 227 | 16 | 1dq | 8 |
|
2 | M.Barba Lopez | 2. | 21 | 11 | 22 | 5 | 32 | 2 | 22 | 2 | 21 | 5 | 21 | R | 33 | 8 | 2ns | 18 |
|
3 | Man.Cerqueda | 6. | 95 | 2 | 99 | 11 | 1510 | 9 | 43 | 5 | 42 | 7 | 124 | 8 | 65 | 3 | 9R | 10 |
|
Campos Racing | ||||||||||||||||||
4 | N.Prost | 3. | 813 | 6 | 44 | 7 | 43 | 5 | 34 | 4 | 16 | 2 | 33 | 1 | 22 | R | 56 | 1 |
|
5 | Adr.Campos | 10. | 128 | 20 | 108 | 8 | 7R | ns | 107 | 6 | 11R | 11 | 72 | 2 | 914R | 6 | 1411 | 6 |
|
6 | M.Saez-Merino | 5. | 110 | R | 66 | 1 | 1211 | 7 | 715 | 11 | 33 | 4 | 47 | R | 4R | 5 | 41 | 2 |
|
7 | G.Sanchez | 4. | 54 | 9 | 13 | 4 | 24 | 8 | 66 | 1 | 5R | 9 | 611 | 7 | 11 | 18 | 37 | 3 |
|
GTA Motor Competición | ||||||||||||||||||
8 | J.Cunill | 14. | 7R | 7 | 1512 | R | 1713 | 17 | 11R | 20R | 137 | 6 | 1416 | R | 23R | R | 103 | 19 |
|
9 | V.Garcia | 11. | 116 | 3 | 12R | 14 | 119 | 14 | 129 | 18R | 7R | 15 | 9R | 9 | 1215 | 10 | 134 | 7 |
|
10/46 | J.Zapata | 2120 | 21 | 2319 | 20 | 2220 | 21 | 2317 | R | 2216 | 18 | 25R | 17R | 2113 | 17 | 2417 | ns |
||
Cetea Sport | ||||||||||||||||||
11 | N.Montserrat | 12. | 1312 | 8 | 1110 | 10 | 97 | 6 | 1913 | 19R | 159 | R | 1512 | 4 | 88 | 4 | 12ns | ns |
|
12 | T.Rubiejo Castillo | 15. | 1714 | 15 | 1713 | 12 | 1014 | 18 | 1311 | 12 | 1410 | 8 | 1310 | 16R | 11R | 15 | 155 | 4 |
|
Llusiá Racing | ||||||||||||||||||
14 | H.Acosta | 9. | 43 | R | 55 | 2 | 1416 | 13 | 55 | 3 | 8R | 10 | 88 | 5 | - - | - | - - | - |
|
Novo Team | ||||||||||||||||||
16 | M.Martinez Ucha | 13. | 149 | 4 | 8R | 9 | 519 | R | 920R | 9 | 105 | 3 | - - | - | - - | - | - - | - |
|
17 | R.Merhi | 17. | - - | - | - - | - | - - | - | - - | - | - - | - | 10R | 6 | - - | - | - - | - |
|
* 17 | A.Llobell | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 8ns | ns |
||
17/16 | C.Cosido Lopez | 1616 | 13 | 18R | 15 | 1918 | 15 | 1612 | R | 1815 | R | 1815 | 13 | - - | - | - - | - |
||
TEC-Auto | ||||||||||||||||||
* 16 | F.Villar | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1811 | 20 | 2010 | R |
||
EmiliodeVillota Motorsport | ||||||||||||||||||
18 | B.Mendez | 7. | 107 | 5 | 77 | 6 | 65 | 3 | 188 | 8 | 9R | R | 116 | 12 | 54 | 2 | 6R | 5 |
|
Team West-Tec | ||||||||||||||||||
28 | S.Petterson | 19. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1510 | 9 | 1612 | 9 |
|
Novatec Racing | ||||||||||||||||||
44 | G.Yacaman | 8. | 611 | R | 16R | 16 | 136 | 4 | 8dq | 7 | 128 | R | 55 | R | 76 | 1 | 72 | 20 |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class Copa | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTA Motor Competición | ||||||||||||||||||
25 | R.Vives | 6. | 3R | 7 | 34 | 6 | 44 | 5 | 3R | 4 | 34 | 5 | 4R | ns | 4R | 7 | 55 | 6 |
|
Cetea Sport | ||||||||||||||||||
26 | X.Barrio | 3. | 43 | 6 | 43 | 3 | 23 | 2 | 4R | 3 | 42 | 1 | 3R | 2 | 5R | 2 | 18 | 2 |
|
27 | A.Sicart | 7. | 74 | 4 | 77 | 5 | 66 | 6 | 84 | ns | - - | - | - - | - | - - | - | - - | - |
|
27 | S.Canamasas | 8. | - - | - | - - | - | - - | - | - - | - | 6nc | 7 | 65 | R | 7R | R | 43 | R |
|
Team West-Tec | ||||||||||||||||||
28 | S.Petterson | 9. | - - | - | - - | - | - - | - | - - | - | - - | - | 94 | 4 | - - | - | - - | - |
|
28 | A.Meyrick | - - | - | - - | - | - - | - | 7ns | ns | - - | - | - - | - | - - | - | - - | - |
||
88 | C.Ebbesvik | 1. | 1R | 2 | 22 | 1 | 11 | 1 | 22 | 1 | 2R | 2 | 72 | R | 11 | 1 | 32 | 1 |
|
Novo Team | ||||||||||||||||||
29 | J.Polar | 2. | 21 | 1 | 11 | 2 | 32 | 3 | 11 | 2 | 11 | 3 | 23 | 1 | 2R | 4 | 21 | 4 |
|
Catolan Racing Sport | ||||||||||||||||||
31 | S.Checa | 5. | 52 | 3 | 66 | R | - - | - | 65R | ns | - - | - | 81 | 3 | 62 | 5 | 76 | 3 |
|
Meycom Sport | ||||||||||||||||||
35 | C.Jorda | 4. | 6dq | 5 | 55 | 4 | 55 | 4 | 53 | 5 | 53 | 4 | 5R | R | 3R | 3 | 64 | 5 |
|
Llusiá Racing | ||||||||||||||||||
36 | A.Sicart | 7. | - - | - | - - | - | - - | - | - - | - | 75 | 6 | 10R | 5 | 83 | 6 | 87 | ns |
|
Escuela Española de Pilotos | ||||||||||||||||||
* 37 | F.Villar | - - | - | - - | - | - - | - | - - | - | - - | - | 1R | R | - - | - | - - | - |
||
Skualo Competición | ||||||||||||||||||
* 38 | V.Valiente | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 9R | 7 |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded