Results: Spanish Formula 3 Championship - Season 2001
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racing Engineering | ||||||||||||||||
1 | A.Vilarino | 1. | 11 | 173* | 2dq | 21* | 11* | 27* | 11* | 21* | 12* | nsns | 1R | 11 | 15 | 3R | |
4 | B.Poron | 18. | 118 | 810 | 12R | 1512 | 1211 | 1111 | - - | - - | - - | - - | - - | - - | - - | - - |
|
4 | D.Martin | 2. | - - | - - | - - | - - | - - | - - | 23 | 53 | 77 | nsns | 42* | 33 | 2R | 11* | |
E.V. Racing | ||||||||||||||||
2 | D.Martin | 2. | 87* | 64 | 117 | 10R | 107 | 84 | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | A.Parente | 12. | - - | - - | - - | - - | - - | - - | 1112 | 12R | 612 | nsns | 99 | 913 | 58 | 56 | |
5 | M.Ramos | 10. | 1010 | 109 | 169 | 138 | 118 | 128 | 1010 | 119 | 1310 | nsns | 1410 | 1412 | 1710 | 13R | |
6 | P.Robinson | 5. | 65 | 56 | 43 | 74 | 713 | 73 | 7R | 1611 | 125 | nsns | 67 | 86 | 89 | 97 | |
Azteca Motorsport | ||||||||||||||||
3 | F.Haglund | 14. | 74 | 45 | 88 | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
3 | H.Viinikainen | 13. | - - | - - | - - | - - | - - | - - | 86 | 76 | 23 | nsns | 16R | 105 | - - | - - |
|
3 | J.Palomeras | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 131* | 1413 | |
Paco Orti Racing | ||||||||||||||||
7 | P.Sundberg | 6. | 43 | 32 | 31* | 12 | 23 | 1R | 44 | 44 | - - | - - | - - | - - | - - | - - |
|
7 | C.Campanico | 21. | - - | - - | - - | - - | - - | - - | - - | - - | 48 | nsns | 86 | 6R | - - | - - |
|
7 | D.Puyo | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1411 | 1611 | |
Escuela Lois Circuit | ||||||||||||||||
8 | J.Perez Aicart | 3. | 2R | 21 | 105 | 86 | 134 | 52 | 32 | 310 | 86 | nsns | 21 | 24* | 15ns | 25 | |
9 | F.Porteiro | 4. | 32 | 1ns | 610 | 33 | 32 | 31 | 55 | 12 | ns4 | nsns | 3R | 415 | 3R | 710 | |
G-Tec | ||||||||||||||||
10 | P.Benoliel | 29. | 1213 | 15R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | J.Palomeras | 15. | - - | - - | 96 | ns9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | A.Parente | 12. | - - | - - | - - | - - | 99 | 69 | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | R.Ferrando Vicente | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11R | 1611 | - - | - - |
|
10 | P.Salavador | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 42 | 64 | |
11 | H.Niskanen | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 | 1212 | |
ABV | ||||||||||||||||
11 | R.Ferrando Vicente | 26. | - - | - - | - - | - - | - - | - - | - - | - - | 1413 | nsns | - - | - - | - - | - - |
|
Romero Racing | ||||||||||||||||
11 | A.Romero Redono | 28. | 1715 | 1614 | - - | - - | - - | - - | 16R | 1512 | - - | - - | - - | - - | - - | - - |
|
11 | A.Fajas | 27. | - - | - - | - - | - - | 1512 | 1512 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Meycom Sport | ||||||||||||||||
12 | C.Martin | 30. | 1414 | 1115 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
12 | J.del Pino | 11. | - - | - - | 14R | 1213 | 6R | 13R | 1311 | 87 | 1111 | nsns | 54 | 79 | 74 | 43 | |
16 | N.Sidi Said | 24. | 159 | 1311 | 13dq | 11R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | R.Megre | 19. | - - | - - | - - | - - | 86 | 105 | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | J.Nogues | 9. | - - | - - | - - | - - | - - | - - | 127 | 65 | 5R | nsns | 73 | 52 | 63 | 82 | |
GTA Motor Competición | ||||||||||||||||
14 | L.Guerrero | 8. | 5R | 77 | 54 | 57 | 45 | 96 | 99 | 10R | 99 | nsns | 158 | 138 | 16R | 179 | |
17 | M.Costa | 7. | 96 | 98 | 12 | 910 | 5R | 413 | 68 | 98 | 31 | nsns | 105 | 127 | 106 | 10R | |
Skualo Competición | ||||||||||||||||
15 | Emi.de Villota | 22. | - - | - - | - - | - - | 16dq | 16R | 1413 | 1314 | 1014 | nsns | 1311 | 1110 | - - | - - |
|
15/18 | M.de Villota | 20. | 1612 | 1412 | 15R | 1411 | - - | - - | - - | - - | nsns | nsns | 1212 | 1514 | 12R | 15R | |
18/15 | S.Yborra | 16. | 1311 | 1213 | 711 | 6R | 1410 | 1410 | 15R | 1413 | - - | - - | - - | - - | 11R | 118 | |
Team No. | Driver |
Info |