Point standings: Spanish Formula 3 Championship - Season 2001
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 195 | Ander Vilarino 6 wins |
13 | ||
2 | 157 | Daniel Martin 1 win |
13 | ||
3 | 156 | Jose Manuel Perez Aicart 2 wins |
12 | ||
4 | 131 | Felix Porteiro 1 win |
12 | ||
5 | 123 | Paul Robinson | 13 | ||
6 | 120 | Peter Sundberg 1 win |
8 | ||
7 | 113 | Marcel Costa 1 win |
13 | ||
8 | 91 | Lucas Guerrero | 13 | ||
9 | 89 | Jordi Nogues | 7 | ||
10 | 79 | Miguel Ramos | 13 | ||
11 | 73 | Juan Antonio del Pino | 11 | ||
12 | 50 | Alvaro Parente | 9 | ||
13 | 48 | Hannu Viinikainen | 5 | ||
14 | 46 | Frederic Haglund | 4 | ||
15 | 42 | Jordi Palomeras 1 win |
4 | ||
16 | 36 | Sergei Yborra | 10 | ||
17 | 32 | Pedro Salavador | 2 | ||
18 | 28 | Benjamin Poron | 6 | ||
19 | 22 | Ricardo Megre | 2 | ||
20 | 19 | Maria de Villota | 8 | ||
21 | 18 | Cesar Campanico | 3 | ||
22 | 18 | Emilio, jr. de Villota | 7 | ||
23 | 13 | Henri Niskanen | 2 | ||
24 | 12 | Nassim Sidi Said | 4 | ||
25 | 10 | Diego Puyo | 2 | ||
26 | 8 | Ricardo Ferrando Vicente | 3 | ||
27 | 8 | Abel Fajas | 2 | ||
28 | 7 | Angel Romero Redono | 4 | ||
29 | 3 | Philippe Benoliel | 2 | ||
30 | 3 | Carlos Martin | 2 |
Teams standings *
Pos | Points | Team | Nation |
---|---|---|---|
1 | 323 | Racing Engineering 7 wins | |
2 | 295 | E.V. Racing | |
3 | 287 | Escuela Lois Circuit 3 wins | |
4 | 204 | GTA Motor Competición 1 win | |
5 | 199 | Meycom Sport | |
6 | 148 | Paco Orti Racing 1 win | |
7 | 119 | Azteca Motorsport 1 win | |
8 | 84 | G-Tec | |
9 | 73 | Skualo Competición | |
10 | 15 | Romero Racing | |
11 | 3 | ABV |
*) unofficial standings with combined drivers points of each team.
Scoring System
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Fastest Lap | Pole Position |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 1 |