Points distribution: GP2 Series - Season 2014
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMS | ||||||||||||||||||||||||
7 | Jol.Palmer | ![]() | 276 | 417 | 17 | 018 | 14 | 427 | 2 | 010 | 4 | 018 | 8 | 417 | 4 | 012 | - 12 | 08 | - 10 | 06 | - 15 | 025 | - 0 | 020 | - 0 |
8 | S.Richelmi | ![]() | 73 | 00 | 6 | 41 | 2 | 04 | 15 | 00 | 0 | 04 | 4 | 01 | 0 | 00 | - 0 | 00 | - 0 | 012 | - 10 | 00 | - 0 | 010 | - 0 |
Carlin Motorsport | ||||||||||||||||||||||||
3 | L.Nasr | ![]() | 224 | 04 | 8 | 015 | 15 | 015 | 0 | 027 | 0 | 06 | 15 | 010 | 12 | 48 | - 10 | 012 | - 17 | 08 | - 4 | 00 | - 10 | 012 | - 12 |
4 | OJ.Leal Covelli | ![]() | 68 | 018 | 10 | 014 | 6 | 00 | 0 | 00 | 2 | 010 | 6 | 00 | 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 | 02 | - 0 | 00 | - 0 |
ART Grand Prix | ||||||||||||||||||||||||
9 | T.Izawa | ![]() | 26 | 08 | 0 | 00 | 0 | 00 | 0 | 02 | 1 | 00 | 0 | 00 | 0 | 015 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 |
10 | S.Vandoorne | ![]() | 229 | 025 | 0 | 00 | 0 | 00 | 0 | 018 | 0 | 015 | 0 | 018 | 10 | 06 | - 17 | 418 | - 4 | 425 | - 0 | 412 | - 12 | 425 | - 8 |
Racing Engineering | ||||||||||||||||||||||||
5 | R.Marciello | ![]() | 74 | 00 | 0 | 00 | 0 | 00 | 0 | 015 | 10 | 40 | 0 | 00 | 0 | 00 | - 1 | 027 | - 0 | 00 | - 0 | 015 | - 0 | 00 | - 2 |
6 | S.Coletti | ![]() | 136 | 012 | 0 | 00 | 1 | 00 | 2 | 012 | 14 | 012 | 14 | 012 | 17 | 00 | - 0 | 00 | - 2 | 02 | - 14 | 00 | - 1 | 06 | - 15 |
Russian Time | ||||||||||||||||||||||||
1 | M.Evans | ![]() | 174 | 00 | 2 | 00 | 0 | 018 | 4 | 06 | 8 | 027 | 2 | 025 | 0 | 00 | - 0 | 010 | - 8 | 015 | - 0 | 018 | - 8 | 015 | - 8 |
2 | A.Markelov | ![]() | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - 0 | 06 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 |
Trident Racing | ||||||||||||||||||||||||
22 | A.Jefferies | ![]() | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | S.Canamasas | ![]() | 29 | - - | - | 00 | 0 | 010 | 12 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 | 06 | - 0 | 00 | - 1 |
23 | Jjr.Cecotto | ![]() | 140 | 00 | 0 | 025 | 4 | 012 | 8 | 48 | 15 | 08 | 10 | 06 | 0 | 00 | - 0 | 015 | - 12 | 01 | - 0 | 00 | - 0 | 08 | - 4 |
Campos Racing | ||||||||||||||||||||||||
26 | A.Pic | ![]() | 124 | 010 | 0 | 08 | 8 | 08 | 6 | 01 | 0 | 00 | 0 | 00 | 0 | 025 | - 4 | 00 | - 0 | 018 | - 2 | 012 | - 8 | 04 | - 10 |
27 | Ki.Sato | ![]() | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 2 | 00 | - 0 |
27 | A.Rossi | ![]() | 12 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
MP Motorsport | ||||||||||||||||||||||||
20 | D.de Jong | ![]() | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - 0 | 01 | - 0 | 00 | - 0 | 00 | - 0 | 01 | - 0 |
21 | J.Lancaster | ![]() | 6 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 0 |
21 | T.Ellinas | ![]() | 7 | - - | - | 06 | 0 | 01 | 0 | 00 | 0 | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - - | - 0 | - - | - - |
21 | M.Sørensen | ![]() | 47 | - - | - | - - | - | - - | - | - - | - | 02 | 1 | 02 | 8 | 01 | - 0 | 00 | - 0 | 06 | - 8 | 04 | - 15 | 00 | - 0 |
Rapax Team | ||||||||||||||||||||||||
14 | A.Quaife-Hobbs | ![]() | 30 | 01 | 4 | 02 | 0 | 02 | 1 | 00 | 0 | 00 | 0 | 00 | 1 | 018 | - 0 | 00 | - 0 | 00 | - 1 | - - | - - | - - | - - |
14 | T.Ellinas | ![]() | 7 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
14 | K.Giovesi | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - 0 |
|
15 | S.Trummer | ![]() | 26 | 06 | 12 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 08 | 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 |
Arden International | ||||||||||||||||||||||||
16 | R.Binder | ![]() | 3 | 02 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 |
17 | An.Negrão | ![]() | 31 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - 0 | 02 | - 1 | 010 | - 6 | 08 | - 4 | 00 | - 0 |
17 | T.Dillmann | ![]() | 18 | - - | - | 04 | 10 | - - | - | - - | - | - - | - | - - | - | - - | - 0 | - - | - - | - - | - - | - - | - - | - - | - - |
Caterham Racing | ||||||||||||||||||||||||
18 | R.Haryanto | ![]() | 28 | 00 | 0 | 010 | 0 | 06 | 10 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 | 02 | - 0 |
19 | A.Rossi | ![]() | 12 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 6 | 00 | 0 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | T.Dillmann | ![]() | 18 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 04 | - - | 00 | - 0 | - - | - - | - - | - - | - - | - - |
19 | P.Gasly | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | 00 | - 0 | 00 | - 0 | 00 | - 0 |
|
Hilmer Motorsport | ||||||||||||||||||||||||
11 | D.Abt | ![]() | 27 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 010 | - 6 | 04 | - 6 | 00 | - 0 | 00 | - 0 | - - | - - |
11 | N.Latifi | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - 0 |
|
12 | F.Regalia | ![]() | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
12 | J.Lancaster | ![]() | 6 | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 6 | 00 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - 0 | 00 | - - |
Team Lazarus | ||||||||||||||||||||||||
24 | N.Berthon | ![]() | 17 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 04 | - 8 | 00 | - 0 | 00 | - 0 | 01 | - 0 | 00 | - 0 |
25 | C.Daly | ![]() | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - 2 | 00 | - 0 | - - | - - | - - | - - | 00 | - 0 |
25 | S.Campana | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | 00 | - 0 | 00 | - 0 | - - | - - |
|
Team No. | Driver |
Info |