Results: GP2 Series - Season 2011
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rapax Team | ||||||||||||||||||||
1 | F.Leimer | 14. | 13R | 20 | ns8 | 1* | 149 | 7 | 19R | 14 | 2515 | 11 | 6dq | 8 | 811 | 11 | 17R | R | 37 | 2 |
|
2 | OJ.Leal Covelli | 2519 | R | 2517 | 14 | 19R | R | 2511 | 9 | 1522 | 21 | 2414 | 9 | 2220 | R | 24R | R | 2316 | R |
||
Addax Team | ||||||||||||||||||||
3 | C.Pic | 4. | 77 | 4 | 31 | 19 | 128 | 1 | 1R | R | 911 | 10 | 12 | dq | 42 | 13 | dqR | 19 | 12 | R |
|
4 | G.van der Garde | 5. | 114 | 2 | 12* | R | 6R | 9 | 22 | 3 | 198 | 3 | 56 | R | 74 | 4 | 10R | 20 | 2021 | 13 |
|
ART Grand Prix | ||||||||||||||||||||
5 | J.Bianchi | 3. | 43 | 7 | 117 | R | 8R | 19 | 9R | 7 | 11 | 5 | 44 | 2 | 67 | 6 | 32 | 2 | 198 | 3 |
|
6 | E.Gutiérrez | 13. | 24R | 11 | 16R | 12 | 912 | R | 57 | 1* | 710 | 8 | 812 | R | 9R | 2 | 914 | 7 | 259 | 6 |
|
Racing Engineering | ||||||||||||||||||||
7 | D.Clos | 9. | 58 | 15 | 66 | 2 | 17R | 18 | 74 | 5 | 46 | 2 | 127 | R | 1610 | R | 126 | 6 | 613 | 7 |
|
8 | C.Vietoris | 7. | 811 | R | - - | - | - - | - | 15R | 13 | 32 | 7 | 13R | 4* | 138 | 10 | 11* | 13 | 76 | 1 |
|
8 | A.Parente | 16. | - - | - | 1511 | 7 | 32 | 16 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
iSport International | ||||||||||||||||||||
9 | S.Bird | 6. | 22* | 3 | 23 | 5 | 1R | 13 | 65 | 12 | 85 | 6 | 118 | 7 | 1017 | 5 | 2012 | 5 | 94 | 4 |
|
10 | M.Ericsson | 10. | 179 | 8 | 75 | 3 | 20R | R | 10R | 11 | 63 | 4 | 95 | 16R | 35 | 16 | 5R | 12 | 1514 | 8 |
|
DAMS | ||||||||||||||||||||
11 | R.Grosjean | 1. | 11 | 10* | 4dq | 9 | 264 | 3* | 31* | R | 134* | 1* | 33 | 1 | 51 | 3* | 73 | 4 | 53 | 21 |
|
12 | P.Varhaug | 2118 | 21 | 2015 | 8 | 25R | 21 | 1413 | 10 | 1616 | 23 | 23R | 17 | 1913 | R | 2213 | 18 | 2611 | 10 |
||
Arden International | ||||||||||||||||||||
14 | J.Kral | 15. | 913 | 6 | 129 | 21R | 56 | 2 | 228 | R | 2223 | 20 | 1918 | 11 | 129 | 17 | 158 | 3 | 12R | 17 |
|
15 | Jol.Palmer | 1217 | 9 | 2218 | 17 | 18R | 11 | 179 | R | 1120 | 16 | 2219 | R | 2022 | 18R | 21R | 14 | 11R | 19 |
||
Super Nova Racing | ||||||||||||||||||||
16 | M.Fauzy | 18. | 1912 | 5 | 2113 | 6 | 2215R | 10 | 2116 | 16 | 2421 | 15 | 2516 | 12 | 24R | R | 137 | 21 | 2118 | R |
|
17 | L.Filippi | 2. | 3R | 14 | 9R | R | 113 | 4 | 4R | 15 | 1713 | 12 | - - | - | - - | - | - - | - | - - | - |
|
17 | A.Carroll | 17. | - - | - | - - | - | - - | - | - - | - | - - | - | 1415 | 5 | 1819 | 12 | 69 | 11 | 85 | 11 |
|
Scuderia Coloni | ||||||||||||||||||||
18 | M.Herck | 21. | 2014 | 12 | 14R | R | 2413 | 15 | 1810 | 6 | 1424 | 18 | 1611 | 10 | 1412 | R | 416 | 15 | 13R | - |
|
19 | D.Rigon | 1610 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
19 | K.Ceccon | - - | - | 1719 | 15 | 2111 | 12 | 2318 | 20R | 1819 | R | - - | - | - - | - | - - | - | - - | - |
||
19 | L.Filippi | 2. | - - | - | - - | - | - - | - | - - | - | - - | - | 21* | 3 | 26* | R | 24 | 1* | 21* | 5* |
|
Trident Racing | ||||||||||||||||||||
20 | Rod.Gonzalez | 26R | 22 | 1820 | 10 | 13R | 14 | 2415 | R | 2318 | 13 | 209 | 15 | 25R | 9 | 18R | 17 | 1619 | 16 |
||
21 | S.Coletti | 11. | 145 | 1 | 810 | 20R | 45 | R | 1617 | 19R | 217 | 22 | 15R | R | 1521 | 1 | 23R | ns | - - | - |
|
21 | S.Richelmi | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2415 | 14 |
||
Ocean Racing Technology | ||||||||||||||||||||
22 | K.Mirocha | 2215 | 19 | 1921R | 16 | 2310 | R | 2612 | 8 | nsns | ns | 17R | 13 | 2114 | 8 | - - | - | - - | - |
||
22 | B.Hartley | 19. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 115 | 9 | 1722 | 20 |
|
23 | Jjr.Cecotto | 15R | 13 | 2414 | 13 | 10R | 17 | 2014 | 17 | 1012 | R | 2110 | R | 23R | R | 811 | 8 | 2217 | 15 |
||
Carlin Motorsport | ||||||||||||||||||||
24 | M.Chilton | 20. | 10R | 17 | 1012 | 11 | 77 | 6 | 12R | R | 5R | 19 | 2617 | 6 | 1118 | R | 1615 | 16 | 10R | 18 |
|
25 | M.Aleshin | 23ns | ns | 2316 | 18 | - - | - | - - | - | - - | - | - - | - | 1715 | 15 | 14R | R | - - | - |
||
25 | O.Turvey | - - | - | - - | - | 1514 | 8 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
25 | A.Parente | 16. | - - | - | - - | - | - - | - | 13R | 18 | 29 | 9 | 720R | R | - - | - | - - | - | 412 | 12 |
|
Caterham Team AirAsia | ||||||||||||||||||||
26 | L.Razia | 12. | 66 | 18 | 13R | R | 16R | 20 | 116 | 2 | 2017 | 14 | 10R | 14 | 13 | 7 | 19R | R | 1810 | 9 |
|
27 | D.Valsecchi | 8. | 1816 | 16 | 54 | 4 | 21* | 5 | 83 | 4 | 1214 | 17 | 1813 | R | 2616 | 14 | 2510 | 10 | 1420 | R |
|
Team No. | Driver |
Info |