Results: GP2 Series - Season 2010
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | ||||||||||||||||||||||
1 | J.Bianchi | 3. | 1R | 12 | 64 | 3 | 12R | 13 | 32 | R | 12 | 5 | 95* | 4 | 11R | ns | 1314 | R | 12 | 4 | 1418 | 17 |
|
2 | S.Bird | 5. | 39* | 4 | 1018 | 10* | 53 | 10 | 103 | 10 | 54 | R | 2214 | 5 | 113 | R | 9R | 12 | 21* | 3* | 183 | R |
|
Addax Team | ||||||||||||||||||||||
3 | G.van der Garde | 7. | 1320 | 9 | 116 | 2 | 64 | 3 | 54 | 2 | 79 | 7 | 1012 | 9 | 105 | 4 | 239 | 2 | 14R | R | 16R | 19 |
|
4 | S.Perez Mendoza | 2. | 24 | R | 21* | 6 | 4dq | 7 | 111 | 16 | 85 | 1* | 42 | 1* | 73 | R | 77 | 1* | 7R | 13 | 21* | R |
|
Super Nova Racing | ||||||||||||||||||||||
5 | J.Kral | 24. | 1812 | 19 | 2013 | 8 | 1715 | 14 | 17R | R | - - | - | - - | - | - - | - | - - | - | - - | - | 138 | 5 |
|
5 | L.Filippi | 20. | - - | - | - - | - | - - | - | - - | - | 1120 | 9 | 1110 | 7 | 2014 | 6 | 155 | R | 11R | 14 | - - | - |
|
6 | M.Ericsson | 17. | 811 | R | 1312 | 9 | 19R | R | 247 | 1 | 1512 | 18 | 86 | R | 1512 | 10 | 2413 | 7 | 19R | 11 | 1911 | R |
|
Racing Engineering | ||||||||||||||||||||||
7 | D.Clos | 4. | 73 | 6 | 13 | R | 78 | 1* | 115 | 7 | 33 | 3 | 64 | 6 | 1316 | 7 | 14R | ns | 9R | 12 | 114 | 4 |
|
8 | C.Vietoris | 9. | 4R | 18 | 814 | R | 117 | R | 812 | R | 126 | 10 | 14R | 10 | 52 | 2 | 811 | R | 104 | 1 | - - | - |
|
8 | H.Tung | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 21R | 12 |
||
iSport International | ||||||||||||||||||||||
9 | O.Turvey | 6. | 55 | 5 | 2415 | 15 | 314 | 18 | 16R | 12 | 48 | 2 | 38 | 2 | 34 | 5 | 36 | 5 | 43 | 6 | 12 | 16 |
|
10 | D.Valsecchi | 8. | 1010 | 11 | 12R | 16 | 12 | 4 | 410 | 6 | 97 | 6 | 1717 | 18 | 29 | 3 | 1118 | 8 | 129 | 16 | 45 | 1 |
|
DAMS | ||||||||||||||||||||||
11 | J.d'Ambrosio | 12. | 16R | 13 | 78 | 1 | 1610 | 8 | 18R | 8 | 1011 | 11 | - - | - | 126 | R | 1R | R | 35 | 2 | 2414 | 7 |
|
11/12 | R.Grosjean | 14. | - - | - | - - | - | - - | - | - - | - | - - | - | 1320 | 19 | - - | - | 53 | 6 | 613 | 17R | 66 | 3 |
|
12 | H.Tung | 2213 | 10 | 14R | R | 2411 | 9 | 19R | 13 | 24R | 15 | 19R | 14 | 16R | ns | - - | - | - - | - | - - | - |
||
Rapax Team | ||||||||||||||||||||||
14 | L.Razia | 11. | 147 | 2 | 97 | 5 | 105 | 2 | 14R | R | 16R | 16 | 7R | 13 | 1710 | R | 2016 | 10 | 15R | 10 | 57 | 2* |
|
15 | P.Maldonado | 1. | 96 | 3 | 32 | 11 | 21* | 6 | 21* | 4* | 21* | 4 | 21 | 20 | 41* | dq | 21 | R | 8R | R | 2217 | 8 |
|
Arden International | ||||||||||||||||||||||
16 | C.Pic | 10. | 61 | 7 | 1811 | 7 | 8R | R | 76 | 5 | 610 | 8 | 13 | 17 | 1411 | 9 | 64 | R | 1611 | 8 | 1720 | 10 |
|
17 | Rod.Gonzalez | 21. | 2415 | 14 | 1910 | R | 2316 | 16 | 21R | R | 2016 | 20 | 2318 | R | 24R | 15 | 128 | 4 | 20R | R | 1210 | 15 |
|
Ocean Racing Technology | ||||||||||||||||||||||
18 | M.Chilton | 25. | 1918 | 16 | 16R | 14 | 159 | 11 | 23R | 11 | 1919 | 19 | 1819 | 16 | 2317 | 16 | 1817 | 11 | 238 | 5 | 812 | 11 |
|
19 | F.Leimer | 19. | 118 | 1* | 5R | 17 | 2113 | 15 | 22R | R | 2117 | 13 | 2421R | R | 18R | 11 | 1912 | R | 18R | R | 3R | 14 |
|
Scuderia Coloni | ||||||||||||||||||||||
20 | A.Valerio | 22. | 1714 | R | 45 | R | 917R | 19 | 139 | R | 1714 | 22 | 1611 | 12 | 6R | 12 | - - | - | - - | - | - - | - |
|
20 | A.Parente | 15. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 162* | 3 | 512 | 9 | - - | - |
|
20 | J.Jakes | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2015 | 18 |
||
21 | V.Arabadzhiev | 2319 | 20 | 21R | 13 | 22R | R | 2013R | 9 | 2221 | 17 | 2115 | 15 | 2218 | 14 | 2219R | R | - - | - | - - | - |
||
21 | B.Hartley | 27. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 22R | R | 159 | 6 |
|
Trident Racing | ||||||||||||||||||||||
24 | Jjr.Cecotto | 23. | 15R | 17 | 239 | 4 | 2012 | 12 | 12R | 14 | 2318 | 23R | 1213 | R | 21R | 13 | 2110 | R | - - | - | - - | - |
|
24 | E.Piscopo | 26. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 247 | R | - - | - |
|
24 | F.Leo | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2319 | R |
||
25 | A.Zaugg | 18. | 2116 | 15 | 15R | 12 | 18R | 20R | 1514 | 15 | 1815 | 21 | 57 | 3 | 1915 | 8 | 1715 | 9 | 176 | 7 | 7R | ns |
|
David Price Racing | ||||||||||||||||||||||
26 | M.Herck | 16. | 2017 | 21 | 2216 | R | 146 | 5 | 68 | 3 | 1422 | 14 | 159 | 8 | 97 | R | 4R | 13 | 21R | R | 916 | 9 |
|
27 | G.Ricci | 13. | 122 | 8 | 1717 | R | 13R | 17 | 9R | R | 1313 | 12 | 2016 | 11 | 88 | 1* | - - | - | - - | - | - - | - |
|
27 | F.Crestani | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 10R | 14 | 1310 | 15 | 1013 | 13 |
||
Team No. | Driver |
Info |