Results: GP2 Asia - Season 2010-2011
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
iSport International | ||||||
1 | M.Ericsson | 6. | 64 | 3 | 710 | 16 |
|
2 | S.Bird | 12. | 117 | R | 2R | R |
|
Arden International | ||||||
3 | J.Kral | 10. | 86 | 2 | 612 | 9 |
|
4 | Jol.Palmer | 1814 | 10 | 818 | R |
||
ART Grand Prix | ||||||
5 | J.Bianchi | 2. | 21* | 8* | 43 | R |
|
6 | E.Gutiérrez | 11. | 9R | 12 | 1511 | 4 |
|
Super Nova Racing | ||||||
7 | M.Fauzy | 14. | 26R | 15 | 218 | R |
|
8 | Jjr.Cecotto | 1615 | 7 | 2215 | 19 |
||
DAMS | ||||||
9 | R.Grosjean | 1. | 12 | R | 11* | 7* |
|
10 | P.Varhaug | 13. | 22R | 20 | 1913 | 6 |
|
Scuderia Coloni | ||||||
11 | M.Herck | 8. | 1213 | 5 | 34 | 5 |
|
12 | J.Jakes | 2517R | 13 | - - | - |
||
12 | L.Filippi | - - | - | 2622 | 10 |
||
Ocean Racing Technology | ||||||
14 | A.Caldarelli | 2016 | 11 | 1217 | 12 |
||
15 | O.Turvey | 1318 | 19 | 1414 | 8 |
||
Addax Team | ||||||
16 | C.Pic | 149 | 21 | 2320 | 11 |
||
17 | G.van der Garde | 3. | 55 | 23 | 52 | 3 |
|
Trident Racing | ||||||
18 | S.Coletti | 4. | 198 | 1 | 165 | R |
|
19 | Rod.Gonzalez | 2311 | 9 | 179 | R |
||
Rapax Team | ||||||
20 | F.Leimer | 5. | 1510 | 6 | 136 | 2 |
|
21 | OJ.Leal Covelli | 17R | 17 | 2416 | 18 |
||
Racing Engineering | ||||||
22 | N.Berthon | 10R | 14 | 25R | 13 |
||
23 | D.Clos | 9. | 4R | 22 | 207 | 1 |
|
Carlin Motorsport | ||||||
24 | M.Aleshin | 24R | 24R | 1019 | 20R |
||
25 | M.Chilton | 712 | 18 | 1821 | 15 |
||
Team AirAsia | ||||||
26 | L.Razia | 21R | 16 | 11R | 14 |
||
27 | D.Valsecchi | 7. | 33 | 4 | 9dq | 17 |
|
Team No. | Driver |
Info |