Results: Formula Renault 3.5 World Series - Season 2009
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tech 1 Racing | |||||||||||||||||||
1 | B.Hartley | 15. | 1312 | 9 | 1011 | 10 | 1517 | 617 | 12 | 35 | 13 | - - | - | - - | - | 113 | 2 | 1215 | 16 |
|
1 | E.Mortara | 24. | - - | - | - - | - | - - | - - | - | - - | - | 12R | 6M | - - | - | - - | - | - - | - |
|
1 | D.Ricciardo | - - | - | - - | - | - - | - - | - | - - | - | - - | - | 22R | 15 | - - | - | - - | - |
||
2 | C.Pic | 3. | 1ns | 6 | 54 | R | 149 | 411 | 8 | 17 | 1 | 46 | R | 24 | 2 | 26 | 1 | 2013 | 11 |
|
Ultimate Signature | |||||||||||||||||||
3 | G.Mansell | 26. | 1513 | 10 | 1713 | 9 | 2013 | 1315 | R | 1211 | 22R | 1312 | R | 1611 | 13 | - - | - | - - | - |
|
4 | M.Molina | 8. | 129 | 14 | 33 | 3 | 54 | 27 | R | 159 | R | 119 | 2 | 97 | 4 | - - | - | - - | - |
|
P1 Motorsport | |||||||||||||||||||
5 | J.Walker | 5. | 26 | R | 2R | 1 | 23 | 34 | R | 24 | 2 | 2R | 9 | 146 | 8 | 5R | 4 | 918 | 9 |
|
6 | D.Move | 10. | 314 | 12 | 65 | 4 | 23R | 1512 | 9 | 618 | 8 | 1611 | 19R | 15R | 10M | 83 | 9 | 64 | 3 |
|
Prema Powerteam | |||||||||||||||||||
7 | OJ.Leal Covelli | 20. | 2115 | 19R | 2319 | 18 | 2214 | 2521 | 3 | 2317 | 16 | 25R | 20R | 2018 | 17 | 2317 | 14M | 1921 | 22R |
|
8 | F.Provenzano | 23R | 15 | 1816 | 13 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
8 | S.Coletti | 28. | - - | - | - - | - | 1310 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
8 | F.Salaquarda | 27. | - - | - | - - | - | - - | 18R | R | 2119 | 17 | 22R | 16 | 1810 | 12 | 15R | R | 1712 | 15 |
|
Carlin Motorsport | |||||||||||||||||||
9 | O.Turvey | 4. | 54 | 11 | 96 | 14 | 11 | 108 | R | 43 | 3 | 33 | 10 | 3R | 6 | 34 | R | 82 | 5 |
|
10 | J.Alguersuari | 6. | 45 | 16R | 1110 | 6 | 106 | 95 | 16 | 96 | 9 | 54 | 3 | 13 | 1 | 105 | 6 | 58 | 12 |
|
Draco Racing | |||||||||||||||||||
11 | B.Baguette | 1. | 62 | R | 12M | 2 | 75 | 53 | 6 | 88 | 5 | 61 | 1 | 42 | 5 | 71 | 5 | 41 | 1 |
|
12 | M.Barba Lopez | 9. | 10R | R | 87 | 12 | 1616 | 72 | 2 | 1110 | 10 | 85 | 7 | 1116 | 11 | 178 | 7 | 1614 | 6 |
|
Interwetten Racing | |||||||||||||||||||
15 | M.Marinescu | 17R | 13 | - - | - | 17R | - - | - | - - | - | 2416 | 14 | - - | - | 2115 | 15 | 2320 | 17 |
||
15 | T.Hegewald | - - | - | 2014 | 16 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
15 | M.Herck | 23. | - - | - | - - | - | - - | 22R | 5M | 1820 | 18 | - - | - | 2119R | R | - - | - | - - | - |
|
16 | A.Zaugg | 14. | 2210M | 5 | 1312 | 7 | 32 | 1110 | R | 1413 | 11 | 18R | 15 | - - | - | - - | - | - - | - |
|
16 | S.Duran | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 16R | 16 | 2216 | R |
||
16 | A.Buzaid | - - | - | - - | - | - - | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - |
||
Comtec Racing | |||||||||||||||||||
17 | A.Nebiltskiy | 29. | 1917 | 17R | 1920 | R | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
17 | Jo.Martin | 22. | - - | - | - - | - | 1212M | 2019 | 13 | 1621 | 20 | - - | - | - - | - | 147 | 8 | - - | - |
|
17 | C.Morgado | - - | - | - - | - | - - | - - | - | - - | - | 2319 | 18 | - - | - | - - | - | - - | - |
||
17 | A.Valerio | - - | - | - - | - | - - | - - | - | - - | - | - - | - | 1717 | 16 | - - | - | - - | - |
||
17 | G.Mansell | 26. | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 1010 | 14 |
|
18 | H.Schlegelmilch | 2016 | R | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
18 | A.Marsoin | - - | - | 21R | ns | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
18 | M.Chilton | - - | - | - - | - | 2119 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
18 | J.Lancaster | 13. | - - | - | - - | - | - - | 129 | 10 | 1322 | 15 | 18 | 5 | 71 | R | 69 | R | 33 | 20 |
|
Fortec Motorsport | |||||||||||||||||||
19 | M.Fauzy | 2. | 98 | 7 | 1615 | 15 | 1115 | 81 | 7* | 52 | 4 | 157 | 4 | 248M | 20R | 42 | 3 | 16 | 2 |
|
20 | S.Pentus | 16. | 1818 | 2M | 2218 | 11M | 1811 | 1718 | 15 | 2014 | 7M | 1014 | 13 | 129 | 14 | 9R | 12 | 13R | 10M |
|
Epsilon Euskadi | |||||||||||||||||||
21 | A.Valles | 17. | 83 | 4 | 4R | R | 88 | 1416 | R | 1012 | 14 | - - | - | - - | - | - - | - | - - | - |
|
21 | D.Clos | 25. | - - | - | - - | - | - - | - - | - | - - | - | 2010M | 17 | 5R | 9 | - - | - | - - | - |
|
21 | K.Kunimoto | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 1916 | 13 | 2117 | 21 |
||
22 | C.van der Drift | 11. | 117 | 3 | 159 | 97 | 2313M | 4 | 17R | 19 | 1415 | 11 | 8R | 7 | 2014 | 10 | 29 | 8 |
||
Pons Racing | |||||||||||||||||||
23 | M.Martinez Ucha | 7. | 71 | 1 | 71 | 5 | 4R | 16 | R | 71 | 6 | 917 | R | 1915 | R | 12R | R | 1111 | 13 |
|
24 | F.Leo | 21. | 1619 | 18 | 1417 | 17 | 2518 | 21R | 14 | 1915 | 21 | 2118 | R | 2313 | 19 | 1318 | 17 | 77 | 7 |
|
SG Formula | |||||||||||||||||||
25 | A.Nebiltskiy | 29. | - - | - | - - | - | 2420 | 2422 | R | 25R | R | 17R | R | 1312 | R | 2212M | 11 | 18R | R |
|
26 | J.Bianchi | - - | - | - - | - | 26R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
26 | E.Mortara | 24. | - - | - | - - | - | - - | 1920 | R | - - | - | - - | - | - - | - | - - | - | - - | - |
|
26 | G.Moreau | 18. | - - | - | - - | - | - - | - - | - | 2416M | 12 | 1913 | 12 | 65 | 3 | 1111 | R | 1419 | 18 |
|
RC Motorsport | |||||||||||||||||||
27 | F.Salaquarda | 27. | - - | - | - - | - | 1921 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
27 | M.Marinescu | - - | - | - - | - | - - | 26R | 11 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
27 | E.Guerrieri | 19. | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 155M | 4 |
|
28 | P.di Sabatino | 12. | 1411 | 8 | 128 | 8 | 6R | 1614 | 1 | 22R | R | 72 | 8 | 1014 | 18 | 1810 | R | - - | - |
|
28 | B.Mendez | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 24R | 19 |
||
Team No. | Driver |
Info |