Points distribution: Formula Nissan V6 World Series - Season 2003
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racing Engineering | ||||||||||||||||||||
1 | S.Sarrazin | ![]() | 110 | 04 | 00 | 00 | 00 | 00 | 015 | 017 | 020 | 012 | 02 | 015 | 04 | 00 | 06 | 03 | 04 | 08 | 00 |
2 | B.Leinders | ![]() | 128 | 00 | 010 | 015 | 00 | 00 | 08 | 00 | 00 | 010 | 08 | 020 | 017 | 04 | 00 | 08 | 08 | 00 | 020 |
Gabord Competición | ||||||||||||||||||||
3 | F.Montagny | ![]() | 241 | 022 | 022 | 02 | 022 | 022 | 022 | 020 | 02 | 022 | 015 | 06 | 020 | 022 | 08 | 012 | 00 | 02 | 00 |
4 | H.Kovalainen | ![]() | 131 | 010 | 012 | 00 | 04 | 08 | 06 | 00 | 00 | 015 | 020 | 03 | 06 | 06 | 00 | 06 | 010 | 015 | 010 |
KTR | ||||||||||||||||||||
5 | P.Edwards | ![]() | 34 | 00 | 06 | 06 | 00 | 01 | 01 | 00 | 01 | 02 | 00 | 00 | 00 | 00 | 04 | 00 | 01 | 010 | 02 |
6 | F.Porteiro | ![]() | 26 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 01 | 00 | 00 | 015 | 02 | 00 |
Epsilon by Graff | ||||||||||||||||||||
7 | J.Ravier | ![]() | 116 | 00 | 00 | 00 | 015 | 010 | 00 | 00 | 010 | 04 | 012 | 00 | 00 | 012 | 012 | 00 | 014 | 012 | 015 |
8 | A.Vilarino | ![]() | 98 | 015 | 01 | 03 | 01 | 02 | 00 | 02 | 00 | 08 | 03 | 012 | 00 | 015 | 020 | 010 | 06 | 00 | 00 |
Campos Racing | ||||||||||||||||||||
9 | M.Gene | ![]() | 54 | 00 | 015 | 020 | 00 | 00 | 00 | 010 | 06 | 03 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
9 | J.Perez Aicart | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 01 | 00 | 00 | - - | - - |
9 | An.Garcia | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 06 |
10 | S.Porteiro | ![]() | 16 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 08 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 06 | 0 |
Vergani Racing | ||||||||||||||||||||
11 | Ri.Gonzalez | ![]() | 3 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | A.Burgueno | ![]() | 11 | 01 | 03 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 |
Zele Racing | ||||||||||||||||||||
14 | N.Siedler | ![]() | 25 | 00 | 00 | 012 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 01 | - - | - - | - - | - - | - - | - - |
14 | Gu.Smith | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
15 | CT.Rocha | ![]() | 12 | 00 | 00 | 02 | 02 | 00 | 02 | 06 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
RC Motorsport | ||||||||||||||||||||
18 | E.Bernoldi | ![]() | 112 | 012 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | C.Pereira | ![]() | 7 | - - | - - | 00 | 00 | 03 | 00 | 00 | 04 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
18 | V.Liuzzi | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | - - | - - | - - | - - | - - | - - |
18 | N.Siedler | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - |
18 | E.Toccacelo | ![]() | 11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 010 |
19 | P.Villaamil | ![]() | 61 | 02 | 00 | 08 | 03 | 012 | 04 | 01 | 02 | 00 | 00 | 02 | 00 | 03 | 00 | 00 | 020 | 00 | 04 |
GD Racing | ||||||||||||||||||||
20 | J.Cochet | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | E.Bernoldi | ![]() | 112 | - - | - - | 00 | 00 | 00 | 00 | 03 | 00 | 01 | 06 | 010 | 03 | 08 | 012 | 020 | 03 | 020 | 012 |
21 | M.Zangarelli | ![]() | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | P.Donoso | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 00 |
Saulnier Racing | ||||||||||||||||||||
22 | D.Andre | ![]() | 5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 04 | 00 | 00 | 00 |
23 | B.Besson | ![]() | 95 | 08 | 04 | 01 | 010 | 015 | 012 | 04 | 03 | 00 | 02 | 08 | 08 | 02 | 00 | 015 | 00 | 00 | 03 |
Carlin Motorsport | ||||||||||||||||||||
24 | N.Karthikeyan | ![]() | 121 | 00 | 08 | 010 | 012 | 00 | 010 | 012 | 012 | 06 | 010 | 00 | 010 | 010 | 015 | 00 | 02 | 04 | 00 |
25 | B.Jouanny | ![]() | 62 | 06 | 00 | 00 | 08 | 06 | 03 | 08 | 015 | 00 | 01 | 00 | 012 | 00 | 00 | 02 | 00 | 00 | 01 |
Team No. | Driver |
Info |