Point standings: FA1 (Formula Acceleration 1) - Season 2014
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 183 | Nigel Melker 5 wins |
9 | ||
2 | 135 | Mirko Bortolotti 3 wins |
8 | ||
3 | 94 | Richard Gonda | 10 | ||
4 | 76 | Sebastian Balthasar | 10 | ||
5 | 73 | Felix Rosenqvist 2 wins |
4 | ||
6 | 72 | Sergio Campana | 10 | ||
7 | 40 | Armando Parente | 6 | ||
8 | 34 | Clemente Alessio Picariello | 5 | ||
9 | 33 | Luis Michael Dörrbecker | 10 | ||
10 | 28 | Dani Clos | 2 | ||
11 | 24 | Dennis Lind | 6 | ||
12 | 22 | Nathanaël Berthon | 4 | ||
13 | 20 | Oliver Campos Hull | 6 | ||
14 | 19 | Alfonso Picho Toledano | 6 | ||
15 | 12 | Craig Dolby | 2 | ||
16 | 11 | Jimmy Eriksson | 2 | ||
17 | 10 | Rodolfo Gonzalez | 4 | ||
18 | 10 | Steijn Schothorst | 2 | ||
19 | 10 | Marco Barba Lopez | 4 | ||
20 | 9 | Kevin Kleveros | 2 | ||
21 | 6 | Jeroen Mul | 2 | ||
22 | 5 | Victor Garcia | 2 | ||
23 | 3 | Bas Schouten | 2 | ||
24 | 1 | Gianmaria Gabbiani | 2 |
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 183 | FA1 Team Netherlands (Azerti Motorsport) 5 wins | |
2 | 165 | FA1 Team Italy (Team Ghinzani) 3 wins | |
3 | 112 | FA1 Team Sweden (Performance Racing) 2 wins | |
4 | 94 | FA1 Team Slovakia (Team Ghinzani) | |
5 | 70 | FA1 Team Germany (Performance Racing) | |
6 | 55 | FA1 Team Portugal (Team Ghinzani) | |
7 | 45 | FA1 Team France (Azerti Motorsport) | |
8 | 36 | FA1 Team China (Moma Motorsport) | |
9 | 36 | FA1 Team Mexico (NBC Motorsport) | |
10 | 30 | FA1 Team China (Team Lazarus) | |
11 | 28 | FA1 Team UK (Moma Motorsport) | |
12 | 23 | FA1 Team Spain (Moma Motorsport) | |
13 | 16 | FA1 Team Mexico (RC Motorsport) | |
14 | 13 | FA1 Team Venezuela (RC Motorsport) | |
15 | 9 | FA1 Team Mexico (MP Motorsport) | |
16 | 6 | FA1 Team Germany (MP Motorsport) | |
17 | 5 | FA1 Team Venezuela (Team Lazarus) | |
18 | 3 | FA1 Team Netherlands (MP Motorsport) | |
19 | 1 | FA1 Team Italy (Team Lazarus) |
Scoring System
normal race | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 |
Sprint Race | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap | Pole Position |
|
Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 1 |